Access Control - Accessible Functionality
From CTMS
This page shows all tabs and functions that may be made available to groups within Access Control
Tabs
Tab | Description | Form |
---|---|---|
CARRIER_PRINTERS | Carrier Printer Configuration tab | ACC_CTRL |
ACCOUNTS | ACCOUNT MAINTENANCE TAB | ACC_MAINT |
ACC_CURRENCY | CURRENCY | ACC_MAINT |
ACC_CURRENCY_USAGE | CURRENCY USAGE | ACC_MAINT |
ACC_PERIODS | ACCOUNT PERIODS MAINTENANCE TAB | ACC_MAINT |
ACC_SERVICES | Services | ACC_MAINT |
ACC_SERVICE_CAPTURE | Services Capture | ACC_MAINT |
CHARGE_TYPES | CHARGE TYPES MAINTENANCE TAB | ACC_MAINT |
INVOICE_REQTS | INVOICE REQUIREMENTS MAINTENANCE TAB | ACC_MAINT |
INVOICE_TERMS | INVOICE TERMS MAINTENANCE TAB | ACC_MAINT |
JOURNALS | JOURNAL MAINTENANCE TAB | ACC_MAINT |
PARTIES | Party Tab | ACC_MAINT |
POSTCODE_MATRIX | Post Code Matrix Maintenance | ACC_MAINT |
TOLL_CHG | Toll Charges | ACC_MAINT |
TXN_TYPES | PAYMENT TYPES MAINTENANCE TAB | ACC_MAINT |
VAT_CODES | VAT CODES | ACC_MAINT |
ADJ | ADJUSTMENTS | AGREEMENTS |
AGREEMENT_AUDIT | AUDITS | AGREEMENTS |
BUYER | BUYER TAB | AGREEMENTS |
COL_DEL | COL DEL TAB | AGREEMENTS |
IND | INDEXES | AGREEMENTS |
OPERATOR | OPERATOR TAB | AGREEMENTS |
SELLER | SELLER TAB | AGREEMENTS |
ADJ_REASON_CODES | ADJUSTED REASON CODE MAINTENANCE | BDM |
ASSET_ORIGINS | Asset Origins | BDM |
CROSSDOCK_PATHS | CROSSDOCK PATHS MAINTENANCE | BDM |
DELIVERY_METHOD | Baxter Delivery Methods | BDM |
DELIVERY_TYPES | Delivery Type | BDM |
FIXED_COSTS_BY_ROUTE | Fixed Costs by Route | BDM |
GROUP_NAMES | GROUP NAME MAINTENANCE | BDM |
LATE_REASONS | Late Reasons | BDM |
LOCATION_TYPES | LOCATIN TYPES MAINTENANCE | BDM |
LOCATION_ZONES | Location Zones | BDM |
MIN_TI_QTY | MIN. TI QTY MAINTENANCE | BDM |
NOTE_TYPE | Note Types | BDM |
ORDER_STATUSES | ORDER STATUS QUERY | BDM |
PAR_KEYS | Maintain Paragon Keys | BDM |
PAR_STAGING_POSTS | PARAGON STAGING POSTS INFORMATION | BDM |
PAR_XDOCK | X-dock Paths | BDM |
REASON_CODES | REASON CODE MAINTENANCE | BDM |
ROUTE_CODE | Baxter Route Codes | BDM |
SERVICE_LEVELS | Service Levels | BDM |
SERVICE_TYPES | SERVICE TYPES MAINTENANCE | BDM |
SHIFT_PATTERNS | Shift Patterns | BDM |
STORAGE_TYPE | Storage Types | BDM |
SURCHARGES | FUEL SURCHARGES | BDM |
SVC_AUDIT | SERVICE TYPE AUDIT DETAILS | BDM |
SVC_DTL | SERVICE TYPE DETAILS MAINTENANCE | BDM |
TEAM_DETAILS | Team Details | BDM |
TRANSPORT_MODES | Transport Modes | BDM |
TRIP_STATUSES | TRIP STATUS QUERY | BDM |
BASIC | Basic Bookings details | BOOKINGS |
SAP | Basic Bookings details | BOOKINGS |
BUSINESS_TYPE | Business Types | BUS_TYPE |
CARRIER_REGIONS | Carrier Regions | BUS_TYPE |
CUSTOMER_PRODUCT | Customer Products | BUS_TYPE |
TRAILER_GROUPS | Vehicle Groups | BUS_TYPE |
CARRIER_ROUTES | Carrier Routes | CARRIER_RULES |
CARRIER_ROUTES_SERVICES | Carrier Routes Services | CARRIER_RULES |
CARRIER_RULES_COMMODITY | Commodity Type | CARRIER_RULES |
CARRIER_RULES_COMMODITY_CLASS | Commodity Class | CARRIER_RULES |
CARRIER_RULES_DU_TYPE | Carrier Rules DU Types | CARRIER_RULES |
CARRIER_RULES_PRODUCT_TYPE | Carrier Rules Product Type | CARRIER_RULES |
CARRIER_RULES_SHIPMENT | Carrier Rules Shipment | CARRIER_RULES |
ABANDONED | Abandoned Tab | CAR_TRIP_MAN |
ACCEPTED | Accepted Tab | CAR_TRIP_MAN |
AMENDED | Amended Tab | CAR_TRIP_MAN |
COMPLETED | En-Route Tab | CAR_TRIP_MAN |
DELETED | Deleted Tab | CAR_TRIP_MAN |
EN_ROUTE | En-Route Tab | CAR_TRIP_MAN |
REJECTED | Rejected Tab | CAR_TRIP_MAN |
TENDERED | Tendered Tab | CAR_TRIP_MAN |
STANDARD_JOURNEY_TAB | Standard Journey | CONTRACT |
TARRIFF_DETAILS_TAB | Tariff Details | CONTRACT |
COST_CENTRE | COST CENTRE MAINTENANCE | CUST_COST |
CUSTOMER | CUSTOMER MAINTENANCE | CUST_COST |
CUSTOMER_CHARGING | CUSTOMER SERVICE FEE MATRIX | CUST_COST |
CUSTOMER_GROUP | CUSTOMER GROUP MAINTENANCE | CUST_COST |
CUSTOMER_GROUP_CHARGING | CUSTOMER GROUP SERVICE FEE MATRIX | CUST_COST |
CUSTOMER_USAGE | CUSTOMER USAGE MATRIX | CUST_COST |
CUST_CHARGES | CUSTOMER CHARGES | CUST_COST |
CUST_COUNTRIES | Countries | CUST_COST |
CUST_CUTOFF | Customer Time Cutoffs | CUST_COST |
CUST_GROUP_USAGE | COST CENTRE USAGE MATRIX | CUST_COST |
CUST_PARAMS | CUSTOMER PARAMS | CUST_COST |
DEBRIEF_PARAMS | CUSTOMER DEBRIEF PARAMS | CUST_COST |
HANDOVER_LOC | Customer Handover Location | CUST_COST |
REMOTE_PRINTER | Remote Printer Details | CUST_COST |
SELLER | New Suppliers | CUST_COST |
STD_INSTR | Customer Default Special Instructions | CUST_COST |
EDI | EDI tab | EDI_MAINT |
AUDIT | TRIP AUDIT TAB | EXECUTION |
EFX_TAB | EFX DETAIL TAB | EXECUTION |
ERRORS | ERRORS ON TRIP TAB | EXECUTION |
FINANCE | TRIP FINANCE TAB | EXECUTION |
GENERAL | GENERAL TRIP DETAIL COMMENTS TAB | EXECUTION |
PO_DETAIL | PO DETAIL TAB | EXECUTION |
REJECTION | REJECTION TRIP DETAIL COMMENTS TAB | EXECUTION |
SERVICES | Services | EXECUTION |
SJC_DATA | ADDITIONAL COMMENTS TAB | EXECUTION |
STOPS | TRIP STOPS DETAIL TAB | EXECUTION |
TRIP_DETAIL | TRIP DETAIL TAB | EXECUTION |
LAT_LONG | Lat/Long Request | GEOGRAPHY |
TP_CURRENCY | CURRENCY MAINTENANCE | GEOGRAPHY |
TP_MISC | MISCELLANEOUS MAINTENANCE | GEOGRAPHY |
TP_NON_WORKING_DAYS | NON WORKING DAYS MAINTENANCE | GEOGRAPHY |
TP_NON_WORKING_DEPOT | Assign non working days to depots | GEOGRAPHY |
TP_NON_WORKING_ROUTE | Assign non working days to routes | GEOGRAPHY |
AUDIT | Audit TAB | IMPORTS_EXEC |
IMPORT | Import TAB | IMPORTS_EXEC |
CONFIG | IMPORTS CONFIGURATION TAB | IMPORTS_MAINT |
DECODES | DECODES MAINTENANCE TAB | IMPORTS_MAINT |
DECODES_AUDIT | DECODES AUDIT TAB | IMPORTS_MAINT |
FORMULAE | FORMULA MAINTENANCE TAB | IMPORTS_MAINT |
BNL_ORDERS_IN | BNL Orders In | INT_ERR |
CARR_MAN | Carrier Manifests | INT_ERR |
DEBRIEF_ORDER | Debrief Orders | INT_ERR |
DSG_BOOKINGS | DSG Bookings | INT_ERR |
DSG_TRIP_DETAILS | DSG Trip Details | INT_ERR |
EFX_IN_ERR | EFX INBOUND ERROR | INT_ERR |
EMTS_ORDERS | EMTS ORDERS INTERFACE ERRORS | INT_ERR |
EPOD_WS_AUDIT | Epod Interface results | INT_ERR |
INT_PO_INBOUND | Inbound Purchase Orders | INT_ERR |
INT_PO_OUTBOUND | Outbound Purchase Orders | INT_ERR |
LOGNET | LOGNET INTERFACE ERRORS | INT_ERR |
LOTS | Lots | INT_ERR |
ORDERS | UNISON ORDERS INTERFACE ERRORS | INT_ERR |
POD_DETAILS | POD Details | INT_ERR |
PO_CIC | Purchase Order Customer Invoice Consolidation | INT_ERR |
PROCESS_ITEMS | Order Items | INT_ERR |
TESLA_ORDERS | Tesla Order Interface | INT_ERR |
TMS_WMS_INT | TMS WMS INTERFACE ERRORS | INT_ERR |
UNSCHEDULED_ORDERS | Unscheduled Orders aborted process. | INT_ERR |
WEB_SERV_LABEL_AUDIT | Web Service Label Audit | INT_ERR |
XML_CONTROL | XML Outbound | INT_ERR |
XML_ORDERS | XML Orders | INT_ERR |
XML_SESSIONS | XML Sessions | INT_ERR |
XML_TRIP | XML Trips | INT_ERR |
ADDITIONAL_DTL | LANE MAINTENANCE - ADDITIONAL DETAILS | LB_ADMIN |
COMBINATIONS | LBO ADMIN - COMBINATION MAINTENANCE | LB_ADMIN |
CUTOFF | LBO ADMIN - CUT OFF TIMES MAINTENANCE | LB_ADMIN |
GROUPS | LBO ADMIN - GROUP MAINTENANCE | LB_ADMIN |
LANES | LBO ADMIN - LANE MAINTENENCE | LB_ADMIN |
LANE_AUDIT | LANE MAINTENANCE - LANE AUDIT | LB_ADMIN |
LANE_CHARGING | LANE MAINTENANCE - LANE CHARGING | LB_ADMIN |
LANE_DETAIL | LANE MAINTENANCE - DETAILS | LB_ADMIN |
ORDERS | LBO ADMIN - ORDER QUERY | LB_ADMIN |
RULES | LBO ADMIN - RULES MAINTENANCE | LB_ADMIN |
USERS | LBO ADMIN - USER MAINTENANCE | LB_ADMIN |
ORDER_EXP | Kerridge Load Tab | LOAD_INT |
ADDRESS | ADDRESS MAINTENANCE | LOCATION |
CONSTRAINTS | CONSTRAINTS MAINTENANCE TAB | LOCATION |
CONTACTS | CONTACTS MAINTENANCE TAB | LOCATION |
DG_PALLETS | DG PALLETS TAB | LOCATION |
DISTRIB_PATH | DISTRIBUTION PATH MAINTENANCE TAB | LOCATION |
EPOD | EPOD TAB | LOCATION |
FLEET_INSPECTION | Fleet Inspection Tab | LOCATION |
GEO_LOCATION_CARRIERS | PREFERRED CARRIERS TAB | LOCATION |
INFO | Information | LOCATION |
INVENTORY | Stack Inventory | LOCATION |
LAT_LONG | Lat/Long Request | LOCATION |
LINKED | LINKED LOCATIONS TAB | LOCATION |
LOCATION_USAGE | Location Usage | LOCATION |
LOCATION_WINDOW | Location Windows | LOCATION |
LOC_NET | Network | LOCATION |
LOC_REFS | REFERENCES TAB | LOCATION |
LOTS | LOTS TAB | LOCATION |
MCS | MCS Parameters | LOCATION |
PARAMS | PARAMETERS MAINTENANCE | LOCATION |
PARTNERSHIPS | PARTNERSHIPS MAINTENANCE TAB | LOCATION |
PATHS | PATHS MAINTENANCE | LOCATION |
ROLES | ROLES MAINTENANCE TAB | LOCATION |
SLOTS | SLOT MAINTENANCE | LOCATION |
SPECIAL | SPECIAL MAINTENANCE | LOCATION |
SUPP_DU | DU TYPES TAB | LOCATION |
TRAILER_TYPES | TRAILER TYPES MAINTENANCE TAB | LOCATION |
WMS_PARAMS | LOCATION WMS PARAMS | LOCATION |
BLOCKS | Blocks | LOCK_MONITOR |
JOBS | Jobs | LOCK_MONITOR |
LOCKS | Locks | LOCK_MONITOR |
MULTI_SESS | Multiple Sessions | LOCK_MONITOR |
PRINT_QUEUE | Print Queue Control | LOCK_MONITOR |
SESSIONS | Sessions | LOCK_MONITOR |
ORDER_EXP | LogiX Order Export | LOGIX_INT |
TRIP_IMP | LogiX Trip Import | LOGIX_INT |
E_ADDRESS | MESSAGE MAINTENANCE TAB | MSG_MAINT |
MSG_CONFIG | MESSAGE REQUEST MAINTENANCE TAB | MSG_MAINT |
MSG_TYPE_REQ | MESSAGE REQUEST MAINTENANCE TAB | MSG_MAINT |
RECIP_CONFIG | MESSAGE REQUEST MAINTENANCE TAB | MSG_MAINT |
SMS_ENQ | Audit | MSG_MAINT |
SMS_MAINT | Maintenance | MSG_MAINT |
SYNC_LOCS | SYNCHRONIZE LOCATIONS TAB | MTM_IF |
SYNC_TRIPS | SYNCHRONIZE TRIPS TAB | MTM_IF |
ADD_DETAIL | General Information Tab | ORDERS |
ADD_REFS | Add Refs | ORDERS |
AUDIT | Audit Tab | ORDERS |
AUDIT_ARCHIVE | Order Audit Archive Tab | ORDERS |
FINANCE | Finance Tab | ORDERS |
GENERAL | General Information Tab | ORDERS |
HAZARDOUS_DATA | Hazardous Data | ORDERS |
ITEM_CONTENT | Order Item Contents | ORDERS |
LOC_DETAIL | LOC DETAIL | ORDERS |
MTM_INFO | MTM Information Tab | ORDERS |
NON_CONFORM | Non-Conform Tab | ORDERS |
ORDER_ITEMS | Order Items Tab | ORDERS |
SAP_DETAIL | SAP details | ORDERS |
SERVICES | Services | ORDERS |
TP_COMMENTS | Comments Tab | ORDERS |
TP_FINANCE | Finance Tab | ORDERS |
TP_LOCATIONS | Locations Tab | ORDERS |
TP_TOTALS | Totals Tab | ORDERS |
TRIP_DETAIL | Trip Details Tab | ORDERS |
WHITE_GLOVE | White Glove | ORDERS |
DETAIL | Detail | ORDTEMPL |
GENERAL | General | ORDTEMPL |
MTM_INFO | MTM Info | ORDTEMPL |
SAP_DETAIL | SAP details | ORDTEMPL |
CARRIER_ROUTES | Carrier Routes | ORS |
CARRIER_ROUTES_SERVICES | Carrier Routes Services | ORS |
CARRIER_RULES_DU_TYPE | Carrier Rules DU Types | ORS |
CARRIER_RULES_PRODUCT_TYPE | Carrier Rules Product Type | ORS |
CARRIER_RULES_SHIPMENT | Carrier Rules Shipment | ORS |
ORDER_EXP | Paragon Orders Export | PAR_INT |
TRIP_IMP | Paragon Trip Import | PAR_INT |
AUDIT | AUDIT DETAIL_TAB | PLANNING |
CAR_COSTS | CAR COSTS_TAB | PLANNING |
EFX_TAB | EFX DETAIL_TAB | PLANNING |
ERRORS | ERRORS DETAIL_TAB | PLANNING |
FINANCE | FINANCE DETAIL_TAB | PLANNING |
GENERAL | GENERAL DETAIL_TAB | PLANNING |
PO_DETAIL | PO DETAIL_TAB | PLANNING |
REJECTION | REJECTION DETAIL_TAB | PLANNING |
SERVICES | Services DETAIL_TAB | PLANNING |
SJC_DATA | SJC DETAIL_TAB | PLANNING |
STOPS | STOPS DETAIL_TAB | PLANNING |
TRIP_DETAIL | TRIP DETAIL_TAB | PLANNING |
ADVANCE_CONFIG | ADVANCE CONFIGURATION TAB | PRODUCT |
DU_USAGE_LOC | DU USAGE LOCATION MAINTENANCE TAB | PRODUCT |
LOC_PRODUCT_ITEM | LOCATION/PRODUCT ITEM MAINTENANCE TAB | PRODUCT |
PICKING_RATES | PICKING RATES MAINTENANCE TAB | PRODUCT |
PICKING_RATE_USE | PICKING RATE USE MAINTENANCE TAB | PRODUCT |
PRD_COMMODITY | Commodity | PRODUCT |
PRD_HAZARDOUS_CLASS | Hazardous Class | PRODUCT |
PRD_PRODUCT_FACTOR | PRODUCT FACTOR MAINTENANCE TAB | PRODUCT |
PRD_PROD_NON_COMP | Product Compatibility Tab | PRODUCT |
PRODUCT_GROUP | Product Group | PRODUCT |
PRODUCT_ITEM | PRODUCT ITEM MAINTENANCE TAB | PRODUCT |
PRODUCT_TYPE | PRODUCT TYPE MAINTENANCE TAB | PRODUCT |
PRODUCT_VOLUMES | Product Volumes Maintenance | PRODUCT |
SSL_PROD_MAPPING | SSL PRODUCT MAPPING TAB | PRODUCT |
TEMP_TYPES | TEMPERATURE TYPES MAINTENANCE TAB | PRODUCT |
BOOK_STATUS | Booking Status | PTV_CONFIG |
CARRIER | Carriers | PTV_CONFIG |
CONFIG | Configurable Parameters | PTV_CONFIG |
DECODES | Decodes | PTV_CONFIG |
DEL_TYPE | Delivery Types | PTV_CONFIG |
GENERAL | General Parameters | PTV_CONFIG |
ORD_STATUS | Order Status | PTV_CONFIG |
ORD_TIME_TYPE | Order Time Types | PTV_CONFIG |
TRIP_STATUS | Trip Status | PTV_CONFIG |
VEHICLE | Vehicles | PTV_CONFIG |
CARRIER_ROUTING_UKMAIL | Carrier Routing UKMail | RESOURCE |
CARR_HAZ_COM | CARRIER HAZARDOUS QTY MAINTENANCE | RESOURCE |
EQUIPMENT | Equipment | RESOURCE |
HAULIER_LANES | HAULIER LANES MAINTENANCE | RESOURCE |
OWN_CHARGES | Own Charges | RESOURCE |
RES_AVAILABILITY | Resource Availability | RESOURCE |
RES_CARRIER | CARRIER MAINTENANCE | RESOURCE |
RES_CARRIER_CONFIG | Carrier Config | RESOURCE |
RES_CARRIER_FORMATS | Carrier Formats | RESOURCE |
RES_CARRIER_FORMATS_MAP | Carrier Formats Mapping | RESOURCE |
RES_CARRIER_GROUP | CARRIER GROUP MAINTENANCE | RESOURCE |
RES_CARRIER_ROUTING | Carrier Routing | RESOURCE |
RES_CARRIER_SERVICE_LEVEL | CARRIER SERVICE LEVEL MAINTENANCE | RESOURCE |
RES_CARRIER_TRACKING | Carrier Tracking | RESOURCE |
RES_CARRIER_TYPE | CARRIER TYPE MAINTENANCE | RESOURCE |
RES_CAR_SVC_TYPE | CARRIER SERVICE TYPE MAINTENANCE | RESOURCE |
RES_DESPATCH_UNIT_TYPE | DESPATCH UNIT TYPE MAINTENANCE | RESOURCE |
RES_FIXED_CHARGE | CARRIER FIXED CHARGE MAINTENANCE | RESOURCE |
RES_LOAD_RATE | LOAD RATE MAINTENANCE | RESOURCE |
RES_PERSON | DRIVER MAINTENANCE | RESOURCE |
RES_PROD_CONV | CONVERSION FACTOR OF A PRODUCT AGAINST A LOCATION | RESOURCE |
RES_RPE | RPE MAINTENANCE | RESOURCE |
RES_RPE_CUST | Customer RPE Calc | RESOURCE |
RES_TRACTOR | TRACTOR MAINTENANCE | RESOURCE |
RES_TRAILER | TRAILER MAINTENANCE | RESOURCE |
RES_TRAILER_GROUP | Trailer Group | RESOURCE |
RES_TRAILER_PRODUCT | Trailer Product DU | RESOURCE |
RES_TRAILER_TYPE | TRAILER TYPE MAINTENANCE | RESOURCE |
RES_VEHICLE | VEHICLE MAINTENANCE | RESOURCE |
RES_VEHICLE_INFORMATION | Resource Maintenance | RESOURCE |
RES_VESSEL | VESSEL MAINTENANCE | RESOURCE |
STANDARD_DU_TYPES | STANDARDISED DU MAINTENANCE | RESOURCE |
ROUTE_BASED_SCHEDULING | Route Scheduling Tab | ROUTES_EXEC |
ROUTE_LOG | Route Log Tab | ROUTES_EXEC |
ROUTE_TRIPS | Routes and Trips Tab | ROUTES_EXEC |
AUDIT | Route Audit | ROUTES_MAINT |
DETAIL | Route Detail | ROUTES_MAINT |
CARRIER_CODE | Carrier Code | SAP_MAINT |
DEL_PRIORITY | Delivery Priority | SAP_MAINT |
HANDLING_CODE | Handling Code | SAP_MAINT |
INSP_REQ | Inspection Required | SAP_MAINT |
PRODUCT_ITEM | Product Item | SAP_MAINT |
TEST_REQ | Testing Required | SAP_MAINT |
AUDIT | Audit tab | SCHED_RULES |
DELIVERY_SCHEDULE | Delivery Schedule | SCHED_RULES |
SCHEDULE_RULES | Sched Rules tab | SCHED_RULES |
SCHED_ENGINE_CTRL | Scheduling Engine Control tab | SCHED_RULES |
TOP_UP_MAINT | Top Up Maintenance | SCHED_RULES |
AWB_CONS_MAINT | Consignment/AWB Maintenance | SHIPMENT_PALLETS |
PACKAGE_MAINT | Package Maintenance | SHIPMENT_PALLETS |
PALLET_MAINT | Pallet Maintenance | SHIPMENT_PALLETS |
SHIP_ENQ | Enquiry | SHIP_ORD |
BKG_MSG_TYPE | Booking Type Tab | STATIC_DATA_MAINT |
GEO_LOC_GRP | Location Group Name Tab | STATIC_DATA_MAINT |
ORD_MSG_TYPE | Order Type Tab | STATIC_DATA_MAINT |
REGION_DATA | Region Data | STATIC_DATA_MAINT |
REGION_DEPOT_DATA | Region Depot Data | STATIC_DATA_MAINT |
REPORT_CONFIG | Configuration for PL Transport Order Report | STATIC_DATA_MAINT |
REP_ORDER_TERMS | Terms for PL Transport Order Report | STATIC_DATA_MAINT |
MENUS | Menu View Tab | SYS_CFG |
PRINTERS | Printers Tab | SYS_CFG |
REPORTS | Reports Tab | SYS_CFG |
SYSTEMS | Systems Tab | SYS_CFG |
ADD_REFS | Additional References tab | TRIPDTL |
AUDIT | AUDIT DETAILS TAB | TRIPDTL |
COLL_DEL_DEBRIEF | COLL DELL DEBRIEF TAB | TRIPDTL |
DEBRIEF | DEBRIEF TRIP DETAILS TAB | TRIPDTL |
ERRORS | ERRORS TAB | TRIPDTL |
FINANCE | FINANCE DETAILS TAB | TRIPDTL |
GENERAL | GENERAL TRIP DETAILS TAB | TRIPDTL |
GENERAL1 | GENERAL TAB | TRIPDTL |
ORDER_DEBRIEF | ORDER DEBRIEF/TRIP DETAILS TAB | TRIPDTL |
ORDER_ITEMS | ORDER ITEMS DEBRIEF | TRIPDTL |
ORDER_SERVICES | Services | TRIPDTL |
REJECTION | REJECTION MESSAGES TAB | TRIPDTL |
SERVICES | Services | TRIPDTL |
TRIP_STOP_TASK | Trip Stop Tasks | TRIPDTL |
TRIP_TASK | Trip Tasks | TRIPDTL |
AUDIT | TRIP AUDIT DETAILS TAB | TRIPSUM |
EFX_TAB | EFX TAB | TRIPSUM |
ERRORS | ERRORS ON TRIP TAB | TRIPSUM |
FINANCE | TRIP FINANCE DETAILS TAB | TRIPSUM |
GENERAL | GENERAL TRIP DETAIL COMMENTS TAB | TRIPSUM |
PO_DETAIL | PO DETAIL TAB | TRIPSUM |
REJECTION | REJECTION TRIP DETAIL COMMENTS TAB | TRIPSUM |
SERVICES | Services | TRIPSUM |
SJC_DATA | ADDITIONAL COMMENTS TAB | TRIPSUM |
STOPS | TRIP STOPS DETAIL TAB | TRIPSUM |
TRIP_DETAIL | TRIP DETAILS TAB | TRIPSUM |
AUDIT | TRIP DETAILS TAB | TRIPSUM_JRL |
STOPS | TRIP DETAILS TAB | TRIPSUM_JRL |
TRIP_DETAIL | TRIP DETAILS TAB | TRIPSUM_JRL |
AUDIT | TRIP AUDIT DETAILS TAB | TRIP_PLAN |
EFX_TAB | EFX TAB | TRIP_PLAN |
ERRORS | ERRORS ON TRIP TAB | TRIP_PLAN |
FINANCE | TRIP FINANCE DETAILS TAB | TRIP_PLAN |
GENERAL | GENERAL TRIP DETAIL COMMENTS TAB | TRIP_PLAN |
PO_DETAIL | PO DETAIL TAB | TRIP_PLAN |
REJECTION | REJECTION TRIP DETAIL COMMENTS TAB | TRIP_PLAN |
SERVICES | Services | TRIP_PLAN |
SJC_DATA | ADDITIONAL COMMENTS TAB | TRIP_PLAN |
STOPS | TRIP STOPS DETAIL TAB | TRIP_PLAN |
TRIP_DETAIL | TRIP DETAILS TAB | TRIP_PLAN |
BULK_ORDERS_TAB | BULK_ORDERS_TAB tab | WAREHOUSE |
CONTAINER_TAB | CONTAINER_TAB tab | WAREHOUSE |
DRYICE_TAB | DRYICE_TAB tab | WAREHOUSE |
PALLETS_TAB | PALLETS_TAB tab | WAREHOUSE |
WAREHOUSE_TAB | WAREHOUSE_TAB tab | WAREHOUSE |
UPDATE_ORD_LOCATIONS | Update WCS Locations | WCS_MAINT |
WCS_EXCEPTIONS | WCS Message Exceptions | WCS_MAINT |
WCS_LOCATION | WCS Locations | WCS_MAINT |
WCS_LOC_TYPE | WCS Location Types | WCS_MAINT |
WCS_MSG_IN | WCS Inbound messages | WCS_MAINT |
WCS_MSG_OUT | WCS Outbound messages | WCS_MAINT |
WCS_QUEUE | WCS App Queue Maintenance | WCS_MAINT |
WCS_READVICE | Readvise 431 Messages | WCS_MAINT |
UPDATE_ORD_DATES | Update order dates | WCS_UTILS |
UPDATE_ORD_LOCATIONS | Update current locations on orders | WCS_UTILS |
Functions
Name | Description |
---|---|
ACC_ACCOUNTING_WEEKS | Enables Account Year Start Date maintenance. |
ACC_AMEND_FUELSURCH_PYTTYPE_STATUS | Required to be able to activate Fuel Surcharging within Payments Maintenance. |
ACC_Accounting_Periods | Enables Account Period maintenance. |
ACC_Auto_Create_Account | Automatically create accounts (ACC_Create_Account is also required). |
ACC_Confirm_Payment | Ability to confirm payments. |
ACC_Create_Account | Allow the creation of accounts. |
ACC_Create_Invoice_Rqt | Allow the creation of invoice requirements. |
ACC_Create_Payment | Ability to manually create payments. |
ACC_Delete_Account | Allow the deletion of accounts. |
ACC_Delete_Invoice_Rqt | Allow the deletion of invoice requirements. |
ACC_Delete_Payment | Ability to manually delete payments. |
ACC_Diff_EFX_Payment | Ability to amend Payment Type and Status for a Trip with a Carrier Id of EFX, in the TRIP screens |
ACC_Edit_Invoice | Ability to edit invoice details. |
ACC_Export_Invoices | Enables Invoices to be Exported. |
ACC_Invoice_Process | Allow user to progress invoice status. |
ACC_Invoice_Progress | Allow user to progress invoice status. |
ACC_Invoice_Regress | Allow user to regress invoice status. |
ACC_REMOVE_EXP_INVOICES | This is required to be able to remove an Invoice from an Export. |
ACC_RESEND_EXPORT_INV | This is required to be able to re-send an Export. |
ACC_Set_Invoice_No | Enables Assignment or clear invoice number. |
ACC_Update_Payment | Ability to update payments. |
ACC_View_Trip_Finance | Ability to view finance information pertaining to Trips. |
ADM_ALL_MAINT | Read/Write Access to all Maintenance Screens |
ADM_Business_Type_Maint | Business Type Maintenance |
ADM_CHANGE_PWORD | Ability to change passwords with Access Control. |
ADM_CLOSE_SESSION | This is required to be able to Close sessions from within the Lock Monitor form. |
ADM_CONFIG_LAYOUT | Ability to configure a block layout. |
ADM_CUST_CHARGES | Ability to add Customer Fuel and Premium Charges |
ADM_DELETE_CUST_COST | Required to be able delete customer, customer groups and cost centres from the CUST_COST form. |
ADM_DISPLAY_PWORD | Allows the display of Password |
ADM_GENERATE_MENU | Ability to generate menus. |
ADM_GEO_MAINT | Location Maintenance. |
ADM_LANE_CHANGE_ALL | Enable modification of restricted LANE fields (eg CUSTOMER, FROM_ID) |
ADM_ORI_PARAM | Controls whether user can amend system parameters, without it the form is read only. |
ADM_PLAN_REGION_UPDATE | Enables Planning Region Updates to all Locations. |
ADM_PRD_MAINT | Product Maintenance. |
ADM_PROFILE_ADMIN | Allow the deletion of user profiles |
ADM_REMOVE_EXP_INVOICES | This is required to be able to remove an Invoice from an Export. |
ADM_RESEND_EXPORT_INV | This is required to be able to re-send an Export. |
ADM_RES_MAINT | Resource Maintenance. |
ADM_TRIP_CHANGE_ALL | Ability To Change Trips Regardless of Status |
ADM_User_Admin | Allow the creation/deletion of users |
ALLOW_HOLD_ORDERS | Allow orders to be given the status of ON-HOLD |
ALLOW_INVENTORY_UPDATE | Allow inventory details to be updated |
ALLOW_SPLIT_ORDERS | Allow users to split and duplicate orders |
ASSET_MGMT_SU | Ability to maintain assets |
BKG_Auto_Summary | Ability to perform an Auto Summary |
BKG_CHANGE_CONF_STATUS | Ability to change the status of a CONFIRMED Booking. |
BKG_CHANGE_PROV_STATUS | Ability to change the status of a PROVISIONAL Booking. |
BKG_Copy_Bookings | Ability to copy Bookings from one Schedule Date to another |
BKG_Create_Booking | Ability to create a Booking record |
BKG_Create_TIs_Advance | Ability to create Transport Instructions for Advances |
BKG_Create_TIs_Left_Off | Ability to create Transport Instructions for Left Offs |
BKG_Create_Transport_Instructions | Ability to create Transport Instructions |
BKG_Delete_Booking | Ability to delete a Booking record |
BKG_Delete_Schedule_Bookings | Ability to delete all Bookings for a Schedule Date |
BKG_Edit_Booking | Ability to edit a Booking record |
BKG_Process_Advances | Ability to process Advances - includes creating and deleting both Advances and Advance Allocations |
BKG_Process_Manual_Advances | Ability to manually process Advances - inc. create and delete both Advances and Advance Allocations |
