Patch 5: Difference between revisions
No edit summary |
|||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
== Program Specifications == | |||
'''[[287933 | 287933 (OB-8G3KSC) - Change to Zetes Interfaces]] | '''[[287933 | 287933 (OB-8G3KSC) - Change to Zetes Interfaces]] | ||
Line 7: | Line 10: | ||
'''[[289752 | 289752 (OB-8J2EYQ) - 'Midnight Sweep' replacement changes]] | '''[[289752 | 289752 (OB-8J2EYQ) - 'Midnight Sweep' replacement changes]] | ||
'''[[ | '''[[289826 | 289826 (TH-8J2AMV) - Reset New Button required]] | ||
'''[[290798 | 290798 (OB-8K8DY2) - Change to the Paragon Interface]] | |||
=Programs Released= | =Programs Released= | ||
Line 17: | Line 19: | ||
!Program||Version | !Program||Version | ||
|- | |- | ||
|[[ORDERS]].fmx||2. | |AA_TRIP_SHEET.rep||1.5 | ||
|- | |||
|ACC.sql||5.11 | |||
|- | |||
|AT_MIS_DELETED_290559.sql||1.1 | |||
|- | |||
|AT_PORTAL_MENU_290963.sql||1.1 | |||
|- | |||
|AT_PORTAL_MENU_ITEMS_290963.sql||1.1 | |||
|- | |||
|AT_SCH_ORD_ITEMS_REASONS_291389.sql||1.1 | |||
|- | |||
|AT_SCH_ORD_NON_CONFORM_289613.sql||1.1 | |||
|- | |||
|AT_V_TRIP_OVERVIEW_ORD_291116.sql||1.1 | |||
|- | |||
|CARRIER_WORK.rep||1.10 | |||
|- | |||
|CNT.sql||5.14 | |||
|- | |||
|CSV.sql||5.45 | |||
|- | |||
|CSV.sql||5.46 | |||
|- | |||
|CT_AUTHENTICATION_KEYS_289163.sql||1.1 | |||
|- | |||
|CT_PORTAL_CONTROL_290963.sql||1.1 | |||
|- | |||
|CT_PORTAL_GROUP_MENUS_290963.sql||1.1 | |||
|- | |||
|CT_PORTAL_MENU_MASTER_290963.sql||1.1 | |||
|- | |||
|CT_PREFERENCE_STATUS_288550.sql||1.1 | |||
|- | |||
|CT_SEQ_SCH_ORD_SCANS_287162.sql||1.3 | |||
|- | |||
|CT_SEQ_WSA_289163.sql||1.1 | |||
|- | |||
|CT_TEMP_SOAP_RESP_289163.sql||1.1 | |||
|- | |||
|CT_TRIP_OVERVIEW_PREF_288550.sql||1.1 | |||
|- | |||
|CT_WEB_SERVICES_AUDITS_289163.sql||1.1 | |||
|- | |||
|[[CUST_COST]].fmx||2.58 | |||
|- | |||
|DATA_1_ORS_SQL_290965.sql||1.1 | |||
|- | |||
|DATA_2_ORS_MASTER_DATA_290965.sql||1.2 | |||
|- | |||
|DATA_ADM_FN_ACCESS_288550.sql||1.1 | |||
|- | |||
|DATA_ADM_FORM_TAB_288399.sql||1.1 | |||
|- | |||
|DATA_ADM_FUNCTION_288550.sql||1.1 | |||
|- | |||
|DATA_ADM_GROUP_FORM_TAB_288399.sql||1.1 | |||
|- | |||
|DATA_ADM_GROUP_MENU_289163.sql||1.1 | |||
|- | |||
|DATA_ADM_LOG_PROG_NAME_290535.sql||1.1 | |||
|- | |||
|DATA_ADM_MENU_ITEM_288399.sql||1.1 | |||
|- | |||
|DATA_ADM_MENU_ITEM_289163.sql||1.1 | |||
|- | |||
|DATA_ADM_SYSTEM_PARAM_285530.sql||5.1 | |||
|- | |||
|DATA_ADM_SYSTEM_PARAM_286986.sql||1.2 | |||
|- | |||
|DATA_ADM_SYSTEM_PARAM_288550.sql||1.1 | |||
|- | |||
|DATA_ADM_SYSTEM_PARAM_289163.sql||1.1 | |||
|- | |||
|DATA_ORS_MASTER_DATA_290642.sql||1.1 | |||
|- | |||
|DATA_ORS_MASTER_DATA_291037.sql||1.2 | |||
|- | |||
|DATA_ORS_SQL_291267.sql||1.1 | |||
|- | |||
|DATA_REP_REPORT_289780.sql||1.1 | |||
|- | |||
|DATA_REP_REPORT_290828.sql||1.4 | |||
|- | |||
|DATA_REP_REPORT_PARAM_290828.sql||1.1 | |||
|- | |||
|DATA_REP_REPORT_PARAM_290974.sql||1.1 | |||
|- | |||
|DATA_REP_REPORT_PARAM_291009.sql||1.1 | |||
|- | |||
|DATA_REP_REPORT_PARAM_291010.sql||1.1 | |||
|- | |||
|DATA_SCH_REASON_CODE_287933.sql||1.2 | |||
|- | |||
|DP_CSV_DUN.sql||5.7 | |||
|- | |||
|DP_CSV2.sql||5.38 | |||
|- | |||
|DP_CSV2.sql||5.39 | |||
|- | |||
|DP_CSV2.sql||5.40 | |||
|- | |||
|DP_CSV2.sql||5.41 | |||
|- | |||
|DP_CSV4.sql||5.7 | |||
|- | |||
|DP_CSV5.sql||1.4 | |||
|- | |||
|DP_ORS_FUNCS.sql||5.7 | |||
|- | |||
|DP_ORS_FUNCS.sql||5.1.1.2 | |||
|- | |||
|DP_PATCH_RELEASE.sql||1.3 | |||
|- | |||
|DP_RDT_FAST_LOAD.sql||5.11 | |||
|- | |||
|DP_RDT_FAST_UNLOAD.sql||5.20 | |||
|- | |||
|DP_REPORTS.sql||5.3 | |||
|- | |||
|DP_WEB_SERVICE_INT_10.sql||5.1 | |||
|- | |||
|EDI_MAINT.fmx||10.1 | |||
|- | |||
|EXECUTION.fmx||1.37 | |||
|- | |||
|[[HAUL_TRIP_PLAN]].fmx||1.34 | |||
|- | |||
|[[HAUL_TRIP_PLAN]].fmx||1.35 | |||
|- | |||
|[[HAUL_TRIP_PLAN]].fmx||1.36 | |||
|- | |||
|[[HAUL_TRIP_PLAN]].fmx||1.37 | |||
|- | |||
|[[HAUL_TRIP_PLAN]].fmx||1.38 | |||
|- | |||
|HKP.sql||5.3 | |||
|- | |||
|IMP.sql||5.36 | |||
|- | |||
|[[IMPORTS_EXEC]].fmx||10.14 | |||
|- | |||
|INT_XML_IN.sql||5.31 | |||
|- | |||
|INT_XML_MIC.sql||5.30 | |||
|- | |||
|INT_XML_MIC.sql||5.31 | |||
|- | |||
|INT_XML_MIC.sql||5.32 | |||
|- | |||
|INT_XML_OUT2.sql||5.97 | |||
|- | |||
|INT_XML_SMA.sql||5.6 | |||
|- | |||
|INT_XML_TOK.sql||5.10 | |||
|- | |||
|LOCATION.fmx||2.85 | |||
|- | |||
|MSG_CARRIER_REPORTS.sql||1.7 | |||
|- | |||
|MTS_LIB.pll||1.5 | |||
|- | |||
|MTS_LIB.plx||1.5 | |||
|- | |||
|OMS.sql||5.23 | |||
|- | |||
|OPENFIELD_DRVR_MAN.rep||1.17 | |||
|- | |||
|OPENFIELD_DRVR_MAN.rep||1.18 | |||
|- | |||
|OPENFIELD_DRVR_MAN.rep||1.19 | |||
|- | |||
|OPENFIELD_DRVR_MAN.rep||1.20 | |||
|- | |||
|[[ORDERS]].fmx||2.159 | |||
|- | |||
|[[ORDERS]].fmx||2.160 | |||
|- | |||
|[[ORDERS]].fmx||2.161 | |||
|- | |||
|ORION.mmx||1.16 | |||
|- | |||
|ORION.mmx||1.17 | |||
|- | |||
|[[ORS]].fmx||1.9 | |||
|- | |||
|PAR.sql||5.44 | |||
|- | |||
|[[PAR_INT]].fmx||10.13 | |||
|- | |||
|[[PAYMENTS]].fmx||2.30 | |||
|- | |||
|[[PURCH_ORD]].fmx||1.16 | |||
|- | |||
|[[PURCH_ORD]].fmx||1.17 | |||
|- | |||
|T_SCH_HAULAGE_ACTIVITY_BIU.sql||1.4 | |||
|- | |||
|T_SCH_HAULAGE_ACTIVITY_BIU.sql||1.5 | |||
|- | |||
|[[TRACKING]].fmx||2.64 | |||
|- | |||
|TRG_SCH_ORD_ITEMS.sql||5.2 | |||
|- | |||
|TRG_SCH_ORD_ITEMS_REASONS.sql||5.3 | |||
|- | |||
|TRG_SHA_DELETE_MIS.sql||5.3 | |||
|- | |||
|TRG_SHA_DELETE_MIS.sql||5.4 | |||
|- | |||
|TRG_SOI_DELETE_MIS.sql||5.2 | |||
|- | |||
|TRG_SOIR_DELETE_MIS.sql||5.2 | |||
|- | |||
|TRG_SOL_DELETE_MIS.sql||5.1 | |||
|- | |||
|TRG_SONC_DELETE_MIS.sql||5.1 | |||
|- | |||
|TRG_STS_DELETE_MIS.sql||5.2 | |||
|- | |||
|TRG_WSA_BI.sql||5.1 | |||
|- | |||
|[[TRIP_OVERVIEW]].fmx||1.26 | |||
|- | |||
|[[TRIP_OVERVIEW]].fmx||1.27 | |||
|- | |||
|[[TRIP_OVERVIEW]].fmx||1.28 | |||
|- | |||
|[[TRIP_PLAN]].fmx||1.128 | |||
|- | |||
|[[TRIP_PLAN]].fmx||1.129 | |||
|- | |||
|[[TRIP_PLAN]].fmx||1.130 | |||
|- | |||
|[[TRIP_PLAN]].fmx||1.131 | |||
|- | |||
|[[TRIP_PLAN]].fmx||1.132 | |||
|- | |- | ||
| | |TRIP_SHEET_DUNELM_DETAIL.rep||5.13 | ||
|- | |- | ||
| | |TRIP_SHEET_DUNELM_NEW.rep||1.14 | ||
|- | |- | ||
| | |[[TRIPDTL]].fmx||2.102 | ||
|- | |||
|[[TRIPDTL]].fmx||2.103 | |||
|- | |||
|[[TRIPSUM]].fmx||2.226 | |||
|- | |||
|[[TRIPSUM]].fmx||2.227 | |||
|- | |||
|[[TRIPSUM]].fmx||2.228 | |||
|- | |||
|[[TRIPSUM]].fmx||2.229 | |||
|- | |||
|[[TRIPSUM]].fmx||2.230 | |||
|- | |||
|[[TRIPSUM]].fmx||2.232 | |||
|- | |||
|TRM.sql||5.44 | |||
|- | |||
|V_PORTAL_ORDER_STATUS.sql||1.1 | |||
|- | |||
|V_TRIP_OVERVIEW_ORD.sql||5.1 | |||
|- | |||
|V_TRIP_OVERVIEW_ORD.sql||5.2 | |||
|- | |||
|V_TRIP_OVERVIEW_ORD.sql||5.3 | |||
|- | |||
|[[WEB_SERV_AUDIT]].fmx||5.2 | |||
|- | |||
|XML.sql||5.8 | |||
|- | |||
|DP_CSV2.sql||5.42 | |||
|- | |- | ||
| | |DP_RDT_FAST_UNLOAD.sql||5.21 | ||
|} | |} | ||
Line 35: | Line 303: | ||
'''EARS00030915188 (288925) - Form trip issue''' | '''EARS00030915188 (288925) - Form trip issue''' | ||
'''EARS00031184592 (290559) - Login of > 10 chars causing issues''' | |||
'''EARS00031195241 (290618) - Enquiry mode being opened''' | |||
'''EARS00031197837 (290638) - Record lock encountered in Trip Screen''' | |||
'''EARS00031198826 (290642) - Issue reported with DOOD report''' | |||
'''EARS00031200393 (290663) - Fixes to test''' | |||
'''EARS00031209733 (290729) - Briefed by wrong on open. driver manifest''' | |||
'''EARS00031217609 (290773) - Amendment to INT_XML_TOK.sql to version 5.10''' | |||
'''EARS00031239420 (290871) - Slow Performance''' | |||
'''EARS00031245421 (290908) - Drivers manifests all printing blank''' | |||
'''EARS00031247654 (290922) - Orders are not updating at ACCEPTED''' | |||
'''EARS00031277169 (291088) - Drivers manifest - split load issue''' | |||
'''EARS00031280344 (291121) - Orders - Add Refs tab display''' | |||
'''EARS00031285144 (291150) - Waterfall screen issue from DK-8GWF4E''' | |||
'''EARS00031307444 (291267) - Wrong codes on extraction''' | |||
'''EARS00031349249 (291486) - Rescanning error "No goods to load" | |||
'''TID-3785 (276569) - Distance display | '''TID-3785 (276569) - Distance display | ||
'''TID-4389 (289780) - Remove unwanted duplicate lines | '''TID-4389 (289780) - Remove unwanted duplicate lines | ||
'''TID-4370 (290108) - Oracle forms error message | |||
'''TID-4369 (290109) - Current location name not being displayed | |||
'''TID-4425 (290359) - Execution Screen -Driver assign | |||
'''TID-4434 (290500) - MIS Deletion issue | |||
'''TID-4445 (290624) - Before Go Block popup form | |||
'''TID-4446 (290654) - No PO in Drop Down | |||
'''TID-4448 (290656) - Supplier Button Missing | |||
'''TID-4447 (290678) - No Change in X-Dock Form | |||
'''TID-OB1 (290761) - Payment display issue | |||
'''TID-4463 (290974) - CN Trip Order Extract Fails | |||
'''TID-4478 (291007) - Trip Sheet error | |||
'''TID-4479 (291008) - Dunelm Left Offs extract not working | |||
'''TID-4480 (291009) - Manually Load Extract Parms not work | |||
'''TID-4481 (291010) - Extract Customer Parameter incorrect | |||
'''TID-4489 (291193) - MIS deletion issue - part 2 | |||
'''TID-4389 (291530) - Duplicate Lines on Finance Report | |||
'''TID-4494 (291461) - Split orders at INVALID status |
Latest revision as of 11:23, 26 April 2012
Program Specifications
287933 (OB-8G3KSC) - Change to Zetes Interfaces
288550 (DK-8GWF4E) - Order Nos in Waterfall Screen
289163 (PM-8HMA5K) - Web Service Functionality
289752 (OB-8J2EYQ) - 'Midnight Sweep' replacement changes
289826 (TH-8J2AMV) - Reset New Button required
290798 (OB-8K8DY2) - Change to the Paragon Interface
Programs Released
Program | Version |
---|---|
AA_TRIP_SHEET.rep | 1.5 |
ACC.sql | 5.11 |
AT_MIS_DELETED_290559.sql | 1.1 |
AT_PORTAL_MENU_290963.sql | 1.1 |
AT_PORTAL_MENU_ITEMS_290963.sql | 1.1 |
AT_SCH_ORD_ITEMS_REASONS_291389.sql | 1.1 |
AT_SCH_ORD_NON_CONFORM_289613.sql | 1.1 |
AT_V_TRIP_OVERVIEW_ORD_291116.sql | 1.1 |
CARRIER_WORK.rep | 1.10 |
CNT.sql | 5.14 |
CSV.sql | 5.45 |
CSV.sql | 5.46 |
CT_AUTHENTICATION_KEYS_289163.sql | 1.1 |
CT_PORTAL_CONTROL_290963.sql | 1.1 |
CT_PORTAL_GROUP_MENUS_290963.sql | 1.1 |
CT_PORTAL_MENU_MASTER_290963.sql | 1.1 |
CT_PREFERENCE_STATUS_288550.sql | 1.1 |
CT_SEQ_SCH_ORD_SCANS_287162.sql | 1.3 |
CT_SEQ_WSA_289163.sql | 1.1 |
CT_TEMP_SOAP_RESP_289163.sql | 1.1 |
CT_TRIP_OVERVIEW_PREF_288550.sql | 1.1 |
CT_WEB_SERVICES_AUDITS_289163.sql | 1.1 |
CUST_COST.fmx | 2.58 |
DATA_1_ORS_SQL_290965.sql | 1.1 |
DATA_2_ORS_MASTER_DATA_290965.sql | 1.2 |
DATA_ADM_FN_ACCESS_288550.sql | 1.1 |
DATA_ADM_FORM_TAB_288399.sql | 1.1 |
DATA_ADM_FUNCTION_288550.sql | 1.1 |
DATA_ADM_GROUP_FORM_TAB_288399.sql | 1.1 |
DATA_ADM_GROUP_MENU_289163.sql | 1.1 |
DATA_ADM_LOG_PROG_NAME_290535.sql | 1.1 |
DATA_ADM_MENU_ITEM_288399.sql | 1.1 |
DATA_ADM_MENU_ITEM_289163.sql | 1.1 |
DATA_ADM_SYSTEM_PARAM_285530.sql | 5.1 |
DATA_ADM_SYSTEM_PARAM_286986.sql | 1.2 |
DATA_ADM_SYSTEM_PARAM_288550.sql | 1.1 |
DATA_ADM_SYSTEM_PARAM_289163.sql | 1.1 |
DATA_ORS_MASTER_DATA_290642.sql | 1.1 |
DATA_ORS_MASTER_DATA_291037.sql | 1.2 |
DATA_ORS_SQL_291267.sql | 1.1 |
DATA_REP_REPORT_289780.sql | 1.1 |
DATA_REP_REPORT_290828.sql | 1.4 |
DATA_REP_REPORT_PARAM_290828.sql | 1.1 |
DATA_REP_REPORT_PARAM_290974.sql | 1.1 |
DATA_REP_REPORT_PARAM_291009.sql | 1.1 |
DATA_REP_REPORT_PARAM_291010.sql | 1.1 |
DATA_SCH_REASON_CODE_287933.sql | 1.2 |
DP_CSV_DUN.sql | 5.7 |
DP_CSV2.sql | 5.38 |
DP_CSV2.sql | 5.39 |
DP_CSV2.sql | 5.40 |
DP_CSV2.sql | 5.41 |
DP_CSV4.sql | 5.7 |
DP_CSV5.sql | 1.4 |
DP_ORS_FUNCS.sql | 5.7 |
DP_ORS_FUNCS.sql | 5.1.1.2 |
DP_PATCH_RELEASE.sql | 1.3 |
DP_RDT_FAST_LOAD.sql | 5.11 |
DP_RDT_FAST_UNLOAD.sql | 5.20 |
DP_REPORTS.sql | 5.3 |
DP_WEB_SERVICE_INT_10.sql | 5.1 |
EDI_MAINT.fmx | 10.1 |
EXECUTION.fmx | 1.37 |
HAUL_TRIP_PLAN.fmx | 1.34 |
HAUL_TRIP_PLAN.fmx | 1.35 |
HAUL_TRIP_PLAN.fmx | 1.36 |
HAUL_TRIP_PLAN.fmx | 1.37 |
HAUL_TRIP_PLAN.fmx | 1.38 |
HKP.sql | 5.3 |
IMP.sql | 5.36 |
IMPORTS_EXEC.fmx | 10.14 |
INT_XML_IN.sql | 5.31 |
INT_XML_MIC.sql | 5.30 |
INT_XML_MIC.sql | 5.31 |
INT_XML_MIC.sql | 5.32 |
INT_XML_OUT2.sql | 5.97 |
INT_XML_SMA.sql | 5.6 |
INT_XML_TOK.sql | 5.10 |
LOCATION.fmx | 2.85 |
MSG_CARRIER_REPORTS.sql | 1.7 |
MTS_LIB.pll | 1.5 |
MTS_LIB.plx | 1.5 |
OMS.sql | 5.23 |
OPENFIELD_DRVR_MAN.rep | 1.17 |
OPENFIELD_DRVR_MAN.rep | 1.18 |
OPENFIELD_DRVR_MAN.rep | 1.19 |
OPENFIELD_DRVR_MAN.rep | 1.20 |
ORDERS.fmx | 2.159 |
ORDERS.fmx | 2.160 |
ORDERS.fmx | 2.161 |
ORION.mmx | 1.16 |
ORION.mmx | 1.17 |
ORS.fmx | 1.9 |
PAR.sql | 5.44 |
PAR_INT.fmx | 10.13 |
PAYMENTS.fmx | 2.30 |
PURCH_ORD.fmx | 1.16 |
PURCH_ORD.fmx | 1.17 |
T_SCH_HAULAGE_ACTIVITY_BIU.sql | 1.4 |
T_SCH_HAULAGE_ACTIVITY_BIU.sql | 1.5 |
TRACKING.fmx | 2.64 |
TRG_SCH_ORD_ITEMS.sql | 5.2 |
TRG_SCH_ORD_ITEMS_REASONS.sql | 5.3 |
TRG_SHA_DELETE_MIS.sql | 5.3 |
TRG_SHA_DELETE_MIS.sql | 5.4 |
TRG_SOI_DELETE_MIS.sql | 5.2 |
TRG_SOIR_DELETE_MIS.sql | 5.2 |
TRG_SOL_DELETE_MIS.sql | 5.1 |
TRG_SONC_DELETE_MIS.sql | 5.1 |
TRG_STS_DELETE_MIS.sql | 5.2 |
TRG_WSA_BI.sql | 5.1 |
TRIP_OVERVIEW.fmx | 1.26 |
TRIP_OVERVIEW.fmx | 1.27 |
TRIP_OVERVIEW.fmx | 1.28 |
TRIP_PLAN.fmx | 1.128 |
TRIP_PLAN.fmx | 1.129 |
TRIP_PLAN.fmx | 1.130 |
TRIP_PLAN.fmx | 1.131 |
TRIP_PLAN.fmx | 1.132 |
TRIP_SHEET_DUNELM_DETAIL.rep | 5.13 |
TRIP_SHEET_DUNELM_NEW.rep | 1.14 |
TRIPDTL.fmx | 2.102 |
TRIPDTL.fmx | 2.103 |
TRIPSUM.fmx | 2.226 |
TRIPSUM.fmx | 2.227 |
TRIPSUM.fmx | 2.228 |
TRIPSUM.fmx | 2.229 |
TRIPSUM.fmx | 2.230 |
TRIPSUM.fmx | 2.232 |
TRM.sql | 5.44 |
V_PORTAL_ORDER_STATUS.sql | 1.1 |
V_TRIP_OVERVIEW_ORD.sql | 5.1 |
V_TRIP_OVERVIEW_ORD.sql | 5.2 |
V_TRIP_OVERVIEW_ORD.sql | 5.3 |
WEB_SERV_AUDIT.fmx | 5.2 |
XML.sql | 5.8 |
DP_CSV2.sql | 5.42 |
DP_RDT_FAST_UNLOAD.sql | 5.21 |
Dependency EARS/TIDS
EARS00030823574 (288399) - Import execution screen error
EARS00030915188 (288925) - Form trip issue
EARS00031184592 (290559) - Login of > 10 chars causing issues
EARS00031195241 (290618) - Enquiry mode being opened
EARS00031197837 (290638) - Record lock encountered in Trip Screen
EARS00031198826 (290642) - Issue reported with DOOD report
EARS00031200393 (290663) - Fixes to test
EARS00031209733 (290729) - Briefed by wrong on open. driver manifest
EARS00031217609 (290773) - Amendment to INT_XML_TOK.sql to version 5.10
EARS00031239420 (290871) - Slow Performance
EARS00031245421 (290908) - Drivers manifests all printing blank
EARS00031247654 (290922) - Orders are not updating at ACCEPTED
EARS00031277169 (291088) - Drivers manifest - split load issue
EARS00031280344 (291121) - Orders - Add Refs tab display
EARS00031285144 (291150) - Waterfall screen issue from DK-8GWF4E
EARS00031307444 (291267) - Wrong codes on extraction
EARS00031349249 (291486) - Rescanning error "No goods to load"
TID-3785 (276569) - Distance display
TID-4389 (289780) - Remove unwanted duplicate lines
TID-4370 (290108) - Oracle forms error message
TID-4369 (290109) - Current location name not being displayed
TID-4425 (290359) - Execution Screen -Driver assign
TID-4434 (290500) - MIS Deletion issue
TID-4445 (290624) - Before Go Block popup form
TID-4446 (290654) - No PO in Drop Down
TID-4448 (290656) - Supplier Button Missing
TID-4447 (290678) - No Change in X-Dock Form
TID-OB1 (290761) - Payment display issue
TID-4463 (290974) - CN Trip Order Extract Fails
TID-4478 (291007) - Trip Sheet error
TID-4479 (291008) - Dunelm Left Offs extract not working
TID-4480 (291009) - Manually Load Extract Parms not work
TID-4481 (291010) - Extract Customer Parameter incorrect
TID-4489 (291193) - MIS deletion issue - part 2
TID-4389 (291530) - Duplicate Lines on Finance Report
TID-4494 (291461) - Split orders at INVALID status