HCRPRD Release - 04/05/2009: Difference between revisions
From CTMS
Middletong (talk | contribs) |
Middletong (talk | contribs) No edit summary |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 24: | Line 24: | ||
!Program||Version | !Program||Version | ||
|- | |- | ||
| | |HC_TRIP_SHEET.rep||1.2 | ||
|- | |- | ||
| | |HC_BOOKING_IN_FORM.rep||1.0 | ||
|- | |- | ||
| | |DATA_REP_REPORT_259681a.sql||5.1 | ||
|- | |- | ||
| | |DATA_REP_REPORT_259681b.sql||5.1 | ||
|- | |- | ||
|[[TRACKING]].fmx ||2.57 | |[[TRACKING]].fmx ||2.57 | ||
|- | |- | ||
| | |RTE.sql||2.31 | ||
|- | |- | ||
|[[ROUTES_EXEC]].fmx||2.21 | |[[ROUTES_EXEC]].fmx||2.21 | ||
|- | |||
|DELIVERY_NOTE_HCR.rep||1.0 | |||
|- | |||
|DATA_REP_PARAM_259083.sql||1.1 | |||
|- | |||
|ALTER_GEO_LOCATION_USAGE_262150.sql||5.1 | |||
|- | |||
|T_GEO_LOCATION_USAGE_BIU_262150.sql||5.1 | |||
|- | |||
|ALTER_IMP_DECODE_ENTRY_262150.sql||5.1 | |||
|- | |||
|T_IMP_DECODE_ENTRY_BIUD_262150.sql||5.1 | |||
|- | |||
|ALTER_RES_CARRIER_TYPE_262150.sql||5.1 | |||
|- | |||
|T_RES_CARRIER_TYPE_BIU_262150.sql||5.1 | |||
|- | |||
|ALTER_RES_PERSON_262150.sql||5.1 | |||
|- | |||
|RES_PERSON_UID_262150.sql||5.1 | |||
|- | |||
|ALTER_SAP_PRODUCT_ITEM_262150.sql||5.1 | |||
|- | |||
|T_SAP_PRODUCT_ITEM_BIU_262150.sql||5.1 | |||
|- | |||
|ALTER_SCH_HAULAGE_ACTIVITY_262150.sql||5.1 | |||
|- | |||
|T_SCH_HAULAGE_ACTIVITY_BIU_262150.sql||5.1 | |||
|- | |||
|ALTER_SCH_REASON_CODE_262150.sql||5.1 | |||
|- | |||
|T_SCH_REASON_CODE_BIU_262150.sql||5.1 | |||
|- | |||
|ALTER_SCH_SCHEDULE_262150.sql||5.1 | |||
|- | |||
|T_SCH_SCHEDULE_BIU_262150.sql||5.1 | |||
|- | |||
|ALTER_SCH_TRIP_STOP_262150.sql||5.1 | |||
|- | |||
|T_SCH_TRIP_STOP_BIU_262150.sql||5.1 | |||
|- | |||
|T_SCH_PRODUCT_SUMMARY_IUD_262150.sql||5.1 | |||
|- | |||
|TIB_SCH_PROD_SUM_262150.sql||5.1 | |||
|- | |||
|CREATE_MIS_EXTRACT_HEADER_262150.sql||5.1 | |||
|- | |||
|CREATE_MIS_EXTRACT_DETAIL_262150.sql||5.1 | |||
|- | |||
|CREATE_MIS_EXTRACT_RUN_DETAIL_262150.sql||5.1 | |||
|- | |||
|DATA_MIS_EXTRACT_HEADER_262150.sql||5.1 | |||
|- | |||
|DATA_MIS_EXTRACT_DETAIL_262150.sql||5.1 | |||
|- | |||
|DP_MIS.sql||5.1 | |||
|- | |||
|HC_HAULIER_TRIP_SHEET.rep||1.0 | |||
|- | |||
|DP_CSV2.sql||5.1 | |||
|- | |||
|DATA_REP_REPORT_260548a.sql||5.1 | |||
|- | |||
|DATA_REP_REPORT_260548b.sql||5.1 | |||
|- | |||
|CREATE_DP_CSV2_PACKAGE_260548.sql||5.1 | |||
|} | |} | ||
==Dependency RIOs Released== | ==Dependency RIOs Released== | ||
Not Applicable | |||
==Dependency EARS/TIDS== | |||
'''263440 (TID-3395) Issues with Drivers Trip Sheet''' | |||
Back to [[Healthcare]] | |||
Latest revision as of 16:12, 10 September 2010
Requested Developments
259681 (NW-7N3G9P) Report Changes for Healthcare deployment
251628 (PA-7FZBNZ) Amend Order Tracking Screen
255571 (PA-7JYD35) Tracking Screen Date Range filter
255520 (NW-7JZJ2T) Add Cross-docking to fixed routes Part 1
259083 (NW-7M8E2A) New Healthcare Delivery Note
262150 (GP-7PVK3S) Quote for MIS extracts for HCR
260548 (NW-7NPVPY) Modify the CN Haulier Trip Sheet for HCUK
261538 (NW-7PDQ8T) Create msg to CIM for sched orders
262409 (NW-7Q3JT4) CIM Orders to MTS in XML format
Programmes Released
| Program | Version |
|---|---|
| HC_TRIP_SHEET.rep | 1.2 |
| HC_BOOKING_IN_FORM.rep | 1.0 |
| DATA_REP_REPORT_259681a.sql | 5.1 |
| DATA_REP_REPORT_259681b.sql | 5.1 |
| TRACKING.fmx | 2.57 |
| RTE.sql | 2.31 |
| ROUTES_EXEC.fmx | 2.21 |
| DELIVERY_NOTE_HCR.rep | 1.0 |
| DATA_REP_PARAM_259083.sql | 1.1 |
| ALTER_GEO_LOCATION_USAGE_262150.sql | 5.1 |
| T_GEO_LOCATION_USAGE_BIU_262150.sql | 5.1 |
| ALTER_IMP_DECODE_ENTRY_262150.sql | 5.1 |
| T_IMP_DECODE_ENTRY_BIUD_262150.sql | 5.1 |
| ALTER_RES_CARRIER_TYPE_262150.sql | 5.1 |
| T_RES_CARRIER_TYPE_BIU_262150.sql | 5.1 |
| ALTER_RES_PERSON_262150.sql | 5.1 |
| RES_PERSON_UID_262150.sql | 5.1 |
| ALTER_SAP_PRODUCT_ITEM_262150.sql | 5.1 |
| T_SAP_PRODUCT_ITEM_BIU_262150.sql | 5.1 |
| ALTER_SCH_HAULAGE_ACTIVITY_262150.sql | 5.1 |
| T_SCH_HAULAGE_ACTIVITY_BIU_262150.sql | 5.1 |
| ALTER_SCH_REASON_CODE_262150.sql | 5.1 |
| T_SCH_REASON_CODE_BIU_262150.sql | 5.1 |
| ALTER_SCH_SCHEDULE_262150.sql | 5.1 |
| T_SCH_SCHEDULE_BIU_262150.sql | 5.1 |
| ALTER_SCH_TRIP_STOP_262150.sql | 5.1 |
| T_SCH_TRIP_STOP_BIU_262150.sql | 5.1 |
| T_SCH_PRODUCT_SUMMARY_IUD_262150.sql | 5.1 |
| TIB_SCH_PROD_SUM_262150.sql | 5.1 |
| CREATE_MIS_EXTRACT_HEADER_262150.sql | 5.1 |
| CREATE_MIS_EXTRACT_DETAIL_262150.sql | 5.1 |
| CREATE_MIS_EXTRACT_RUN_DETAIL_262150.sql | 5.1 |
| DATA_MIS_EXTRACT_HEADER_262150.sql | 5.1 |
| DATA_MIS_EXTRACT_DETAIL_262150.sql | 5.1 |
| DP_MIS.sql | 5.1 |
| HC_HAULIER_TRIP_SHEET.rep | 1.0 |
| DP_CSV2.sql | 5.1 |
| DATA_REP_REPORT_260548a.sql | 5.1 |
| DATA_REP_REPORT_260548b.sql | 5.1 |
| CREATE_DP_CSV2_PACKAGE_260548.sql | 5.1 |
Dependency RIOs Released
Not Applicable
Dependency EARS/TIDS
263440 (TID-3395) Issues with Drivers Trip Sheet
Back to Healthcare