CONPRD Release - 02/07/2009: Difference between revisions
(New page: == Requested Developments == ''' 259410 (PA-7MKDYG) CN Loading Schedule Report Changes''' ''' 261543 (PA-7N5KQW) Add weight to EFX Export''' '''[[261545 | 2615...) |
No edit summary |
||
Line 2: | Line 2: | ||
'''[[259410 | 259410 (PA-7MKDYG) CN Loading Schedule Report Changes''']] | '''[[259410 | 259410 (PA-7MKDYG) CN Loading Schedule Report Changes''']] | ||
'''[[261543 | 261543 (PA-7N5KQW) Add weight to EFX Export''']] | '''[[261543 | 261543 (PA-7N5KQW) Add weight to EFX Export''']] | ||
'''[[261545 | 261545 (PA-7N5KDB) Amend Late Coll Date&Time to Late Del''']] | '''[[261545 | 261545 (PA-7N5KDB) Amend Late Coll Date&Time to Late Del''']] | ||
'''[[261552 | 261552 (PA-7N5SU6) Add search into Alloc Resources Scr''']] | '''[[261552 | 261552 (PA-7N5SU6) Add search into Alloc Resources Scr''']] | ||
'''[[261553 | 261553 (PA-7N5SER) Waterfall Right click options''']] | '''[[261553 | 261553 (PA-7N5SER) Waterfall Right click options''']] | ||
'''[[261850 | 261850 (PA-7NVD2L) Change Consolidation Trigger''']] | '''[[261850 | 261850 (PA-7NVD2L) Change Consolidation Trigger''']] | ||
'''[[264760 | 264760 (PA-7RHJWK) CN Load plan report by Area and stat''']] | '''[[264760 | 264760 (PA-7RHJWK) CN Load plan report by Area and stat''']] | ||
'''[[264758 | 264758 (PA-7RHJEE) TRAFFIC SHEET - amendments''']] | '''[[264758 | 264758 (PA-7RHJEE) TRAFFIC SHEET - amendments''']] | ||
'''[[261548 | 261548 (PA-7NGM2N) Inc Fuel SCharge in Base Cost calc''']] | '''[[261548 | 261548 (PA-7NGM2N) Inc Fuel SCharge in Base Cost calc''']] | ||
'''[[260498 | 260498 (JB-7NHG8Z) Line Level info integration''']] | '''[[260498 | 260498 (JB-7NHG8Z) Line Level info integration''']] | ||
'''[[259080 | 259080 (GN-7M8VK3) Interfaces to enabling systems''']] | '''[[259080 | 259080 (GN-7M8VK3) Interfaces to enabling systems''']] | ||
'''[[264582 | 264582 (NW-7R9TLB) Add a manual msg trigger for enable''']] | '''[[264582 | 264582 (NW-7R9TLB) Add a manual msg trigger for enable''']] | ||
== Programmes Released == | == Programmes Released == | ||
Line 60: | Line 48: | ||
|INT_XML_OUT2.sql||5.20 | |INT_XML_OUT2.sql||5.20 | ||
|- | |- | ||
|[[LOADING_SCHED | |[[REPORTS | LOADING_SCHED]].rep||1.1 | ||
|- | |- | ||
|OMS.sql||5.2 | |OMS.sql||5.2 | ||
Line 74: | Line 62: | ||
|[[REPORTS]].fmx||2.20 | |[[REPORTS]].fmx||2.20 | ||
|- | |- | ||
|[[TRAFFIC_SHEET | |[[REPORTS | TRAFFIC_SHEET]].rep||1.1 | ||
|- | |- | ||
|[[TRIPSUM]].fmx||2.138 | |[[TRIPSUM]].fmx||2.138 | ||
Line 113: | Line 101: | ||
'''[[261179 | 261179 (EARS00026038023) View POD' button display fix''']] | '''[[261179 | 261179 (EARS00026038023) View POD' button display fix''']] | ||
'''[[264388 | 264388 (EARS00026602699) Carrier Id column displayed on x-dock''']] | '''[[264388 | 264388 (EARS00026602699) Carrier Id column displayed on x-dock''']] | ||
'''[[264843 | 264843 (EARS00026679872) Apply x-dock carrier to last leg''']] | '''[[264843 | 264843 (EARS00026679872) Apply x-dock carrier to last leg''']] | ||
'''[[259129 | 259129 (TID 3261) Error tab not updated''']] | '''[[259129 | 259129 (TID 3261) Error tab not updated''']] | ||
'''[[262479 | 262479 (EARS00026280528) No current location''']] | '''[[262479 | 262479 (EARS00026280528) No current location''']] | ||
'''[[263225 | 263225 (EARS00026408252) Multiple crossdocking issue''']] | '''[[263225 | 263225 (EARS00026408252) Multiple crossdocking issue''']] | ||
'''[[264854 | 264854 (TID 3426) Locations export updated to interpret inactive flag''']] | '''[[264854 | 264854 (TID 3426) Locations export updated to interpret inactive flag''']] | ||
'''[[261244 | 261244 (EARS00026053555) External Ref showing as selected''']] | '''[[261244 | 261244 (EARS00026053555) External Ref showing as selected''']] | ||
'''[[261180 | 261180 (EARS00026038073) Handle ORA-01012 and ORA-00028 errors''']] | '''[[261180 | 261180 (EARS00026038073) Handle ORA-01012 and ORA-00028 errors''']] | ||
'''[[263255 | 263255 (EARS00026410863) Trip Stops layout issue fix ''']] | '''[[263255 | 263255 (EARS00026410863) Trip Stops layout issue fix ''']] | ||
'''[[263504 | 263504 (EARS00026456675) Do not display inactive drivers/tractors''']] | '''[[263504 | 263504 (EARS00026456675) Do not display inactive drivers/tractors''']] |
Revision as of 11:26, 2 July 2009
Requested Developments
259410 (PA-7MKDYG) CN Loading Schedule Report Changes
261543 (PA-7N5KQW) Add weight to EFX Export
261545 (PA-7N5KDB) Amend Late Coll Date&Time to Late Del
261552 (PA-7N5SU6) Add search into Alloc Resources Scr
261553 (PA-7N5SER) Waterfall Right click options
261850 (PA-7NVD2L) Change Consolidation Trigger
264760 (PA-7RHJWK) CN Load plan report by Area and stat
264758 (PA-7RHJEE) TRAFFIC SHEET - amendments
261548 (PA-7NGM2N) Inc Fuel SCharge in Base Cost calc
260498 (JB-7NHG8Z) Line Level info integration
259080 (GN-7M8VK3) Interfaces to enabling systems
264582 (NW-7R9TLB) Add a manual msg trigger for enable
Programmes Released
Program | Version |
---|---|
ACC.sql | 5.2 |
CSV.sql | 5.3 |
CUST_COST.fmx | 2.39 |
EXPORTS.fmx | 2.24 |
FTP.sql | 1.1 |
INT_ERR.fmx | 1.33 |
INT_MSG.sql | 1.55 |
INT_XML_OUT.sql | 5.1 |
INT_XML_OUT2.sql | 5.20 |
LOADING_SCHED.rep | 1.1 |
OMS.sql | 5.2 |
ORDERS.fmx | 2.113 |
ORDER_STATUS.rep | 1.0 |
RESOURCE.fmx | 2.47 |
REP.sql | 5.2 |
REPORTS.fmx | 2.20 |
TRAFFIC_SHEET.rep | 1.1 |
TRIPSUM.fmx | 2.138 |
TRIP_OVERVIEW.fmx | 1.15 |
TRIP_PLAN.fmx | 1.45 |
TRIP_RES.fmx | 1.7 |
TRM.sql | 5.4 |
SHIPMENT.fmx | 1.5 |
TRG_INT_XML_CONTROL_BI.sql | 5.1 |
TRG_INT_XML_TRIP_STOP_BI.sql | 5.1 |
TRG_SCH_ORD_LOTS.sql | 5.1 |
TRG_SCH_TRIP_XML_INT.sql | 5.2 |
TRG_SHA_LOTS.sql | 5.1 |
TRG_SHA_XML.sql | 5.2 |
TRG_STS_XML.sql | 5.2 |
XML.sql | 5.6 |
Dependancy RIOs Released
253313 (MW-7F8JZV) Summary Report of Trip for Road Ops Team
Dependancy EARS/TIDS
261179 (EARS00026038023) View POD' button display fix
264388 (EARS00026602699) Carrier Id column displayed on x-dock
264843 (EARS00026679872) Apply x-dock carrier to last leg
259129 (TID 3261) Error tab not updated
262479 (EARS00026280528) No current location
263225 (EARS00026408252) Multiple crossdocking issue
264854 (TID 3426) Locations export updated to interpret inactive flag
261244 (EARS00026053555) External Ref showing as selected
261180 (EARS00026038073) Handle ORA-01012 and ORA-00028 errors
263255 (EARS00026410863) Trip Stops layout issue fix
263504 (EARS00026456675) Do not display inactive drivers/tractors