Program Listing: Difference between revisions
From CTMS
(Added schedule rules) |
m (Minor correction) |
||
| (13 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
== Forms == | == Forms == | ||
{| class="wikitable apt-searchable" border="1" id="planning_params" | |||
|- bgcolor="silver" | |||
!Form Name !! Label | |||
|- | |||
|[[ACC_CTRL]] ||Access Control | |||
|- | |||
|[[ACC_MAINT]] ||Accounts | |||
|- | |||
|[[AGREEMENTS]] ||Agreements | |||
|- | |||
|[[ASSET_MANAGEMENT]] ||Asset Management | |||
|- | |||
|[[BDM]] ||Business Data | |||
|- | |||
|[[BOOKINGS]] ||Booking Entry | |||
|- | |||
|[[BOX_STATUS]] ||Box Status | |||
|- | |||
|[[BUS_TYPE]] ||Business Types | |||
|- | |||
|[[CARRIER_RULES]] ||Carrier Rules | |||
|- | |||
|[[CAR_TRIP_MAN]] ||Carrier Trip Management | |||
|- | |||
|[[CHANGE_PW]] ||Change Password | |||
|- | |||
|[[CIC]] ||CIC | |||
|- | |||
|[[CONFIG_MESSAGE]] ||Configure Messages | |||
|- | |||
|[[CONTRACT]] ||Contracts | |||
|- | |||
|[[CUST_COST]] ||Customers / Cost Centres | |||
|- | |||
|[[DEBRIEF_INV]] ||Debrief | |||
|- | |||
|[[EDI_MAINT]] ||EDI Maintenance | |||
|- | |||
|[[EPOD_WSA]] ||Calidus Web Service Audit | |||
|- | |||
|[[EXECUTION]] ||Execution Screen | |||
|- | |||
|[[EXPORTS]] ||Exports | |||
|- | |||
|[[GENERATE]] ||Fixed Schedules | |||
|- | |||
|[[GEOGRAPHY]] ||Countries | |||
|- | |||
|[[GEO_TARGETS]] ||Delivery Targets | |||
|- | |||
|[[HAUL_TRIP_PLAN]] ||Carrier Trip Planning | |||
|- | |||
|[[IMPORTS_EXEC]] ||Imports | |||
|- | |||
|[[IMPORTS_MAINT]] ||Imports | |||
|- | |||
|[[INT_ERR]] ||Interface Errors | |||
|- | |||
|[[INVENTORY_MAN]] ||Inventory Management | |||
|- | |||
|[[INVOICES]] ||Invoices | |||
|- | |||
|[[ISOTRAK]] ||Isotrak | |||
|- | |||
|[[ITEM_MANAGEMENT]] ||Item Management | |||
|- | |||
|[[LB_ADMIN]] ||Lane Based Order Entry Admin | |||
|- | |||
|[[LB_ORDER]] ||Lane Based Order Entry | |||
|- | |||
|[[LOAD_INT]] ||Loading Interface | |||
|- | |||
|[[LOAD_MAN]] ||Loading Management | |||
|- | |||
|[[LOCATION]] ||Locations | |||
|- | |||
|[[LOCK_MONITOR]] ||Lock Monitor | |||
|- | |||
|[[LOGIX_INT]] ||LogiX Interface | |||
|- | |||
|[[MILK_ROUND_MAINT]] ||Milk Round Maintenance | |||
|- | |||
|[[MSG_MAINT]] ||Message Maintenance | |||
|- | |||
|[[MSG_MONIT]] ||Message Monitoring | |||
|- | |||
|[[MSG_MONIT_ARCHIVE]] ||Archived Messages | |||
|- | |||
|[[NETWORK]] ||Network | |||
|- | |||
|[[ORDERS]] ||Orders | |||
|- | |||
|[[ORDERS_WIDE]] ||New Order | |||
|- | |||
|[[ORDTEMPL]] ||Templates | |||
|- | |||
|[[ORD_DEBRIEF]] ||Order Debrief | |||
|- | |||
|[[ORD_ENTRY_TARGET]] ||Order Entry Targets | |||
|- | |||
|[[ORD_WINDOWS]] ||Order Offsets | |||
|- | |||
|[[ORI_LOG]] ||Audit Log | |||
|- | |||
|[[ORI_MAIN]] ||Logon | |||
|- | |||
|[[ORI_PARAM]] ||System Parameters | |||
|- | |||
|[[ORI_STATS]] ||Schedules | |||
|- | |||
|[[ORI_STATS_JRL]] ||Schedules | |||
|- | |||
|[[ORI_STATS_WATERFALL]] ||Schedules | |||
|- | |||
|[[ORS]] ||Extract Suite | |||
|- | |||
|[[PAR_INT]] ||Paragon Interface | |||
|- | |||
|[[PAYMENTS]] ||Payments | |||
|- | |||
|[[PLANNING]] ||Planning | |||
|- | |||
|[[PRODUCT]] ||Products | |||
|- | |||
|[[PTV_CONFIG]] ||PTV Config | |||
|- | |||
|[[PURCH_ORD]] ||Purchase Order | |||
|- | |||
|[[REPORTS]] ||Reports | |||
|- | |||
|[[RESOURCE]] ||Resources | |||
|- | |||
|[[ROUTES_EXEC]] ||Fixed Routes Execution | |||
|- | |||
|[[ROUTES_MAINT]] ||Fixed Routes | |||
|- | |||
|[[SAP_MAINT]] ||SAP Data Maintenance | |||
|- | |||
|[[SAVING]] ||Savings | |||
|- | |||
|[[SCHED_RULES]] ||Schedule Rules | |||
|- | |||
|[[SERVICE_CHARGES]] ||Service Charges | |||
|- | |||
|[[SESSION]] ||Sessions | |||
|- | |||
|[[SHIPMENT_PALLETS]] ||Shipment Pallets | |||
|- | |||
|[[SHIPMENT]] ||Shipment | |||
|- | |||
|[[SHIP_ORD]] ||Shipments | |||
|- | |||
|[[SLOT_USAGE]] ||Slot Usage | |||
|- | |||
|[[STATIC_DATA_MAINT]] ||Static Data Maintenance | |||
|- | |||
|[[SYS_CFG]] ||Configuration | |||
|- | |||
|[[TRACKING]] ||Order Tracking | |||
|- | |||
|[[TRIPDTL]] ||Trip Debrief | |||
|- | |||
|[[TRIPSUM]] ||Trip Manipulation | |||
|- | |||
|[[TRIPSUM_JRL]] ||Trip Summary | |||
|- | |||
|[[TRIP_FIND]] ||Trip Find | |||
|- | |||
|[[TRIP_RES]] ||Allocate Resources | |||
|- | |||
|[[TRIP_RES_DIARY]] ||Allocate Resources (Diary) | |||
|- | |||
|[[TRIP_MSG_HOLDS]] ||Trip Message Holds | |||
|- | |||
|[[TRIP_OVERVIEW]] ||Trip Overview (Waterfall) | |||
|- | |||
|[[TRIP_PLAN]] ||Trip Planning | |||
|- | |||
|[[TSK_INBOX]] ||Task List Inbox | |||
|- | |||
|[[TSK_MAINT]] ||Task Lists | |||
|- | |||
|[[WCS_MAINT]] ||WCS Maintenance | |||
|- | |||
|[[WEB_SERV_AUDIT]] ||Web Service Audit Enquiry | |||
|- | |||
|[[WHS_MAINT]] ||Warehouse | |||
|} | |||
Latest revision as of 12:20, 5 February 2025
Forms
| Form Name | Label |
|---|---|
| ACC_CTRL | Access Control |
| ACC_MAINT | Accounts |
| AGREEMENTS | Agreements |
| ASSET_MANAGEMENT | Asset Management |
| BDM | Business Data |
| BOOKINGS | Booking Entry |
| BOX_STATUS | Box Status |
| BUS_TYPE | Business Types |
| CARRIER_RULES | Carrier Rules |
| CAR_TRIP_MAN | Carrier Trip Management |
| CHANGE_PW | Change Password |
| CIC | CIC |
| CONFIG_MESSAGE | Configure Messages |
| CONTRACT | Contracts |
| CUST_COST | Customers / Cost Centres |
| DEBRIEF_INV | Debrief |
| EDI_MAINT | EDI Maintenance |
| EPOD_WSA | Calidus Web Service Audit |
| EXECUTION | Execution Screen |
| EXPORTS | Exports |
| GENERATE | Fixed Schedules |
| GEOGRAPHY | Countries |
| GEO_TARGETS | Delivery Targets |
| HAUL_TRIP_PLAN | Carrier Trip Planning |
| IMPORTS_EXEC | Imports |
| IMPORTS_MAINT | Imports |
| INT_ERR | Interface Errors |
| INVENTORY_MAN | Inventory Management |
| INVOICES | Invoices |
| ISOTRAK | Isotrak |
| ITEM_MANAGEMENT | Item Management |
| LB_ADMIN | Lane Based Order Entry Admin |
| LB_ORDER | Lane Based Order Entry |
| LOAD_INT | Loading Interface |
| LOAD_MAN | Loading Management |
| LOCATION | Locations |
| LOCK_MONITOR | Lock Monitor |
| LOGIX_INT | LogiX Interface |
| MILK_ROUND_MAINT | Milk Round Maintenance |
| MSG_MAINT | Message Maintenance |
| MSG_MONIT | Message Monitoring |
| MSG_MONIT_ARCHIVE | Archived Messages |
| NETWORK | Network |
| ORDERS | Orders |
| ORDERS_WIDE | New Order |
| ORDTEMPL | Templates |
| ORD_DEBRIEF | Order Debrief |
| ORD_ENTRY_TARGET | Order Entry Targets |
| ORD_WINDOWS | Order Offsets |
| ORI_LOG | Audit Log |
| ORI_MAIN | Logon |
| ORI_PARAM | System Parameters |
| ORI_STATS | Schedules |
| ORI_STATS_JRL | Schedules |
| ORI_STATS_WATERFALL | Schedules |
| ORS | Extract Suite |
| PAR_INT | Paragon Interface |
| PAYMENTS | Payments |
| PLANNING | Planning |
| PRODUCT | Products |
| PTV_CONFIG | PTV Config |
| PURCH_ORD | Purchase Order |
| REPORTS | Reports |
| RESOURCE | Resources |
| ROUTES_EXEC | Fixed Routes Execution |
| ROUTES_MAINT | Fixed Routes |
| SAP_MAINT | SAP Data Maintenance |
| SAVING | Savings |
| SCHED_RULES | Schedule Rules |
| SERVICE_CHARGES | Service Charges |
| SESSION | Sessions |
| SHIPMENT_PALLETS | Shipment Pallets |
| SHIPMENT | Shipment |
| SHIP_ORD | Shipments |
| SLOT_USAGE | Slot Usage |
| STATIC_DATA_MAINT | Static Data Maintenance |
| SYS_CFG | Configuration |
| TRACKING | Order Tracking |
| TRIPDTL | Trip Debrief |
| TRIPSUM | Trip Manipulation |
| TRIPSUM_JRL | Trip Summary |
| TRIP_FIND | Trip Find |
| TRIP_RES | Allocate Resources |
| TRIP_RES_DIARY | Allocate Resources (Diary) |
| TRIP_MSG_HOLDS | Trip Message Holds |
| TRIP_OVERVIEW | Trip Overview (Waterfall) |
| TRIP_PLAN | Trip Planning |
| TSK_INBOX | Task List Inbox |
| TSK_MAINT | Task Lists |
| WCS_MAINT | WCS Maintenance |
| WEB_SERV_AUDIT | Web Service Audit Enquiry |
| WHS_MAINT | Warehouse |