DSGPRD Release - 18/08/2009: Difference between revisions
Middletong (talk | contribs) (New page: == Requested Developments == ''' 266451 (LH-7T6D8B) Enhance ETA Notification to the Stores''' == Programmes Released == {| border="1" !Program||Version |- |RESOURCES.fmb||2...) |
Middletong (talk | contribs) No edit summary |
||
Line 31: | Line 31: | ||
|MSG_FORM.sql||5.2 | |MSG_FORM.sql||5.2 | ||
|} | |} | ||
== Dependency RIOs Released == | |||
'''[[247529 | 247529 (MW-796ATJ) Add ETL and GRP flag''']] | |||
'''[[249774 | 249774 (PA-7APLFB) Identified Modified Orders''']] | |||
'''[[249378 | 249378 (PA-7DDFH9) EFX Changes''']] | |||
'''[[249771 | 249771 (AS-765E9J) Owning Depot Defaults''']] | |||
'''[[256632 | 256632 (PA-7KLFLE) Update 1st Stop Departure Time''']] | |||
'''[[255521 | 255521 (NW-7JZMEJ) Add Temp Combo''']] | |||
'''[[247211 | 247211 (SS-7B6L2V) Control Order Date Creation''']] | |||
'''[[256637 | 256637 (PA-7KPHJ8) EFX pop up''']] | |||
'''[[256471 | 256471 (PA-7K2BG3) Changes to Handle user profiles''']] | |||
'''[[257584 | 257584 (EI-7L8HBY) Booking Message for Kraft''']] | |||
'''[[253313 | 253313 (MW-7F8JZU) Summary Report of Trip''']] | |||
'''[[259080 | 259080 (GN-7M8VK3) XML for MICROLISE''']] | |||
'''[[266872 | 266872 (NW-7TBD7M) RPE''']] | |||
'''[[246857 | 246857 (LH-7BAJPN) Paragon Dates''']] | |||
'''[[266060 | 266060 (NW-7SDUK7) New Paragon Interface''']] | |||
'''[[259081 | 259081 (NW-7M8D33) Control Order Schedule Date''']] | |||
'''[[262409 | 262409 (NW-7Q3JT4) CIM Orders & MTS in XML Format''']] | |||
'''[[261354 | 261354 (MW-7PBH7H) Interface Errors Tab''']] | |||
'''[[251549 | 251549 (JB-7H9D6K) Lots Live Order Tracking''']] | |||
'''[[260498 | 260498 (JB-7NHG8Z) Line Level Info Interegation''']] | |||
'''[[267283 | 267283 (JB-7TYCEX) Invoicing Process at Planned or Actual''']] | |||
'''[[261545 | 262545 (PA-7N5KDB) Amend Late Col Date Time to Late Del''']] | |||
'''[[263313 | 263313 (JB-7QNVRZ) Birds Eye IN OUT EDI Flow''']] | |||
'''[[259410 | 259410 (PA-7MKDYG) CN Loading Schedule Report Changes''']] | |||
'''[[242102 | 242102 (PA-72FJ2B) WATERFALL Screen Doc''']] | |||
'''[[254565 | 254565 (PA-7JARJ4) FIND Button in the TRIP OVERVIEW screen''']] | |||
'''[[255574 | 255574 (PA-7JYDYZ) TRIP_OVERVIEW Waterfall Amendments''']] | |||
'''[[261850 | 261850 (PA-7NVD2L) Change Consolidation Trigger''']] | |||
'''[[264539 | 264539 (NW-7RGJEP) ADD Rating By Distance to Tarrifs''']] | |||
'''[[261352 | 261352 (MW-7PBH2A) Tesco Booking Tab''']] | |||
'''[[249804 | 249804 (PA-7DJDPE) Amend Debreif Screen''']] | |||
'''[[252344 | 252344 (PA-7DJLS6) Change to Trip Status''']] | |||
'''[[255573 | 255573 (PA-7JJFZQ) Show Cases Planned v Actual''']] | |||
'''[[257146 | 257146 (EI-7KXQ6A) New Flow Message to ESI Scotts''']] | |||
'''[[264538 | 264538 (NW7RGHRS) Added new Fields for Paperwork management''']] | |||
'''[[265592 | 265592 (BS-7SGKZF) Add NAVTEQ''']] | |||
'''[[264541 | 264541 (NW-7RGJWY) Red Trucks''']] | |||
== Dependency EARS/TIDS == | |||
'''[[264513 (EARS000001587262) Slot Usage''' | |||
Back to [[Consumer Networks]] Recent Releases | Back to [[Consumer Networks]] Recent Releases |
Revision as of 12:03, 2 June 2010
Requested Developments
266451 (LH-7T6D8B) Enhance ETA Notification to the Stores
Programmes Released
Program | Version |
---|---|
RESOURCES.fmb | 2.51 |
TRIPSUM.fmb | 2.152 |
TRIP_PLAN.fmb | 2.61 |
IMP.sql | 5.8 |
MSG_JOB.sql | 5.2 |
MSG_CONSTRUCTOR.sql | 5.3 |
MSG_PROCESSING.sql | 5.2 |
MSG_HTML.sql | 5.1 |
266451_DB.sql | 5.1 |
MSG_MONIT | 2.16 |
MSG_FORM.sql | 5.2 |
Dependency RIOs Released
247529 (MW-796ATJ) Add ETL and GRP flag
249774 (PA-7APLFB) Identified Modified Orders
249378 (PA-7DDFH9) EFX Changes
249771 (AS-765E9J) Owning Depot Defaults
256632 (PA-7KLFLE) Update 1st Stop Departure Time
255521 (NW-7JZMEJ) Add Temp Combo
247211 (SS-7B6L2V) Control Order Date Creation
256471 (PA-7K2BG3) Changes to Handle user profiles
257584 (EI-7L8HBY) Booking Message for Kraft
253313 (MW-7F8JZU) Summary Report of Trip
259080 (GN-7M8VK3) XML for MICROLISE
246857 (LH-7BAJPN) Paragon Dates
266060 (NW-7SDUK7) New Paragon Interface
259081 (NW-7M8D33) Control Order Schedule Date
262409 (NW-7Q3JT4) CIM Orders & MTS in XML Format
261354 (MW-7PBH7H) Interface Errors Tab
251549 (JB-7H9D6K) Lots Live Order Tracking
260498 (JB-7NHG8Z) Line Level Info Interegation
267283 (JB-7TYCEX) Invoicing Process at Planned or Actual
262545 (PA-7N5KDB) Amend Late Col Date Time to Late Del
263313 (JB-7QNVRZ) Birds Eye IN OUT EDI Flow
259410 (PA-7MKDYG) CN Loading Schedule Report Changes
242102 (PA-72FJ2B) WATERFALL Screen Doc
254565 (PA-7JARJ4) FIND Button in the TRIP OVERVIEW screen
255574 (PA-7JYDYZ) TRIP_OVERVIEW Waterfall Amendments
261850 (PA-7NVD2L) Change Consolidation Trigger
264539 (NW-7RGJEP) ADD Rating By Distance to Tarrifs
261352 (MW-7PBH2A) Tesco Booking Tab
249804 (PA-7DJDPE) Amend Debreif Screen
252344 (PA-7DJLS6) Change to Trip Status
255573 (PA-7JJFZQ) Show Cases Planned v Actual
257146 (EI-7KXQ6A) New Flow Message to ESI Scotts
264538 (NW7RGHRS) Added new Fields for Paperwork management
Dependency EARS/TIDS
[[264513 (EARS000001587262) Slot Usage
Back to Consumer Networks Recent Releases