CONPRD Release - 23/10/2010: Difference between revisions
Middletong (talk | contribs) |
Middletong (talk | contribs) |
||
Line 67: | Line 67: | ||
!Program||Version | !Program||Version | ||
|- | |- | ||
|[[ACC_CTRL]].fmx | |[[ACC_CTRL]].fmx||2.38 | ||
|- | |- | ||
| | |[[CAR_TRIP_MAN]].fmx||1.31 | ||
|- | |- | ||
| | |[[CONTRACT]].fmx||2.43 | ||
|- | |- | ||
| | |[[CUST_COST]].fmx||2.44 | ||
|- | |||
|[[INT_ERR]].fmx||1.42 | |||
|- | |||
|[[LB_ORD]].fmx||2.52 | |||
|- | |||
|[[LOCATION]].fmx||2.71 | |||
|- | |||
|[[MSG_MONIT]].fmx||2.16 | |||
|- | |||
|[[NETWORK]].fmx||1.11 | |||
|- | |||
|[[ORDERS]].fmx||2.129 | |||
|- | |||
|[[ORDTEMPL]].fmx||2.44 | |||
|- | |||
|[[ORD_DEBRIEF]].fmx||1.17 | |||
|- | |||
|[[ORD_ENTRY_TARGET]].fmx||2.28 | |||
|- | |||
|[[PAR_INT]].fmx||10.4 | |||
|- | |||
|[[PAYMENTS]].fmx||2.25 | |||
|- | |||
|[[PRODUCT]].fmx||2.15 | |||
|- | |||
|[[RESOURCE]].fmx||2.55 | |||
|- | |||
|[[ROUTES_EXEC]].fmx||2.22 | |||
|- | |||
|[[ROUTES_MAINT]].fmx||2.21 | |||
|- | |||
|[[SLOT_USAGE]].fmx||2.10 | |||
|- | |||
|[[TRACKING]].fmx||2.61 | |||
|- | |||
|[[TRIPDTL]].fmx||2.82 | |||
|- | |||
|[[TRIPSUM]].fmx||2.197 | |||
|- | |||
|[[TRIP_OVERVIEW]].fmx||1.20 | |||
|- | |||
|[[TRIP_PLAN]].fmx||1.100 | |||
|- | |||
|[[WHS_MAINT]].fmx||2.11 | |||
|} | |} | ||
Revision as of 16:59, 7 December 2010
Requested Developments
261549 (PA-7N5TVY) Adjust Screen image size
261848 (PA-7N6HVR) Inbound Interface Errors CSV
264544 (PA-7RHJT2) CN Pick Control Sheet - amendments
270869 (PA-7X9DXS) Add Total Trip Cost to Trip Screens
271363 (PA-7XNLH9) Consumer KPI Report
271365 (PA-7XQD87) Cross Dock Finance Changes
271596 (PA-7N6HZH) Cancel EFX Trips from CTMS
271598 (PA-7XVMF8) Add Automatic EFX interface
271600 (PA-7XVM64) Add field to EFX upload detail
271602 (PA-7XVLNQ) Upload interface from EFX to CTMS
271604 (PA-7XVL6X) EFX Load Updates into CTMS
272890 (PA-7ZFDTF) Allow management of User Profiles
273820 (PA-82BS6Z) Add location detail tab
275114 (NA-83KSLE) Debrief (POD) Interface from MTS
275194 (PA-83EGTU) Login Pop Up should display text
276908 (JB-84YUY3) Transport Only LOTS integration
279892 (NA-882ELT) Unilever Ice Cream Tasting
280015(PA-886AW8) X-Dock Order Visibility
281781 (JB-89RUHB) Unilever MIS
276320 (DU-86YDUB) Order Template Enhancement
276318 (DU-86YDWN) Traffic Office Enhancements
276317 (DU-86YDYX) POD Enhancement
276316 (DU-86YE9L) Order Tracking
276314 (DU-86YEBA) Order Management
276308 (DU-86YEQ6) Generic Data Extract
276305 (DU-86RBCK) Trip Execution Screen
280938 (DU-896KHA) Changes to Trip Costs
281739 (RA-89RG5A) Generic interface switched on For Ca
278656 (DU-86YFHW) Linking of debrief and order info
Programs Released
Program | Version |
---|---|
ACC_CTRL.fmx | 2.38 |
CAR_TRIP_MAN.fmx | 1.31 |
CONTRACT.fmx | 2.43 |
CUST_COST.fmx | 2.44 |
INT_ERR.fmx | 1.42 |
LB_ORD.fmx | 2.52 |
LOCATION.fmx | 2.71 |
MSG_MONIT.fmx | 2.16 |
NETWORK.fmx | 1.11 |
ORDERS.fmx | 2.129 |
ORDTEMPL.fmx | 2.44 |
ORD_DEBRIEF.fmx | 1.17 |
ORD_ENTRY_TARGET.fmx | 2.28 |
PAR_INT.fmx | 10.4 |
PAYMENTS.fmx | 2.25 |
PRODUCT.fmx | 2.15 |
RESOURCE.fmx | 2.55 |
ROUTES_EXEC.fmx | 2.22 |
ROUTES_MAINT.fmx | 2.21 |
SLOT_USAGE.fmx | 2.10 |
TRACKING.fmx | 2.61 |
TRIPDTL.fmx | 2.82 |
TRIPSUM.fmx | 2.197 |
TRIP_OVERVIEW.fmx | 1.20 |
TRIP_PLAN.fmx | 1.100 |
WHS_MAINT.fmx | 2.11
|
Dependency RIOs Released
Not Applicable to this Release
Dependency EARS/TIDS
274491 (TID-3714) - Trunks not Sent to CIM
Back to Consumer Networks 2010 Recent Releases