CONPRD Release - 23/10/2010: Difference between revisions
Middletong (talk | contribs) |
No edit summary |
||
(4 intermediate revisions by one other user not shown) | |||
Line 56: | Line 56: | ||
'''[[280938 | 280938 (DU-896KHA) Changes to Trip Costs''']] | '''[[280938 | 280938 (DU-896KHA) Changes to Trip Costs''']] | ||
'''[[278656 | 278656 (DU-86YFHW) Linking of debrief and order info''']] | '''[[278656 | 278656 (DU-86YFHW) Linking of debrief and order info''']] | ||
Line 121: | Line 119: | ||
== Dependency RIOs Released == | == Dependency RIOs Released == | ||
273522 | '''[[273522 | 273522 (NW-823H5U) Location Name Extention''']] | ||
273522 | |||
'''[[276280 | 276280 (AS-84PEAN) Dunelm Rating & Invoicing''']] | |||
'''[[268584 | 268584 (NW-7V4EKL) Loc Creation from CIM''']] | |||
'''[[276276 | 276276 (AS-84PBMN) SAP Order / Booking EDI Flow''']] | |||
'''[[266451 | 266451 (LH-7T6D8B) Enhance ETA Notification to Stores''']] | |||
'''[[259081 | 259081 (NW-7M8D33) New Param to Ctrl Order Sched Date''']] | |||
'''[[274131 | 274131 (MW-82GESU) Trip/Order Screen Changes''']] | |||
'''[[276898 | 276898 (AS-856KTU) NSC Loading''']] | |||
'''[[266060 | 266060 (NW-7SDUK7) Ne interface from MTS to Paragon''']] | |||
'''[[274129 | 274129 (MW-82GENA) Purchase Order Screen Changes''']] | |||
'''[[255520 | 255520 (NW-7JZJ2T) Add Cross Docking to Fixed Routes''']] | |||
'''[[277188 | 277188 (NW-85KENU) HC Haulier Trip Sheet Amendments''']] | |||
'''[[273670 | 273670 (PA-7WSFEG) Debrief Screen Auto Trip Status''']] | |||
'''[[277857 | 277857 (MW-85BCCR) Trip Debrief Changes''']] | |||
'''[[264541 | 264541 (NW-7RGJWY) Red Highlight Trip with Broke Cons''']] | |||
'''[[264539 | 264539 (NW-7RGJEP) Add Rating by Distance to Tarifs''']] | |||
'''[[265592 | 265592 (BS-7SGKZF) Map Generation and Print (NAVTEQ)''']] | |||
272867 | '''[[272867 | 272867 (NW-72EMQY) Add Fields to Trip Manipulation''']] | ||
270869 | '''[[270869 | 270869 (PA-7X9DXS) Allocate Trip Cost and Revenue''']] | ||
274132 | '''[[274132 | 274132 (MW-82GEUD) Trip Screen Changes''']] | ||
278681 | '''[[278681 | 278681 (AR-86YL53) Template Routing G1''']] | ||
278682 | '''[[278682 | 278682 (AR-86YLA3) Order Conf & Exceptions G2''']] | ||
276897 | '''[[276897 | 276897 (AS-856KX8) Enhanced Cross-Dock Functionality''']] | ||
258829 | '''[[258829 | 258829 (SS-7MEK47) Align UK Database Code''']] | ||
== Dependency EARS/TIDS == | == Dependency EARS/TIDS == |
Latest revision as of 12:26, 20 April 2011
Requested Developments
261549 (PA-7N5TVY) Adjust Screen image size
261848 (PA-7N6HVR) Inbound Interface Errors CSV
264544 (PA-7RHJT2) CN Pick Control Sheet - amendments
270869 (PA-7X9DXS) Add Total Trip Cost to Trip Screens
271363 (PA-7XNLH9) Consumer KPI Report
271365 (PA-7XQD87) Cross Dock Finance Changes
271596 (PA-7N6HZH) Cancel EFX Trips from CTMS
271598 (PA-7XVMF8) Add Automatic EFX interface
271600 (PA-7XVM64) Add field to EFX upload detail
271602 (PA-7XVLNQ) Upload interface from EFX to CTMS
271604 (PA-7XVL6X) EFX Load Updates into CTMS
272890 (PA-7ZFDTF) Allow management of User Profiles
273820 (PA-82BS6Z) Add location detail tab
275114 (NA-83KSLE) Debrief (POD) Interface from MTS
275194 (PA-83EGTU) Login Pop Up should display text
276908 (JB-84YUY3) Transport Only LOTS integration
279892 (NA-882ELT) Unilever Ice Cream Tasting
280015(PA-886AW8) X-Dock Order Visibility
281781 (JB-89RUHB) Unilever MIS
276320 (DU-86YDUB) Order Template Enhancement
276318 (DU-86YDWN) Traffic Office Enhancements
276317 (DU-86YDYX) POD Enhancement
276316 (DU-86YE9L) Order Tracking
276314 (DU-86YEBA) Order Management
276308 (DU-86YEQ6) Generic Data Extract
276305 (DU-86RBCK) Trip Execution Screen
280938 (DU-896KHA) Changes to Trip Costs
278656 (DU-86YFHW) Linking of debrief and order info
Programs Released
Program | Version |
---|---|
ACC_CTRL.fmx | 2.38 |
CAR_TRIP_MAN.fmx | 1.31 |
CONTRACT.fmx | 2.43 |
CUST_COST.fmx | 2.44 |
INT_ERR.fmx | 1.42 |
LB_ORD.fmx | 2.52 |
LOCATION.fmx | 2.71 |
MSG_MONIT.fmx | 2.16 |
NETWORK.fmx | 1.11 |
ORDERS.fmx | 2.129 |
ORDTEMPL.fmx | 2.44 |
ORD_DEBRIEF.fmx | 1.17 |
ORD_ENTRY_TARGET.fmx | 2.28 |
PAR_INT.fmx | 10.4 |
PAYMENTS.fmx | 2.25 |
PRODUCT.fmx | 2.15 |
RESOURCE.fmx | 2.55 |
ROUTES_EXEC.fmx | 2.22 |
ROUTES_MAINT.fmx | 2.21 |
SLOT_USAGE.fmx | 2.10 |
TRACKING.fmx | 2.61 |
TRIPDTL.fmx | 2.82 |
TRIPSUM.fmx | 2.197 |
TRIP_OVERVIEW.fmx | 1.20 |
TRIP_PLAN.fmx | 1.100 |
WHS_MAINT.fmx | 2.11 |
Dependency RIOs Released
273522 (NW-823H5U) Location Name Extention
276280 (AS-84PEAN) Dunelm Rating & Invoicing
268584 (NW-7V4EKL) Loc Creation from CIM
276276 (AS-84PBMN) SAP Order / Booking EDI Flow
266451 (LH-7T6D8B) Enhance ETA Notification to Stores
259081 (NW-7M8D33) New Param to Ctrl Order Sched Date
274131 (MW-82GESU) Trip/Order Screen Changes
276898 (AS-856KTU) NSC Loading
266060 (NW-7SDUK7) Ne interface from MTS to Paragon
274129 (MW-82GENA) Purchase Order Screen Changes
255520 (NW-7JZJ2T) Add Cross Docking to Fixed Routes
277188 (NW-85KENU) HC Haulier Trip Sheet Amendments
273670 (PA-7WSFEG) Debrief Screen Auto Trip Status
277857 (MW-85BCCR) Trip Debrief Changes
264541 (NW-7RGJWY) Red Highlight Trip with Broke Cons
264539 (NW-7RGJEP) Add Rating by Distance to Tarifs
265592 (BS-7SGKZF) Map Generation and Print (NAVTEQ)
272867 (NW-72EMQY) Add Fields to Trip Manipulation
270869 (PA-7X9DXS) Allocate Trip Cost and Revenue
274132 (MW-82GEUD) Trip Screen Changes
278681 (AR-86YL53) Template Routing G1
278682 (AR-86YLA3) Order Conf & Exceptions G2
276897 (AS-856KX8) Enhanced Cross-Dock Functionality
258829 (SS-7MEK47) Align UK Database Code
Dependency EARS/TIDS
274491 (TID-3714) - Trunks not Sent to CIM
Back to Consumer Networks 2010 Recent Releases