Program Listing: Difference between revisions

From WMS
(Initial Creation)
(Cleanse)
 
(14 intermediate revisions by the same user not shown)
Line 1: Line 1:
This contains a list of all screens in the system. For a list of reports, see the [[WMS Reports]] section.
This contains a list of all screens in the system. For a list of reports, see the [[WMS Reports]] section.
{{Warning}} This list is being cleansed.


{| class="wikitable apt-searchable" border="1"
{| class="wikitable apt-searchable" border="1"
! Program !! Title
! Program !! Title
|-
|-
|ABOUTYOU ||User Information Screen
|[[BWS0070]] ||Commodity Codes
|-
|-
|AFBOOK01 ||Air Freight Booking (prototype
|[[BWS0075]] ||Warehouse Removal Worksheets
|-
|-
|AFS0010 ||Consolidation Booking
|[[CAFX0061]] ||Change Department
|-
|-
|AFS0610 ||Job Copy
|[[CASL5010]] ||Misc Code Maintenance
|-
|-
|AFS0705 ||Docs Produced / Received
|[[CASN0020]] ||Reverse /Release Accruals
|-
|-
|AFS0709 ||Consignment customs details
|[[CASN0040]] ||Receipts in Advance/Prepayment
|-
|-
|AFS0723 ||Job Status Enquiry
|[[CASN0100]] ||Nominal Ledger Enquiry
|-
|-
|AFS0726 ||Consignment Value Details
|[[CASN5010]] ||Company Maintenance
|-
|-
|AFS0735 ||Journey Legs
|[[CASN5020]] ||Ledger Code Maintenance
|-
|-
|AFS0794 ||Generic Remarks Screen
|[[CASN5040]] ||Codes Maintenance
|-
|-
|AFS1000 ||Select Currency
|[[CASN5060]] ||Currency Maintenance
|-
|-
|AFS1060 ||Consignment Management
|[[CASN5120]] ||Nominal Master
|-
|-
|AJP0504 ||SupplierAdvice Review
|[[CASN5130]] ||VAT Rate Maintenance
|-
|-
|AMS0010 ||AMS Manifest Tracking
|[[CASN5150]] ||Code Types
|-
|-
|AMS0020 ||AMS Manifest Transactions
|[[CASN5200]] ||Prepayments Control
|-
|-
|AMS0040 ||AMS Manifest Header (B/L no)
|[[CASN8200]] ||Customer Notepad
|-
|-
|AMS0080 ||AMS Manifest Header(Container)
|[[CASP0104]] ||{{Warning}} Unknown
|-
|-
|AMS0110 ||AMS Manifest Header (IB no)
|[[CASS5010_XL]] ||Customer Maintenance
|-
|-
|AMS0130 ||AMS B/L Tracking
|[[CASS5017]] ||Customer Priority Maintenance
|-
|-
|AMS0150 ||AMS B/L Transactions
|[[CASS5555]] ||Customer Update
|-
|-
|AMS0170 ||AMS B/L Header
|[[COMMDISP]] ||Display Common Area
|-
|-
|AMS0180 ||Harmonized Code Maintenance
|[[CSS0080]] ||Postcode Maintenance
|-
|-
|AMS0220 ||AMS Manifest Load
|[[CSS0290]] ||Sales Kit Maintenance
|-
|-
|AMS0240 ||AMS User Maintenance
|[[CSS0440]] ||Service Level Maintenance
|-
|-
|AMS0250 ||IB Number Allocation
|[[CTLBRCH01A]] ||Branch Maintenance
|-
|-
|AMS0290 ||AMS Manifest Edit/Amend
|[[CTLTRAN01A]] ||Transaction Types
|-
|-
|AMS0300 ||AMS IB Arrival/Export (B/L no)
|[[DAT0001]] ||Standing Data Upload
|-
|-
|AMS0310 ||AMS IB Arrival/Export (IB no)
|[[DKS1200]] ||EDI Translation Table
|-
|-
|AMS0320 ||AMS IB Arrival/Export (Cont)
|[[DYMESS]] ||Dynamic Messages
|-
|-
|AMS0340 ||AMS Vessel Arrival
|[[EDI0001]] ||EDI Common Maintenance Screen
|-
|-
|AMS0360 ||AMS Shell Records
|[[ENQCUAD01A]] ||Customer Invoice/Delivery Address
|-
|-
|AMS0370 ||AMS Unmatched Records
|[[ENQCUSI01A]] ||Customer Invoice Enquiry
|-
|-
|AMS0410 ||Notification/OBL release
|[[ENQORDD01A]] ||Stock Order Demand Enquiry
|-
|-
|AMS0470 ||EDI 312/315 Maintenance
|[[ENQSEQ001]] ||Med Seq Enquiry
|-
|-
|AMS0820 ||AMS Transmission Rejections
|[[ENQSERN01A]] ||Serial Number Enquiry
|-
|-
|AMS0830 ||EDI Rail Billing (404) rpt
|[[ENQSKNR01A]] ||Net Stock Requirements
|-
|-
|AMS0840 ||EDI Booking on Voyage
|[[ENQSKSK01A]] ||Stock Enquiry
|-
|-
|AMS0850 ||EDI 315 Messages
|[[ENQSKSK03A]] ||Stock Enquiry
|-
|-
|AMS0860 ||AMS IT Allocation Exceptions
|[[ENQSKST01A]] ||Stock Transactions
|-
|-
|ANV0002 ||ORIX Planner
|[[ENQSKWH01A]] ||Warehouse
|-
|-
|APL0000 ||1111
|[[ENQSLCU01A]] ||Customer Enquiry
|-
|-
|ARC0010 ||Archive Parameters
|[[ENQSODS01A]] ||Despatch Enquiry
|-
|-
|ARC0020 ||Archive Table Setup
|[[ENQSODS01B]] ||Despatch Enquiry
|-
|-
|ARC0030 ||Archive Log Viewer
|[[ENQSODS02A]] ||Package Details Enquiry
|-
|-
|ATLOCA ||DTO-Locations
|[[ENQSOFD01A]] ||Future Delivery Enquiry
|-
|-
|ATLOTS ||DTO-Lots
|[[ENQSOOC01A]] ||Order By Customer Enquiry
|-
|-
|ATPROD ||DTO-Stock
|[[ENQSOOC01B]] ||Enquiry By Customer Reference
|-
|-
|AVS0005 ||Order Summary
|[[ENQSOOC02A]] ||Multi W/H Enquiry by Cust Ref
|-
|-
|AVS0010 ||Anvil Order Enquiry
|[[ENQSOOC02B]] ||Order No Enquiry
|-
|-
|AVS0015 ||Financial View by Partner
|[[ENQSOON01A]] ||Enquiry By Order No
|-
|-
|AVS0020 ||Grouping Maintenance
|[[ENQSOON01B]] ||Order Number Enquiry
|-
|-
|AVS0040 ||Overdue Activities
|[[ENQSOON02A]] ||Order No. Summary Instructions Enquiry
|-
|-
|AVS0045 ||Polling Control
|[[ENQSOON03A]] ||Order Number Summary Screen
|-
|-
|AVS0055 ||Financial View BY Supplier
|[[ENQSOON03B]] ||Discrepancy Details Overlay
|-
|-
|AVS0075 ||Supplier Self Billing
|[[ENQSOON06A]] ||Enquiry by Order Owner
|-
|-
|AVS2015 ||Transport Instructions by Supp
|[[ENQSOON10A]] ||Order Enquiry
|-
|-
|AVS2060 ||Activity Summary Parameters
|[[ENQSOOP01A]] ||Order By Product Enquiry
|-
|-
|AVS2070 ||Order Summary Parameters
|[[ENQSOOP01B]] ||{{Warning}} Unknown
|-
|-
|AVS2080 ||Non-fulfilment of Orders
|[[ENQSOOP02A]] ||Order by Cust/Product
|-
|-
|AVS2090 ||Held Stock Details
|[[ENQSOOP3A]] ||Stock Enquiry by Product Group
|-
|-
|AVS2100 ||Equipt Rejection on Delivery
|[[ENQSOOS01A]] ||SOP Enquiry by Status
|-
|-
|AVS9999 ||To Do List
|[[ENQSOOS02A]] ||Order by Carrier Enquiry
|-
|-
|AWB0010 ||Air Freight Carrier Screen
|[[FCS0639]] ||{{Warning}} Unknown
|-
|-
|AWG0040 ||Air Charges
|[[FMS1003]] ||{{Warning}} Unknown
|-
|-
|BACKGROUND ||Sample form for Oracle Support
|[[FMS8400]] ||Voyage Schedule
|-
|-
|BACKUPS ||Manual System Backups
|[[FSS1000]] ||Vessel Allocation Template
|-
|-
|BTK0730 ||AMS History (system 36)
|[[FSS1001]] ||{{Warning}} Unknown
|-
|-
|BWS0005 ||C&E Movement Types
|[[FSS1010]] ||Vessel Allocation Maintenance
|-
|-
|BWS0010 ||Receipt Schedule Types
|[[FSS1020]] ||{{Warning}} Unknown
|-
|-
|BWS0015 ||Excise Authority Maintenance
|[[FXMCHOWN]] ||Change Owner {{Warning}}
|-
|-
|BWS0020 ||Excise Product Types
|[[FXMCHWHS]] ||Change Warehouse {{Warning}}
|-
|-
|BWS0025 ||Excise Product Sub-Types
|[[FXMCLASS]] ||FXM Classes
|-
|-
|BWS0030 ||CE Calculation Methods
|[[FXMCOD00]] ||FXM Codes {{Warning}}
|-
|-
|BWS0050 ||Transport Codes
|[[FXMCTRL]] ||FXM Control {{Warning}}
|-
|-
|BWS0070 ||Commodity Codes
|[[FXMDBUSER]] ||Username Maintenance
|-
|-
|BWS0075 ||Warehouse Removal Worksheets
|[[FXMDTL]] ||Parm: Menu Detail List
|-
|-
|BWS0080 ||Tax Types
|[[FXMEXPLR]] ||FXM Explorer
|-
|-
|BWS0090 ||C&E Documents Supported
|[[FXMINIT_EXT]] ||fxm external
|-
|-
|BWS0095 ||C&E Return Frequency Codes
|[[FXMLOCKM]] ||Locked Record Monitor
|-
|-
|BWS0100 ||Bonded Warehouse Details
|[[FXMMAP]] ||FXM Menu Map Parameters
|-
|-
|BWS0110 ||Bonded Stock Details
|[[FXMMSG]] ||FXM Message Utility
|-
|-
|BWS0125 ||Country Code Conversion
|[[FXMOPT]] ||FXM Menu Options
|-
|-
|BWS0130 ||Period Movement Totals
|[[FXMPASS]] ||FXM Password
|-
|-
|BWS0160 ||Tariff Quota Maintenance
|[[FXMSCR]] ||FXM Screens
|-
|-
|BWS0170 ||Additional Duties Maintenance
|[[FXMUSER]] ||FXM Users
|-
|-
|BWS0200 ||Daily Movement Schedule
|[[FXMUSER_SIMP]] ||Express User Creation
|-
|-
|BWS0205 ||Customs-Only Stock Movements
|[[GTS0621]] ||Col/Del Maintenance
|-
|-
|BWS0206 ||Movements Customs Details
|[[GTS0621_WHS]] ||WHS Col/Del Route Maintenance
|-
|-
|BWS0210 ||ECU Rates
|[[HGS0005]] ||Hazard Class Maintenance
|-
|-
|BWS0220 ||EUA Rates
|[[HGS0006]] ||{{Warning}} Unknown
|-
|-
|BWS0230 ||W5 and W6 Parameter Screen
|[[HGS0022]] ||{{Warning}} Unknown
|-
|-
|BWS0240 ||Period Returns
|[[HGS0024]] ||{{Warning}} Unknown
|-
|-
|BWS0250 ||Movements by Rotation
|[[HGS0030]] ||Hazardous Goods Report
|-
|-
|BWS0251 ||Movements by Movement Type
|[[HGS0060]] ||Warehouse Content Enquiry
|-
|-
|BWS0255 ||Movements by Stock Code
|[[HGS0070]] ||Hazard Security Maintenance
|-
|-
|BWS0260 ||Movements by Tax Type
|[[HGS0080]] ||Hazardous Stock Report
|-
|-
|BWS0265 ||Acquisition VAT
|[[HYFX0040]] ||Change Company
|-
|-
|BWS0270 ||Movements by Sub Type
|[[HYFX0060]] ||Change User {{Warning}}
|-
|-
|BWS0290 ||Event Type Codes Maintenance
|[[HYFX0070]] ||Change Warehouse
|-
|-
|BWS0300 ||Enter Bonded Rotation
|[[HYFX0091]] ||Change Owner
|-
|-
|BWS0302 ||Bonded Rotation Take-On
|[[HYFX0100]] ||Owner Prompt Maint
|-
|-
|BWS0305 ||Modify Bonded Rotation
|[[INS7050]] ||EDI Last Numbers
|-
|-
|BWS0306 ||Modify Stock Value
|[[INS9510]] ||Stock Snapshot
|-
|-
|BWS0380 ||country code initial build
|[[INS9515]] ||EDI Required Process Maint
|-
|-
|BWS0390 ||Stock Awaiting C&E Details
|[[LAS0312]] ||Pick Wave Maintenance
|-
|-
|BWS0400 ||Goods Despatch
|[[LAS0400]] ||Load Allocation (Scheduling)
|-
|-
|BWS0569 ||C88a Dispatch home use
|[[MLCAPUPDATE]] ||ML Captions
|-
|-
|BWS0579 ||C88A -Dispatch Dummy Screen
|[[MLS0010]] ||Multi Lingual Translations
|-
|-
|BWS0585 ||C88a customs dummy screen
|[[MLS0020]] ||Change Language
|-
|-
|BWS0590 ||Print SAD Customs Docs
|[[MLS0030]] ||Multi Lingual Captions
|-
|-
|BWS0600 ||Pay Excise Duty in Warehouse
|[[MLS0040]] ||Multi-Lingual Messages
|-
|-
|BWS0610 ||Deferred Excise - Warehouses
|[[MLS0050]] ||Multi Lingual Menus
|-
|-
|BWS0650 ||Pay Customs Duty
|[[NEW0100]] ||Oracle Reporting Suite NEW
|-
|-
|BWS0670 ||Removal Warrant Maintenance
|[[NOMS]] ||NOMS security
|-
|-
|BWS0700 ||AAD Data Entry Screen
|[[OBS0150]] ||{{Warning}} Unknown
|-
|-
|BWS0755 ||AAD (Dispatch) Dummy Screen
|[[OBS1945]] ||{{Warning}} Unknown
|-
|-
|BWS0800 ||Tax Types Audit
|[[OBS7000]] ||Order Entry NOMS
|-
|-
|BWS0805 ||Vat Rates Audit
|[[OFT0001]] ||Debug screen
|-
|-
|BWS0810 ||Receipt Schedule Types Audit
|[[OMS0010]] ||{{Warning}} Unknown
|-
|-
|BWS0820 ||Excise Product Types Audit
|[[OMS0020]] ||{{Warning}} Unknown
|-
|-
|BWS0830 ||Bonded Stock Details Audit
|[[OMS0030]] ||{{Warning}} Unknown
|-
|-
|BWS0840 ||Bonded Warehouse Details Audit
|[[OMS0100]] ||OMS Maintenance
|-
|-
|BWS0850 ||Commodity Codes Audit
|[[OMS0120]] ||OMS Control
|-
|-
|BWS0860 ||Transport Codes Audit
|[[OMS0130]] ||OMS User Defaults
|-
|-
|BWS0865 ||Excise Authorities
|[[OMS1520]] ||OML Load Schedule Report
|-
|-
|BWS0900 ||Day End Process
|[[OMS1800]] ||OML Loading Report
|-
|-
|BWS0920 ||Incomplete Despatch Documents
|[[OMS7000]] ||Anticipated Orders Control
|-
|-
|BWS0930 ||Documents by Customer
|[[OMS7010]] ||Master Orders
|-
|-
|BWS0940 ||Tariff Quotas Audit
|[[OMS8010]] ||Shortages Report
|-
|-
|BWS1000 ||C&E Doc Return Confirmation
|[[ORS0100]] ||Oracle Reporting Suite
|-
|-
|BWS1020 ||Stock Adjust Authorisation
|[[PFS0040]] ||Ports/Towns Maintenance
|-
|-
|BWS1040 ||Incomplete Stock Adjustments
|[[PFS0260]] ||Top Level Codes Maintenance
|-
|-
|BWS1050 ||C&E Authorised Warehouses
|[[PFS0261]] ||General Codes - Details
|-
|-
|BWS1100 ||Stock by Excise Sub Type
|[[PFS0262]] ||{{Warning}} Unknown
|-
|-
|BWS1130 ||Stock by Commodity Code
|[[PFS0310]] ||Vessel-Voyage Enquiry
|-
|-
|BWS1140 ||Stock Codes by Commodity List
|[[PFS0635]] ||Partner Locator
|-
|-
|BWS1260 ||C&E Duty Summary
|[[PFS0636]] ||Partner Locator
|-
|-
|BWS1270 ||W7 Period Summary
|[[PFS1002]] ||Countries Maintenance
|-
|-
|BWS1800 ||Tax Type List
|[[PFS1003]] ||Hazards Maintenance
|-
|-
|BWS1850 ||Commodity Code List
|[[PFS1004]] ||ISO Countries Maintenance
|-
|-
|BWS2000 ||Due Events
|[[PFS1005]] ||Hazards XRef
|-
|-
|BWS2112 ||IMPORT LICENCE MAINTENANCE
|[[PFS1006]] ||{{Warning}} Unknown
|-
|-
|BWS6000 ||Bond Stock Reconcilliation Run
|[[PFS1007]] ||{{Warning}} Unknown
|-
|-
|BWS9020 ||Owner Warrant Numbers
|[[PFS1008]] ||{{Warning}} Unknown
|-
|-
|CAFX0030 ||Change Company
|[[PFS1020]] ||{{Warning}} Unknown
|-
|-
|CAFX0031 ||Change Sales Ledger
|[[PFS1025]] ||Department Maintenance (New)
|-
|-
|CAFX0032 ||Change Purchase Ledger
|[[PFS1026]] ||{{Warning}} Unknown
|-
|-
|CAFX0051 ||Change Department
|[[PFS1027]] ||{{Warning}} Unknown
|-
|-
|CAFX0061 ||Change Department
|[[PFS1223]] ||EDI Generic Partner Load
|-
|-
|CAMA0013 ||Asset Maintenance
|[[PFS1520]] ||Inbound Prod Master Validation
|-
|-
|CAMA0013A ||Asset Take On with Depr
|[[PFS1521]] ||Inbound Replen Validation
|-
|-
|CAMA0040 ||Asset type Maintenance
|[[PFS1525]] ||Inbound Holds Validation
|-
|-
|CAMA0091 ||Range Cost Centre
|[[PFS1535]] ||Avg Cost Validation
|-
|-
|CAMA0130 ||Fully Depreciated Assets List
|[[PFS1536]] ||Stock Kit Validation
|-
|-
|CAMA0190 ||Assets Rpt by Main Asset Code
|[[PFS1541]] ||SOP Validation Screen
|-
|-
|CAMA0210 ||Depreciation Summary Rpt
|[[PFS1545]] ||Order Management Validation
|-
|-
|CAMA0220 ||Daily Audit Trail
|[[PFS1546]] ||{{Warning}} Unknown
|-
|-
|CAMA0230 ||Corporation Tax Allowance
|[[PFS1560]] ||Inbound Purchase Order Valid
|-
|-
|CAMA0240 ||Full Asset List
|[[PFS1800]] ||Partners Maintenance
|-
|-
|CAMA0260 ||Asset Audit Trail
|[[PFS1810]] ||Partner Address Maintenance
|-
|-
|CAMA0286 ||Disposals List
|[[PFS1820]] ||Customer/Agent Maintenance
|-
|-
|CAMA0290 ||Transfers List
|[[PFS1821]] ||{{Warning}} Unknown
|-
|-
|CAMA0320 ||Year End Reset and Cleardown
|[[PFS2000]] ||{{Warning}} Unknown
|-
|-
|CAMA0400 ||Depr Forecast Rpt by Period
|[[PFS2100]] ||Voyage Template Maintenance
|-
|-
|CAMN1100 ||Codes List
|[[PFS2110]] ||Voyage Maintenance
|-
|-
|CAMN1110 ||Nominal Account Codes List
|[[PFS2110W]] ||Voyage Maintenance
|-
|-
|CAMN5100 ||Copy Chart of Accounts
|[[PFS2130]] ||Voyage Level Report
|-
|-
|CAMN5200 ||Prepayments Processing
|[[PFS2155]] ||Multiple Voyage Creation
|-
|-
|CAMN5300 ||Update Last Day End Balance
|[[PFS2400]] ||Email List
|-
|-
|CAMN7010 ||Flex Menu Nom Day End
|[[PFS2500]] ||Rotations
|-
|-
|CAMN7200 ||WASTEPAPER INTERFACE
|[[PFS2510]] ||Rotations Creation
|-
|-
|CAMN8000 ||Alternative Company Setup
|[[PFS2520]] ||{{Warning}} Unknown
|-
|-
|CAMN9990 ||Automatic Reverse/Release
|[[PFS3000]] ||Vessels Maintenance
|-
|-
|CAMN9999 ||Flex Menu Nom Period End
|[[PFS3000W]] ||Vessels Maintenance
|-
|-
|CAMP0013 ||Reconstructed Batch Rpt
|[[PFS9800]] ||{{Warning}} Unknown
|-
|-
|CAMP0071 ||Invoice logging/Nom. breakdown
|[[PHL3010]] ||{{Warning}} Unknown
|-
|-
|CAMP0076 ||Batch Generation
|[[PHL3510]] ||Printer Queues
|-
|-
|CAMP0079 ||Invoice Logging accruals
|[[PHL3520]] ||Printer Groups Maintenance
|-
|-
|CAMP0080 ||Multiple Document Release
|[[PHL3530]] ||Printer Address Maintenance
|-
|-
|CAMP0100 ||Purchase Ledger Enquiry
|[[PLGSPCL01A]] ||Supplier Class Maintenance
|-
|-
|CAMP010P ||PL Enquiry by Period
|[[POPAUCM01A]] ||Authorise Code Maintenance
|-
|-
|CAMP0110 ||Purchase Ledger History Enq
|[[POPCOMP01A]] ||Line Completion Maintenance
|-
|-
|CAMP1010 ||Supplier List
|[[POPOENT01A]] ||Purchase Order Input
|-
|-
|CAMP1020 ||Cheque Run
|[[POPOPRT01A]] ||Purchase order print
|-
|-
|CAMP1055 ||Aged Creditors By Period
|[[POPOSPO01A]] ||Outstanding Purchase Order
|-
|-
|CAMP1090 ||Cheque Run Recovery
|[[POPTRAN01A]] ||Purchase Transactions
|-
|-
|CAMP1140 ||Currency Cash Requirement Anal
|[[POPUAUM01A]] ||User Authorisation
|-
|-
|CAMP1170 ||Logged Invoice labels
|[[POS1011]] ||Suggested Purchase Orders
|-
|-
|CAMP1180 ||Disputed Invoices
|[[POS1012]] ||Mass PO Suggestion Conf
|-
|-
|CAMP2000 ||Supplier Statements
|[[POS1013]] ||Generate Suggested POs
|-
|-
|CAMP6050 ||Currency Revaluation
|[[POS1020]] ||Stock Demand Status
|-
|-
|CAMP9999 ||Purchase Ledger Period End
|[[POS1021]] ||Sales Demand Processing
|-
|-
|CAMS0018 ||Misc. Batch Listing
|[[POS4000]] ||Purchase Order Enquiry
|-
|-
|CAMS0028 ||Allocation
|[[POS4011]] ||New Purchase Order Enquiry
|-
|-
|CAMS0030 ||SL/PL Day Ends
|[[POS4012]] ||Purchase Order Tracking Screen
|-
|-
|CAMS0100 ||Sales Ledger Inquiry
|[[POS4020]] ||{{Warning}} Unknown
|-
|-
|CAMS010P ||Sales Ledger Inquiry by Period
|[[POS4030]] ||{{Warning}} Unknown
|-
|-
|CAMS0110 ||Sales Ledger History Enquiry
|[[POS4060]] ||{{Warning}} Unknown
|-
|-
|CAMS1010 ||Customer list
|[[POS4070]] ||{{Warning}} Unknown
|-
|-
|CAMS1020 ||Customer Statements
|[[POS4075]] ||{{Warning}} Unknown
|-
|-
|CAMS1040 ||Sales Ledger Daybook
|[[POS4080]] ||{{Warning}} Unknown
|-
|-
|CAMS1060 ||Customer Labels
|[[POS4090]] ||{{Warning}} Unknown
|-
|-
|CAMS1100 ||Warning Letters
|[[POS5000]] ||Purchase Order Entry
|-
|-
|CAMS1150 ||Misc. Invoice/Credit Notes
|[[POS5010]] ||{{Warning}} Unknown
|-
|-
|CAMS6055 ||Revaluation Processing
|[[POS5015]] ||{{Warning}} Unknown
|-
|-
|CAMS9999 ||SL/PL Period End
|[[POS5015A]] ||{{Warning}} Unknown
|-
|-
|CAMV0010 ||Voyage Ledger Upload
|[[POS5020]] ||{{Warning}} Unknown
|-
|-
|CAMV2100 ||Voyage Reconciliation Update
|[[POS5030]] ||{{Warning}} Unknown
|-
|-
|CAMV6152 ||LFC Review Screen
|[[POS5035]] ||{{Warning}} Unknown
|-
|-
|CASA0010 ||Asset Maintenance
|[[POS6020]] ||Supplier Costs Maintenance
|-
|-
|CASA0020 ||Asset Locations Maintenance
|[[POS6020H]] ||{{Warning}} Unknown
|-
|-
|CASA0030 ||Depreciation Maintenance
|[[POS6022]] ||PO Stock Costs
|-
|-
|CASA0040 ||Asset Type Maintenance
|[[POS9160]] ||{{Warning}} Unknown
|-
|-
|CASA0050 ||Event Type Maintenance
|[[POS9200]] ||{{Warning}} Unknown
|-
|-
|CASA0060 ||Asset Event Maintenance
|[[RJPRNTQ]] ||Print Queue control
|-
|-
|CASA0070 ||Corporation Tax Category Maint
|[[SCH0045]] ||{{Warning}} Unknown
|-
|-
|CASA0071 ||Corporation Tax Totals Maint
|[[SCH0100]] ||OMS Maintenance
|-
|-
|CASA0080 ||Capital Exp Budget Maintenance
|[[SCS0001]] ||Style/Stock Maintenance
|-
|-
|CASA0090 ||Individual Cost Centre
|[[SCS0020]] ||Style/Stock Enquiry
|-
|-
|CASA0095 ||System Parameters Maintenance
|[[SCS0100]] ||Stock with Assignments Enquiry
|-
|-
|CASA0120 ||Asset Type Group Maintenance
|[[SCS0110]] ||{{Warning}} Unknown
|-
|-
|CASA0330 ||Asset Re-Life
|[[SFS0110]] ||Maint: Last Numbers
|-
|-
|CASA0340 ||Asset Disposal
|[[SFS0210]] ||Voyage Maintenance
|-
|-
|CASA0350 ||Asset Transfers - Cost Centre
|[[SFS0330]] ||Maint: Charge Codes
|-
|-
|CASA0360 ||Asset Transfers - Asset Types
|[[SOPCPLI01A]] ||Customer Prod Issue Life Maint
|-
|-
|CASA0510 ||Assets Enquiry by Type
|[[SOPCPLT01A]] ||Customer Pallet Type (Cubing)
|-
|-
|CASA0560 ||Assets Events Enquiry
|[[SOPCRRC01A]] ||Credit Reason
|-
|-
|CASC5015 ||Clients
|[[SOPCUCL01A]] ||Customer Class Maintenance
|-
|-
|CASL5010 ||Misc Code Maintenance
|[[SOPOBRT01A]] ||Order Bookings Report
|-
|-
|CASM0015 ||Prepayments Processing
|[[SOPODPR01A]] ||Orders By Product Report
|-
|-
|CASN0010 ||Nominal Edit/Update
|[[SOPPRCD01A]] ||Price Codes
|-
|-
|CASN0018 ||Misc Batch Listing
|[[SOPPRCE01A]] ||Prices
|-
|-
|CASN0020 ||Reverse /Release Accruals
|[[SOPSTER01A]] ||Sales Territory Maintenance
|-
|-
|CASN0030 ||Apportionment Entry
|[[SOS0050]] ||Customer Address Maintenance
|-
|-
|CASN0040 ||Receipts in Advance/Prepayment
|[[SOS0090]] ||Distribution Control Parms
|-
|-
|CASN0100 ||Nominal Ledger Enquiry
|[[SOS1000]] ||Alternate Product Maintenance
|-
|-
|CASN0101 ||Nominal History Enquiry
|[[SOS1010]] ||Substitute Product Maintenance
|-
|-
|CASN0110 ||Nominal Enquiry (by Account)
|[[SOS1015]] ||Generic Product Code Report
|-
|-
|CASN0120 ||Nominal Enquiry (by Period)
|[[SOS1017]] ||{{Warning}} Unknown
|-
|-
|CASN0125 ||Nominal Enquiry by Expense
|[[SOS1018]] ||{{Warning}} Unknown
|-
|-
|CASN0126 ||Nominal Enquiry (Combined)
|[[SOS1019]] ||{{Warning}} Unknown
|-
|-
|CASN0127 ||Nominal Enquiry (Combined)
|[[SOS1020]] ||RHD Charges Maintenance
|-
|-
|CASN0150 ||Interface Process
|[[SOS1040]] ||Order Template Maintenance
|-
|-
|CASN0151 ||Interface Screen
|[[SOS1060]] ||Promotion Price Maintenance
|-
|-
|CASN0200 ||Sub Analysis Maintenance
|[[SOS1110]] ||Order Maintenance
|-
|-
|CASN0300 ||Nominal Reconciliation
|[[SOS1111]] ||{{Warning}} Unknown
|-
|-
|CASN1018 ||Nominal Batch Enquiry
|[[SOS1112]] ||{{Warning}} Unknown
|-
|-
|CASN1020 ||Trial Balance parms
|[[SOS1115]] ||Committed Order Cancellation
|-
|-
|CASN1100 ||Codes List params
|[[SOS1117_WT]] ||Inter-warehouse transfers
|-
|-
|CASN1130 ||Consol.Nom Ledger Rep Params
|[[SOS1130]] ||SOP Order Enquiry
|-
|-
|CASN1140 ||CON P&L/BALANCE SHEET PARMS
|[[SOS1135]] ||{{Warning}} Unknown
|-
|-
|CASN2120 ||Consolidated Trial Balance
|[[SOS1145]] ||Credit Note Maintenance
|-
|-
|CASN4000 ||Interface File Cleardown
|[[SOS1146]] ||{{Warning}} Unknown
|-
|-
|CASN5010 ||Company Maintenance
|[[SOS1150]] ||SOP Invoice Printing
|-
|-
|CASN5010_XL ||Company Maintenance
|[[SOS1157]] ||Invoice Maintenance
|-
|-
|CASN5015 ||Client Maintenance
|[[SOS1170]] ||Order Status Report
|-
|-
|CASN5020 ||Ledger Code Maintenance
|[[SOS1171]] ||Order Status Summary Report
|-
|-
|CASN5040 ||Codes Maintenance
|[[SOS1182]] ||Confirm POD Routine
|-
|-
|CASN5042 ||Voyage Acct. Code Positions
|[[SOS1270]] ||Change Order Status
|-
|-
|CASN5045 ||HISTORY CONTROL MAINT
|[[SOS1280]] ||Delivery Address Type Maint.
|-
|-
|CASN5050 ||Document Type
|[[SOS1300]] ||Unit of Measure Maintenance
|-
|-
|CASN5060 ||Currency Maintenance
|[[SOS1320]] ||Order Totals Report By Status
|-
|-
|CASN5062 ||Daily Currency Maintenance
|[[SOS1427]] ||Stock Kits Assembly Request
|-
|-
|CASN5088 ||Column Formats
|[[SOS1428]] ||Assembly Order Release
|-
|-
|CASN5100 ||Copy chart of accounts
|[[SOS1520]] ||Stock Despatches Report
|-
|-
|CASN5110 ||Budget
|[[SOS1525]] ||Despatch Summary Report
|-
|-
|CASN5111 ||Budgets / Forecasts
|[[SOS1530]] ||Area Manager Maintenance
|-
|-
|CASN5120 ||Nominal Master
|[[SOS1540]] ||Regional Manager Maintenance
|-
|-
|CASN5130 ||VAT Rate Maintenance
|[[SOS1570]] ||Analysis of Orders/Despatch
|-
|-
|CASN5140 ||Codes Maintenance 2
|[[SOS1585]] ||Analysis of Orders Pick & Desp
|-
|-
|CASN5150 ||Code Types
|[[SOS1600]] ||Order Priority Maintenance
|-
|-
|CASN5160 ||User Maintenance
|[[SOS1640]] ||Service Level Reports
|-
|-
|CASN5170 ||Program Security
|[[SOS1800]] ||Order Job Entry
|-
|-
|CASN5180 ||Countries Maintenance
|[[SOS3000]] ||POD Confirmation
