Program Listing: Difference between revisions

From WMS
(Updated)
(Cleanse)
 
(12 intermediate revisions by the same user not shown)
Line 6: Line 6:
! Program !! Title
! Program !! Title
|-
|-
|[[AFS0010]] ||Consolidation Booking
|[[BWS0070]] ||Commodity Codes
|-
|-
|[[AFS0610]] ||Job Copy
|[[BWS0075]] ||Warehouse Removal Worksheets
|-
|-
|[[AFS0705]] ||Docs Produced / Received
|[[CAFX0061]] ||Change Department
|-
|-
|[[AFS0709]] ||Consignment customs details
|[[CASL5010]] ||Misc Code Maintenance
|-
|-
|[[AFS0723]] ||Job Status Enquiry
|[[CASN0020]] ||Reverse /Release Accruals
|-
|-
|[[AFS0726]] ||Consignment Value Details
|[[CASN0040]] ||Receipts in Advance/Prepayment
|-
|-
|[[AFS0735]] ||Journey Legs
|[[CASN0100]] ||Nominal Ledger Enquiry
|-
|-
|[[AFS0794]] ||Generic Remarks Screen
|[[CASN5010]] ||Company Maintenance
|-
|-
|[[AFS1000]] ||Select Currency
|[[CASN5020]] ||Ledger Code Maintenance
|-
|-
|[[AFS1060]] ||Consignment Management
|[[CASN5040]] ||Codes Maintenance
|-
|-
|[[AJP0504]] ||SupplierAdvice Review
|[[CASN5060]] ||Currency Maintenance
|-
|-
|[[AMS0010]] ||AMS Manifest Tracking
|[[CASN5120]] ||Nominal Master
|-
|-
|[[AMS0020]] ||AMS Manifest Transactions
|[[CASN5130]] ||VAT Rate Maintenance
|-
|-
|[[AMS0040]] ||AMS Manifest Header (B/L no)
|[[CASN5150]] ||Code Types
|-
|-
|[[AMS0080]] ||AMS Manifest Header(Container)
|[[CASN5200]] ||Prepayments Control
|-
|-
|[[AMS0110]] ||AMS Manifest Header (IB no)
|[[CASN8200]] ||Customer Notepad
|-
|-
|[[AMS0130]] ||AMS B/L Tracking
|[[CASP0104]] ||{{Warning}} Unknown
|-
|-
|[[AMS0150]] ||AMS B/L Transactions
|[[CASS5010_XL]] ||Customer Maintenance
|-
|-
|[[AMS0170]] ||AMS B/L Header
|[[CASS5017]] ||Customer Priority Maintenance
|-
|-
|[[AMS0180]] ||Harmonized Code Maintenance
|[[CASS5555]] ||Customer Update
|-
|-
|[[AMS0220]] ||AMS Manifest Load
|[[COMMDISP]] ||Display Common Area
|-
|-
|[[AMS0240]] ||AMS User Maintenance
|[[CSS0080]] ||Postcode Maintenance
|-
|-
|[[AMS0250]] ||IB Number Allocation
|[[CSS0290]] ||Sales Kit Maintenance
|-
|-
|[[AMS0290]] ||AMS Manifest Edit/Amend
|[[CSS0440]] ||Service Level Maintenance
|-
|-
|[[AMS0300]] ||AMS IB Arrival/Export (B/L no)
|[[CTLBRCH01A]] ||Branch Maintenance
|-
|-
|[[AMS0310]] ||AMS IB Arrival/Export (IB no)
|[[CTLTRAN01A]] ||Transaction Types
|-
|-
|[[AMS0320]] ||AMS IB Arrival/Export (Cont)
|[[DAT0001]] ||Standing Data Upload
|-
|-
|[[AMS0340]] ||AMS Vessel Arrival
|[[DKS1200]] ||EDI Translation Table
|-
|-
|[[AMS0360]] ||AMS Shell Records
|[[DYMESS]] ||Dynamic Messages
|-
|-
|[[AMS0370]] ||AMS Unmatched Records
|[[EDI0001]] ||EDI Common Maintenance Screen
|-
|-
|[[AMS0410]] ||Notification/OBL release
|[[ENQCUAD01A]] ||Customer Invoice/Delivery Address
|-
|-
|[[AMS0470]] ||EDI 312/315 Maintenance
|[[ENQCUSI01A]] ||Customer Invoice Enquiry
|-
|-
|[[AMS0820]] ||AMS Transmission Rejections
|[[ENQORDD01A]] ||Stock Order Demand Enquiry
|-
|-
|[[AMS0830]] ||EDI Rail Billing (404) rpt
|[[ENQSEQ001]] ||Med Seq Enquiry
|-
|-
|[[AMS0840]] ||EDI Booking on Voyage
|[[ENQSERN01A]] ||Serial Number Enquiry
|-
|-
|[[AMS0850]] ||EDI 315 Messages
|[[ENQSKNR01A]] ||Net Stock Requirements
|-
|-
|[[AMS0860]] ||AMS IT Allocation Exceptions
|[[ENQSKSK01A]] ||Stock Enquiry
|-
|-
|[[ANV0002]] ||ORIX Planner
|[[ENQSKSK03A]] ||Stock Enquiry
|-
|-
|[[APL0000]] ||1111
|[[ENQSKST01A]] ||Stock Transactions
|-
|-
|[[ARC0010]] ||Archive Parameters
|[[ENQSKWH01A]] ||Warehouse
|-
|-
|[[ARC0020]] ||Archive Table Setup
|[[ENQSLCU01A]] ||Customer Enquiry
|-
|-
|[[ARC0030]] ||Archive Log Viewer
|[[ENQSODS01A]] ||Despatch Enquiry
|-
|-
|[[ATLOCA]] ||DTO-Locations
|[[ENQSODS01B]] ||Despatch Enquiry
|-
|-
|[[ATLOTS]] ||DTO-Lots
|[[ENQSODS02A]] ||Package Details Enquiry
|-
|-
|[[ATPROD]] ||DTO-Stock
|[[ENQSOFD01A]] ||Future Delivery Enquiry
|-
|-
|[[AVS0005]] ||Order Summary
|[[ENQSOOC01A]] ||Order By Customer Enquiry
|-
|-
|[[AVS0010]] ||Anvil Order Enquiry
|[[ENQSOOC01B]] ||Enquiry By Customer Reference
|-
|-
|[[AVS0015]] ||Financial View by Partner
|[[ENQSOOC02A]] ||Multi W/H Enquiry by Cust Ref
|-
|-
|[[AVS0020]] ||Grouping Maintenance
|[[ENQSOOC02B]] ||Order No Enquiry
|-
|-
|[[AVS0040]] ||Overdue Activities
|[[ENQSOON01A]] ||Enquiry By Order No
|-
|-
|[[AVS0045]] ||Polling Control
|[[ENQSOON01B]] ||Order Number Enquiry
|-
|-
|[[AVS0055]] ||Financial View BY Supplier
|[[ENQSOON02A]] ||Order No. Summary Instructions Enquiry
|-
|-
|[[AVS0075]] ||Supplier Self Billing
|[[ENQSOON03A]] ||Order Number Summary Screen
|-
|-
|[[AVS2015]] ||Transport Instructions by Supp
|[[ENQSOON03B]] ||Discrepancy Details Overlay
|-
|-
|[[AVS2060]] ||Activity Summary Parameters
|[[ENQSOON06A]] ||Enquiry by Order Owner
|-
|-
|[[AVS2070]] ||Order Summary Parameters
|[[ENQSOON10A]] ||Order Enquiry
|-
|-
|[[AVS2080]] ||Non-fulfilment of Orders
|[[ENQSOOP01A]] ||Order By Product Enquiry
|-
|-
|[[AVS2090]] ||Held Stock Details
|[[ENQSOOP01B]] ||{{Warning}} Unknown
|-
|-
|[[AVS2100]] ||Equipt Rejection on Delivery
|[[ENQSOOP02A]] ||Order by Cust/Product
|-
|-
|[[AVS9999]] ||To Do List
|[[ENQSOOP3A]] ||Stock Enquiry by Product Group
|-
|-
|[[AWB0010]] ||Air Freight Carrier Screen
|[[ENQSOOS01A]] ||SOP Enquiry by Status
|-
|-
|[[AWG0040]] ||Air Charges
|[[ENQSOOS02A]] ||Order by Carrier Enquiry
|-
|-
|[[BACKGROUND]] ||Sample form for Oracle Support
|[[FCS0639]] ||{{Warning}} Unknown
|-
|-
|[[BACKUPS]] ||Manual System Backups
|[[FMS1003]] ||{{Warning}} Unknown
|-
|-
|[[BTK0730]] ||AMS History (system 36)
|[[FMS8400]] ||Voyage Schedule
|-
|-
|[[BWS0005]] ||C&E Movement Types
|[[FSS1000]] ||Vessel Allocation Template
|-
|-
|[[BWS0010]] ||Receipt Schedule Types
|[[FSS1001]] ||{{Warning}} Unknown
|-
|-
|[[BWS0015]] ||Excise Authority Maintenance
|[[FSS1010]] ||Vessel Allocation Maintenance
|-
|-
|[[BWS0020]] ||Excise Product Types
|[[FSS1020]] ||{{Warning}} Unknown
|-
|-
|[[BWS0025]] ||Excise Product Sub-Types
|[[FXMCHOWN]] ||Change Owner {{Warning}}
|-
|-
|[[BWS0030]] ||CE Calculation Methods
|[[FXMCHWHS]] ||Change Warehouse {{Warning}}
|-
|-
|[[BWS0050]] ||Transport Codes
|[[FXMCLASS]] ||FXM Classes
|-
|-
|[[BWS0070]] ||Commodity Codes
|[[FXMCOD00]] ||FXM Codes {{Warning}}
|-
|-
|[[BWS0075]] ||Warehouse Removal Worksheets
|[[FXMCTRL]] ||FXM Control {{Warning}}
|-
|-
|[[BWS0080]] ||Tax Types
|[[FXMDBUSER]] ||Username Maintenance
|-
|-
|[[BWS0090]] ||C&E Documents Supported
|[[FXMDTL]] ||Parm: Menu Detail List
|-
|-
|[[BWS0095]] ||C&E Return Frequency Codes
|[[FXMEXPLR]] ||FXM Explorer
|-
|-
|[[BWS0100]] ||Bonded Warehouse Details
|[[FXMINIT_EXT]] ||fxm external
|-
|-
|[[BWS0110]] ||Bonded Stock Details
|[[FXMLOCKM]] ||Locked Record Monitor
|-
|-
|[[BWS0125]] ||Country Code Conversion
|[[FXMMAP]] ||FXM Menu Map Parameters
|-
|-
|[[BWS0130]] ||Period Movement Totals
|[[FXMMSG]] ||FXM Message Utility
|-
|-
|[[BWS0160]] ||Tariff Quota Maintenance
|[[FXMOPT]] ||FXM Menu Options
|-
|-
|[[BWS0170]] ||Additional Duties Maintenance
|[[FXMPASS]] ||FXM Password
|-
|-
|[[BWS0200]] ||Daily Movement Schedule
|[[FXMSCR]] ||FXM Screens
|-
|-
|[[BWS0205]] ||Customs-Only Stock Movements
|[[FXMUSER]] ||FXM Users
|-
|-
|[[BWS0206]] ||Movements Customs Details
|[[FXMUSER_SIMP]] ||Express User Creation
|-
|-
|[[BWS0210]] ||ECU Rates
|[[GTS0621]] ||Col/Del Maintenance
|-
|-
|[[BWS0220]] ||EUA Rates
|[[GTS0621_WHS]] ||WHS Col/Del Route Maintenance
|-
|-
|[[BWS0230]] ||W5 and W6 Parameter Screen
|[[HGS0005]] ||Hazard Class Maintenance
|-
|-
|[[BWS0240]] ||Period Returns
|[[HGS0006]] ||{{Warning}} Unknown
|-
|-
|[[BWS0250]] ||Movements by Rotation
|[[HGS0022]] ||{{Warning}} Unknown
|-
|-
|[[BWS0251]] ||Movements by Movement Type
|[[HGS0024]] ||{{Warning}} Unknown
|-
|-
|[[BWS0255]] ||Movements by Stock Code
|[[HGS0030]] ||Hazardous Goods Report
|-
|-
|[[BWS0260]] ||Movements by Tax Type
|[[HGS0060]] ||Warehouse Content Enquiry
|-
|-
|[[BWS0265]] ||Acquisition VAT
|[[HGS0070]] ||Hazard Security Maintenance
|-
|-
|[[BWS0270]] ||Movements by Sub Type
|[[HGS0080]] ||Hazardous Stock Report
|-
|-
|[[BWS0290]] ||Event Type Codes Maintenance
|[[HYFX0040]] ||Change Company
|-
|-
|[[BWS0300]] ||Enter Bonded Rotation
|[[HYFX0060]] ||Change User {{Warning}}
|-
|-
|[[BWS0302]] ||Bonded Rotation Take-On
|[[HYFX0070]] ||Change Warehouse
|-
|-
|[[BWS0305]] ||Modify Bonded Rotation
|[[HYFX0091]] ||Change Owner
|-
|-
|[[BWS0306]] ||Modify Stock Value
|[[HYFX0100]] ||Owner Prompt Maint
|-
|-
|[[BWS0380]] ||country code initial build
|[[INS7050]] ||EDI Last Numbers
|-
|-
|[[BWS0390]] ||Stock Awaiting C&E Details
|[[INS9510]] ||Stock Snapshot
|-
|-
|[[BWS0400]] ||Goods Despatch
|[[INS9515]] ||EDI Required Process Maint
|-
|-
|[[BWS0569]] ||C88a Dispatch home use
|[[LAS0312]] ||Pick Wave Maintenance
|-
|-
|[[BWS0579]] ||C88A -Dispatch Dummy Screen
|[[LAS0400]] ||Load Allocation (Scheduling)
|-
|-
|[[BWS0585]] ||C88a customs dummy screen
|[[MLCAPUPDATE]] ||ML Captions
|-
|-
|[[BWS0590]] ||Print SAD Customs Docs
|[[MLS0010]] ||Multi Lingual Translations
|-
|-
|[[BWS0600]] ||Pay Excise Duty in Warehouse
|[[MLS0020]] ||Change Language
|-
|-
|[[BWS0610]] ||Deferred Excise - Warehouses
|[[MLS0030]] ||Multi Lingual Captions
|-
|-
|[[BWS0650]] ||Pay Customs Duty
|[[MLS0040]] ||Multi-Lingual Messages
|-
|-
|[[BWS0670]] ||Removal Warrant Maintenance
|[[MLS0050]] ||Multi Lingual Menus
|-
|-
|[[BWS0700]] ||AAD Data Entry Screen
|[[NEW0100]] ||Oracle Reporting Suite NEW
|-
|-
|[[BWS0755]] ||AAD (Dispatch) Dummy Screen
|[[NOMS]] ||NOMS security
|-
|-
|[[BWS0800]] ||Tax Types Audit
|[[OBS0150]] ||{{Warning}} Unknown
|-
|-
|[[BWS0805]] ||Vat Rates Audit
|[[OBS1945]] ||{{Warning}} Unknown
|-
|-
|[[BWS0810]] ||Receipt Schedule Types Audit
|[[OBS7000]] ||Order Entry NOMS
|-
|-
|[[BWS0820]] ||Excise Product Types Audit
|[[OFT0001]] ||Debug screen
|-
|-
|[[BWS0830]] ||Bonded Stock Details Audit
|[[OMS0010]] ||{{Warning}} Unknown
|-
|-
|[[BWS0840]] ||Bonded Warehouse Details Audit
|[[OMS0020]] ||{{Warning}} Unknown
|-
|-
|[[BWS0850]] ||Commodity Codes Audit
|[[OMS0030]] ||{{Warning}} Unknown
|-
|-
|[[BWS0860]] ||Transport Codes Audit
|[[OMS0100]] ||OMS Maintenance
|-
|-
|[[BWS0865]] ||Excise Authorities
|[[OMS0120]] ||OMS Control
|-
|-
|[[BWS0900]] ||Day End Process
|[[OMS0130]] ||OMS User Defaults
|-
|-
|[[BWS0920]] ||Incomplete Despatch Documents
|[[OMS1520]] ||OML Load Schedule Report
|-
|-
|[[BWS0930]] ||Documents by Customer
|[[OMS1800]] ||OML Loading Report
|-
|-
|[[BWS0940]] ||Tariff Quotas Audit
|[[OMS7000]] ||Anticipated Orders Control
|-
|-
|[[BWS1000]] ||C&E Doc Return Confirmation
|[[OMS7010]] ||Master Orders
|-
|-
|[[BWS1020]] ||Stock Adjust Authorisation
|[[OMS8010]] ||Shortages Report
|-
|-
|[[BWS1040]] ||Incomplete Stock Adjustments
|[[ORS0100]] ||Oracle Reporting Suite
|-
|-
|[[BWS1050]] ||C&E Authorised Warehouses
|[[PFS0040]] ||Ports/Towns Maintenance
|-
|-
|[[BWS1100]] ||Stock by Excise Sub Type
|[[PFS0260]] ||Top Level Codes Maintenance
|-
|-
|[[BWS1130]] ||Stock by Commodity Code
|[[PFS0261]] ||General Codes - Details
|-
|-
|[[BWS1140]] ||Stock Codes by Commodity List
|[[PFS0262]] ||{{Warning}} Unknown
|-
|-
|[[BWS1260]] ||C&E Duty Summary
|[[PFS0310]] ||Vessel-Voyage Enquiry
|-
|-
|[[BWS1270]] ||W7 Period Summary
|[[PFS0635]] ||Partner Locator
|-
|-
|[[BWS1800]] ||Tax Type List
|[[PFS0636]] ||Partner Locator
|-
|-
|[[BWS1850]] ||Commodity Code List
|[[PFS1002]] ||Countries Maintenance
|-
|-
|[[BWS2000]] ||Due Events
|[[PFS1003]] ||Hazards Maintenance
|-
|-
|[[BWS2112]] ||IMPORT LICENCE MAINTENANCE
|[[PFS1004]] ||ISO Countries Maintenance
|-
|-
|[[BWS6000]] ||Bond Stock Reconcilliation Run
|[[PFS1005]] ||Hazards XRef
|-
|-
|[[BWS9020]] ||Owner Warrant Numbers
|[[PFS1006]] ||{{Warning}} Unknown
|-
|-
|[[CAFX0030]] ||Change Company
|[[PFS1007]] ||{{Warning}} Unknown
|-
|-
|[[CAFX0031]] ||Change Sales Ledger
|[[PFS1008]] ||{{Warning}} Unknown
|-
|-
|[[CAFX0032]] ||Change Purchase Ledger
|[[PFS1020]] ||{{Warning}} Unknown
|-
|-
|[[CAFX0051]] ||Change Department
|[[PFS1025]] ||Department Maintenance (New)
|-
|-
|[[CAFX0061]] ||Change Department
|[[PFS1026]] ||{{Warning}} Unknown
|-
|-
|[[CAMA0013]] ||Asset Maintenance
|[[PFS1027]] ||{{Warning}} Unknown
|-
|-
|[[CAMA0013A]] ||Asset Take On with Depr
|[[PFS1223]] ||EDI Generic Partner Load
|-
|-
|[[CAMA0040]] ||Asset type Maintenance
|[[PFS1520]] ||Inbound Prod Master Validation
|-
|-
|[[CAMA0091]] ||Range Cost Centre
|[[PFS1521]] ||Inbound Replen Validation
|-
|-
|[[CAMA0130]] ||Fully Depreciated Assets List
|[[PFS1525]] ||Inbound Holds Validation
|-
|-
|[[CAMA0190]] ||Assets Rpt by Main Asset Code
|[[PFS1535]] ||Avg Cost Validation
|-
|-
|[[CAMA0210]] ||Depreciation Summary Rpt
|[[PFS1536]] ||Stock Kit Validation
|-
|-
|[[CAMA0220]] ||Daily Audit Trail
|[[PFS1541]] ||SOP Validation Screen
|-
|-
|[[CAMA0230]] ||Corporation Tax Allowance
|[[PFS1545]] ||Order Management Validation
|-
|-
|[[CAMA0240]] ||Full Asset List
|[[PFS1546]] ||{{Warning}} Unknown
|-
|-
|[[CAMA0260]] ||Asset Audit Trail
|[[PFS1560]] ||Inbound Purchase Order Valid
|-
|-
|[[CAMA0286]] ||Disposals List
|[[PFS1800]] ||Partners Maintenance
|-
|-
|[[CAMA0290]] ||Transfers List
|[[PFS1810]] ||Partner Address Maintenance
|-
|-
|[[CAMA0320]] ||Year End Reset and Cleardown
|[[PFS1820]] ||Customer/Agent Maintenance
|-
|-
|[[CAMA0400]] ||Depr Forecast Rpt by Period
|[[PFS1821]] ||{{Warning}} Unknown
|-
|-
|[[CAMN1100]] ||Codes List
|[[PFS2000]] ||{{Warning}} Unknown
|-
|-
|[[CAMN1110]] ||Nominal Account Codes List
|[[PFS2100]] ||Voyage Template Maintenance
|-
|-
|[[CAMN5100]] ||Copy Chart of Accounts
|[[PFS2110]] ||Voyage Maintenance
|-
|-
|[[CAMN5200]] ||Prepayments Processing
|[[PFS2110W]] ||Voyage Maintenance
|-
|-
|[[CAMN5300]] ||Update Last Day End Balance
|[[PFS2130]] ||Voyage Level Report
|-
|-
|[[CAMN7010]] ||Flex Menu Nom Day End
|[[PFS2155]] ||Multiple Voyage Creation
|-
|-
|[[CAMN7200]] ||WASTEPAPER INTERFACE
|[[PFS2400]] ||Email List
|-
|-
|[[CAMN8000]] ||Alternative Company Setup
|[[PFS2500]] ||Rotations
|-
|-
|[[CAMN9990]] ||Automatic Reverse/Release
|[[PFS2510]] ||Rotations Creation
|-
|-
|[[CAMN9999]] ||Flex Menu Nom Period End
|[[PFS2520]] ||{{Warning}} Unknown
|-
|-
|[[CAMP0013]] ||Reconstructed Batch Rpt
|[[PFS3000]] ||Vessels Maintenance
|-
|-
|[[CAMP0071]] ||Invoice logging/Nom. breakdown
|[[PFS3000W]] ||Vessels Maintenance
|-
|-
|[[CAMP0076]] ||Batch Generation
|[[PFS9800]] ||{{Warning}} Unknown
|-
|-
|[[CAMP0079]] ||Invoice Logging accruals
|[[PHL3010]] ||{{Warning}} Unknown
|-
|-
|[[CAMP0080]] ||Multiple Document Release
|[[PHL3510]] ||Printer Queues
|-
|-
|[[CAMP0100]] ||Purchase Ledger Enquiry
|[[PHL3520]] ||Printer Groups Maintenance
|-
|-
|[[CAMP010P]] ||PL Enquiry by Period
|[[PHL3530]] ||Printer Address Maintenance
|-
|-
|[[CAMP0110]] ||Purchase Ledger History Enq
|[[PLGSPCL01A]] ||Supplier Class Maintenance
|-
|-
|[[CAMP1010]] ||Supplier List
|[[POPAUCM01A]] ||Authorise Code Maintenance
|-
|-
|[[CAMP1020]] ||Cheque Run
|[[POPCOMP01A]] ||Line Completion Maintenance
|-
|-
|[[CAMP1055]] ||Aged Creditors By Period
|[[POPOENT01A]] ||Purchase Order Input
|-
|-
|[[CAMP1090]] ||Cheque Run Recovery
|[[POPOPRT01A]] ||Purchase order print
|-
|-
|[[CAMP1140]] ||Currency Cash Requirement Anal
|[[POPOSPO01A]] ||Outstanding Purchase Order
|-
|-
|[[CAMP1170]] ||Logged Invoice labels
|[[POPTRAN01A]] ||Purchase Transactions
|-
|-
|[[CAMP1180]] ||Disputed Invoices
|[[POPUAUM01A]] ||User Authorisation
|-
|-
|[[CAMP2000]] ||Supplier Statements
|[[POS1011]] ||Suggested Purchase Orders
|-
|-
|[[CAMP6050]] ||Currency Revaluation
|[[POS1012]] ||Mass PO Suggestion Conf
|-
|-
|[[CAMP9999]] ||Purchase Ledger Period End
|[[POS1013]] ||Generate Suggested POs
|-
|-
|[[CAMS0018]] ||Misc. Batch Listing
|[[POS1020]] ||Stock Demand Status
|-
|-
|[[CAMS0028]] ||Allocation
|[[POS1021]] ||Sales Demand Processing
|-
|-
|[[CAMS0030]] ||SL/PL Day Ends
|[[POS4000]] ||Purchase Order Enquiry
|-
|-
|[[CAMS0100]] ||Sales Ledger Inquiry
|[[POS4011]] ||New Purchase Order Enquiry
|-
|-
|[[CAMS010P]] ||Sales Ledger Inquiry by Period
|[[POS4012]] ||Purchase Order Tracking Screen
|-
|-
|[[CAMS0110]] ||Sales Ledger History Enquiry
|[[POS4020]] ||{{Warning}} Unknown
|-
|-
|[[CAMS1010]] ||Customer list
|[[POS4030]] ||{{Warning}} Unknown
|-
|-
|[[CAMS1020]] ||Customer Statements
|[[POS4060]] ||{{Warning}} Unknown
|-
|-
|[[CAMS1040]] ||Sales Ledger Daybook
|[[POS4070]] ||{{Warning}} Unknown
|-
|-
|[[CAMS1060]] ||Customer Labels
|[[POS4075]] ||{{Warning}} Unknown
|-
|-
|[[CAMS1100]] ||Warning Letters
|[[POS4080]] ||{{Warning}} Unknown
|-
|-
|[[CAMS1150]] ||Misc. Invoice/Credit Notes
|[[POS4090]] ||{{Warning}} Unknown
|-
|-
|[[CAMS6055]] ||Revaluation Processing
|[[POS5000]] ||Purchase Order Entry
|-
|-
|[[CAMS9999]] ||SL/PL Period End
|[[POS5010]] ||{{Warning}} Unknown
|-
|-
|[[CAMV0010]] ||Voyage Ledger Upload
|[[POS5015]] ||{{Warning}} Unknown
|-
|-
|[[CAMV2100]] ||Voyage Reconciliation Update
|[[POS5015A]] ||{{Warning}} Unknown
|-
|-
|[[CAMV6152]] ||LFC Review Screen
|[[POS5020]] ||{{Warning}} Unknown
|-
|-
|[[CASA0010]] ||Asset Maintenance
|[[POS5030]] ||{{Warning}} Unknown
|-
|-
|[[CASA0020]] ||Asset Locations Maintenance
|[[POS5035]] ||{{Warning}} Unknown
|-
|-
|[[CASA0030]] ||Depreciation Maintenance
|[[POS6020]] ||Supplier Costs Maintenance
|-
|-
|[[CASA0040]] ||Asset Type Maintenance
|[[POS6020H]] ||{{Warning}} Unknown
|-
|-
|[[CASA0050]] ||Event Type Maintenance
|[[POS6022]] ||PO Stock Costs
|-
|-
|[[CASA0060]] ||Asset Event Maintenance
|[[POS9160]] ||{{Warning}} Unknown
|-
|-
|[[CASA0070]] ||Corporation Tax Category Maint
|[[POS9200]] ||{{Warning}} Unknown
|-
|-
|[[CASA0071]] ||Corporation Tax Totals Maint
|[[RJPRNTQ]] ||Print Queue control
|-
|-
|[[CASA0080]] ||Capital Exp Budget Maintenance
|[[SCH0045]] ||{{Warning}} Unknown
|-
|-
|[[CASA0090]] ||Individual Cost Centre
|[[SCH0100]] ||OMS Maintenance
|-
|-
|[[CASA0095]] ||System Parameters Maintenance
|[[SCS0001]] ||Style/Stock Maintenance
|-
|-
|[[CASA0120]] ||Asset Type Group Maintenance
|[[SCS0020]] ||Style/Stock Enquiry
|-
|-
|[[CASA0330]] ||Asset Re-Life
|[[SCS0100]] ||Stock with Assignments Enquiry
|-
|-
|[[CASA0340]] ||Asset Disposal
|[[SCS0110]] ||{{Warning}} Unknown
|-
|-
|[[CASA0350]] ||Asset Transfers - Cost Centre
|[[SFS0110]] ||Maint: Last Numbers
|-
|-
|[[CASA0360]] ||Asset Transfers - Asset Types
|[[SFS0210]] ||Voyage Maintenance
|-
|-
|[[CASA0510]] ||Assets Enquiry by Type
|[[SFS0330]] ||Maint: Charge Codes
|-
|-
|[[CASA0560]] ||Assets Events Enquiry
|[[SOPCPLI01A]] ||Customer Prod Issue Life Maint
|-
|-
|[[CASC5015]] ||Clients
|[[SOPCPLT01A]] ||Customer Pallet Type (Cubing)
|-
|-
|[[CASL5010]] ||Misc Code Maintenance
|[[SOPCRRC01A]] ||Credit Reason
|-
|-
|[[CASM0015]] ||Prepayments Processing
|[[SOPCUCL01A]] ||Customer Class Maintenance
|-
|-
|[[CASN0010]] ||Nominal Edit/Update
|[[SOPOBRT01A]] ||Order Bookings Report
|-
|-
|[[CASN0018]] ||Misc Batch Listing
|[[SOPODPR01A]] ||Orders By Product Report
|-
|-
|[[CASN0020]] ||Reverse /Release Accruals
|[[SOPPRCD01A]] ||Price Codes
|-
|-
|[[CASN0030]] ||Apportionment Entry
|[[SOPPRCE01A]] ||Prices
|-
|-
|[[CASN0040]] ||Receipts in Advance/Prepayment
|[[SOPSTER01A]] ||Sales Territory Maintenance
|-
|-
|[[CASN0100]] ||Nominal Ledger Enquiry
|[[SOS0050]] ||Customer Address Maintenance
|-
|-
|[[CASN0101]] ||Nominal History Enquiry
|[[SOS0090]] ||Distribution Control Parms
|-
|-
|[[CASN0110]] ||Nominal Enquiry (by Account)
|[[SOS1000]] ||Alternate Product Maintenance
|-
|-
|[[CASN0120]] ||Nominal Enquiry (by Period)
|[[SOS1010]] ||Substitute Product Maintenance
|-
|-
|[[CASN0125]] ||Nominal Enquiry by Expense
|[[SOS1015]] ||Generic Product Code Report
|-
|-
|[[CASN0126]] ||Nominal Enquiry (Combined)
|[[SOS1017]] ||{{Warning}} Unknown
|-
|-
|[[CASN0127]] ||Nominal Enquiry (Combined)
|[[SOS1018]] ||{{Warning}} Unknown
|-
|-
|[[CASN0150]] ||Interface Process
|[[SOS1019]] ||{{Warning}} Unknown
|-
|-
|[[CASN0151]] ||Interface Screen
|[[SOS1020]] ||RHD Charges Maintenance
|-
|-
|[[CASN0200]] ||Sub Analysis Maintenance
|[[SOS1040]] ||Order Template Maintenance
|-
|-
|[[CASN0300]] ||Nominal Reconciliation
|[[SOS1060]] ||Promotion Price Maintenance
|-
|-
|[[CASN1018]] ||Nominal Batch Enquiry
|[[SOS1110]] ||Order Maintenance
|-
|-
|[[CASN1020]] ||Trial Balance parms
|[[SOS1111]] ||{{Warning}} Unknown
|-
|-
|[[CASN1100]] ||Codes List params
|[[SOS1112]] ||{{Warning}} Unknown
|-
|-
|[[CASN1130]] ||Consol.Nom Ledger Rep Params
|[[SOS1115]] ||Committed Order Cancellation
|-
|-
|[[CASN1140]] ||CON P&L/BALANCE SHEET PARMS
|[[SOS1117_WT]] ||Inter-warehouse transfers
|-
|-
|[[CASN2120]] ||Consolidated Trial Balance
|[[SOS1130]] ||SOP Order Enquiry
|-
|-
|[[CASN4000]] ||Interface File Cleardown
|[[SOS1135]] ||{{Warning}} Unknown
|-
|-
|[[CASN5010]] ||Company Maintenance
|[[SOS1145]] ||Credit Note Maintenance
|-
|-
|[[CASN5010_XL]] ||Company Maintenance
|[[SOS1146]] ||{{Warning}} Unknown
|-
|-
|[[CASN5015]] ||Client Maintenance
|[[SOS1150]] ||SOP Invoice Printing
|-
|-
|[[CASN5020]] ||Ledger Code Maintenance
|[[SOS1157]] ||Invoice Maintenance
|-
|-
|[[CASN5040]] ||Codes Maintenance
|[[SOS1170]] ||Order Status Report
|-
|-
|[[CASN5042]] ||Voyage Acct. Code Positions
|[[SOS1171]] ||Order Status Summary Report
|-
|-
|[[CASN5045]] ||HISTORY CONTROL MAINT
|[[SOS1182]] ||Confirm POD Routine
|-
|-
|[[CASN5050]] ||Document Type
|[[SOS1270]] ||Change Order Status
|-
|-
|[[CASN5060]] ||Currency Maintenance
|[[SOS1280]] ||Delivery Address Type Maint.
|-
|-
|[[CASN5062]] ||Daily Currency Maintenance
|[[SOS1300]] ||Unit of Measure Maintenance
