Program Listing: Difference between revisions
From WMS
m (Minor formatting change) |
(Cleanse) |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 35: | Line 35: | ||
|- | |- | ||
|[[CASN5200]] ||Prepayments Control | |[[CASN5200]] ||Prepayments Control | ||
|- | |||
|[[CASN8200]] ||Customer Notepad | |||
|- | |- | ||
|[[CASP0104]] ||{{Warning}} Unknown | |[[CASP0104]] ||{{Warning}} Unknown | ||
| Line 43: | Line 45: | ||
|- | |- | ||
|[[CASS5555]] ||Customer Update | |[[CASS5555]] ||Customer Update | ||
|- | |- | ||
|[[COMMDISP]] ||Display Common Area | |[[COMMDISP]] ||Display Common Area | ||
| Line 57: | Line 57: | ||
|- | |- | ||
|[[CTLTRAN01A]] ||Transaction Types | |[[CTLTRAN01A]] ||Transaction Types | ||
|- | |- | ||
|[[DAT0001]] ||Standing Data Upload | |[[DAT0001]] ||Standing Data Upload | ||
| Line 70: | Line 66: | ||
|[[EDI0001]] ||EDI Common Maintenance Screen | |[[EDI0001]] ||EDI Common Maintenance Screen | ||
|- | |- | ||
|[[ENQCUAD01A]] || | |[[ENQCUAD01A]] ||Customer Invoice/Delivery Address | ||
|- | |- | ||
|[[ENQCUSI01A]] ||Customer Invoice Enquiry | |[[ENQCUSI01A]] ||Customer Invoice Enquiry | ||
|- | |- | ||
|[[ENQORDD01A]] ||Stock Order Demand Enquiry | |[[ENQORDD01A]] ||Stock Order Demand Enquiry | ||
| Line 87: | Line 79: | ||
|- | |- | ||
|[[ENQSKSK01A]] ||Stock Enquiry | |[[ENQSKSK01A]] ||Stock Enquiry | ||
|- | |- | ||
|[[ENQSKSK03A]] ||Stock Enquiry | |[[ENQSKSK03A]] ||Stock Enquiry | ||
| Line 102: | Line 90: | ||
|[[ENQSODS01A]] ||Despatch Enquiry | |[[ENQSODS01A]] ||Despatch Enquiry | ||
|- | |- | ||
|[[ENQSODS01B]] || | |[[ENQSODS01B]] ||Despatch Enquiry | ||
|- | |- | ||
|[[ENQSODS02A]] || | |[[ENQSODS02A]] ||Package Details Enquiry | ||
|- | |- | ||
|[[ENQSOFD01A]] ||Future Delivery Enquiry | |[[ENQSOFD01A]] ||Future Delivery Enquiry | ||
| Line 116: | Line 102: | ||
|[[ENQSOOC02A]] ||Multi W/H Enquiry by Cust Ref | |[[ENQSOOC02A]] ||Multi W/H Enquiry by Cust Ref | ||
|- | |- | ||
|[[ENQSOOC02B]] || | |[[ENQSOOC02B]] ||Order No Enquiry | ||
|- | |- | ||
|[[ENQSOON01A]] ||Enquiry By Order No | |[[ENQSOON01A]] ||Enquiry By Order No | ||
| Line 122: | Line 108: | ||
|[[ENQSOON01B]] ||Order Number Enquiry | |[[ENQSOON01B]] ||Order Number Enquiry | ||
|- | |- | ||
|[[ENQSOON02A]] || | |[[ENQSOON02A]] ||Order No. Summary Instructions Enquiry | ||
|- | |- | ||
|[[ENQSOON03A]] || | |[[ENQSOON03A]] ||Order Number Summary Screen | ||
|- | |- | ||
|[[ENQSOON03B]] ||Discrepancy Details Overlay | |[[ENQSOON03B]] ||Discrepancy Details Overlay | ||
| Line 204: | Line 190: | ||
|[[HGS0024]] ||{{Warning}} Unknown | |[[HGS0024]] ||{{Warning}} Unknown | ||
|- | |- | ||
|[[HGS0030]] || | |[[HGS0030]] ||Hazardous Goods Report | ||
|- | |- | ||
|[[HGS0060]] ||Warehouse Content Enquiry | |[[HGS0060]] ||Warehouse Content Enquiry | ||
| Line 210: | Line 196: | ||
|[[HGS0070]] ||Hazard Security Maintenance | |[[HGS0070]] ||Hazard Security Maintenance | ||
|- | |- | ||
|[[HGS0080]] || | |[[HGS0080]] ||Hazardous Stock Report | ||
|- | |- | ||
|[[HYFX0040]] ||Change Company | |[[HYFX0040]] ||Change Company | ||
| Line 231: | Line 217: | ||
|- | |- | ||
|[[LAS0400]] ||Load Allocation (Scheduling) | |[[LAS0400]] ||Load Allocation (Scheduling) | ||
|- | |- | ||
|[[MLCAPUPDATE]] ||ML Captions | |[[MLCAPUPDATE]] ||ML Captions | ||
| Line 248: | Line 230: | ||
|[[MLS0050]] ||Multi Lingual Menus | |[[MLS0050]] ||Multi Lingual Menus | ||
|- | |- | ||
|[[NEW0100]] || | |[[NEW0100]] ||Oracle Reporting Suite NEW | ||
|- | |- | ||
|[[NOMS]] ||NOMS security | |[[NOMS]] ||NOMS security | ||
| Line 272: | Line 254: | ||
|[[OMS0130]] ||OMS User Defaults | |[[OMS0130]] ||OMS User Defaults | ||
|- | |- | ||
|[[OMS1520]] || | |[[OMS1520]] ||OML Load Schedule Report | ||
|- | |- | ||
|[[OMS1800]] || | |[[OMS1800]] ||OML Loading Report | ||
|- | |- | ||
|[[OMS7000]] ||Anticipated Orders Control | |[[OMS7000]] ||Anticipated Orders Control | ||
| Line 280: | Line 262: | ||
|[[OMS7010]] ||Master Orders | |[[OMS7010]] ||Master Orders | ||
|- | |- | ||
|[[OMS8010]] || | |[[OMS8010]] ||Shortages Report | ||
|- | |- | ||
|[[ | |[[ORS0100]] ||Oracle Reporting Suite | ||
|- | |- | ||
|[[PFS0040]] ||Ports/Towns Maintenance | |[[PFS0040]] ||Ports/Towns Maintenance | ||
| Line 480: | Line 462: | ||
|[[SOPCUCL01A]] ||Customer Class Maintenance | |[[SOPCUCL01A]] ||Customer Class Maintenance | ||
|- | |- | ||
|[[SOPOBRT01A]] || | |[[SOPOBRT01A]] ||Order Bookings Report | ||
|- | |- | ||
|[[SOPODPR01A]] || | |[[SOPODPR01A]] ||Orders By Product Report | ||
|- | |- | ||
|[[SOPPRCD01A]] ||Price Codes | |[[SOPPRCD01A]] ||Price Codes | ||
| Line 498: | Line 480: | ||
|[[SOS1010]] ||Substitute Product Maintenance | |[[SOS1010]] ||Substitute Product Maintenance | ||
|- | |- | ||
|[[SOS1015]] || | |[[SOS1015]] ||Generic Product Code Report | ||
|- | |- | ||
|[[SOS1017]] ||{{Warning}} Unknown | |[[SOS1017]] ||{{Warning}} Unknown | ||
| Line 536: | Line 518: | ||
|[[SOS1170]] ||Order Status Report | |[[SOS1170]] ||Order Status Report | ||
|- | |- | ||
|[[SOS1171]] || | |[[SOS1171]] ||Order Status Summary Report | ||
|- | |- | ||
|[[SOS1182]] ||Confirm POD Routine | |[[SOS1182]] ||Confirm POD Routine | ||
| Line 546: | Line 528: | ||
|[[SOS1300]] ||Unit of Measure Maintenance | |[[SOS1300]] ||Unit of Measure Maintenance | ||
|- | |- | ||
|[[SOS1320]] || | |[[SOS1320]] ||Order Totals Report By Status | ||
|- | |- | ||
|[[SOS1427]] ||Stock Kits Assembly Request | |[[SOS1427]] ||Stock Kits Assembly Request | ||
| Line 552: | Line 534: | ||
|[[SOS1428]] ||Assembly Order Release | |[[SOS1428]] ||Assembly Order Release | ||
|- | |- | ||
|[[SOS1520]] || | |[[SOS1520]] ||Stock Despatches Report | ||
|- | |- | ||
|[[SOS1525]] || | |[[SOS1525]] ||Despatch Summary Report | ||
|- | |- | ||
|[[SOS1530]] ||Area Manager Maintenance | |[[SOS1530]] ||Area Manager Maintenance | ||
| Line 566: | Line 548: | ||
|[[SOS1600]] ||Order Priority Maintenance | |[[SOS1600]] ||Order Priority Maintenance | ||
|- | |- | ||
|[[SOS1640]] || | |[[SOS1640]] ||Service Level Reports | ||
|- | |- | ||
|[[SOS1800]] ||Order Job Entry | |[[SOS1800]] ||Order Job Entry | ||
| Line 1,067: | Line 1,049: | ||
|- | |- | ||
|[[WHS0012]] ||OWNER WARE PARAMS | |[[WHS0012]] ||OWNER WARE PARAMS | ||
|- | |- | ||
|[[WHS0015]] ||Employee Availability Diary {{Warning}} | |[[WHS0015]] ||Employee Availability Diary {{Warning}} | ||
| Line 1,136: | Line 1,116: | ||
|[[WHS0120]] ||Diary Maintenance {{Warning}} | |[[WHS0120]] ||Diary Maintenance {{Warning}} | ||
|- | |- | ||
|[[WHS0121]] || | |[[WHS0121]] ||Expected vs Actual Report | ||
|- | |- | ||
|[[WHS0125]] ||Delivery Diary Generation {{Warning}} | |[[WHS0125]] ||Delivery Diary Generation {{Warning}} | ||
| Line 1,172: | Line 1,152: | ||
|[[WHS0175]] ||Consolidated GRN Returns | |[[WHS0175]] ||Consolidated GRN Returns | ||
|- | |- | ||
|[[WHS0180]] || | |[[WHS0180]] ||Intake Report | ||
|- | |- | ||
|[[WHS0181]] ||Goods Receipt Variances | |[[WHS0181]] ||Goods Receipt Variances | ||
| Line 1,178: | Line 1,158: | ||
|[[WHS0185]] ||GRN Batch Print {{Warning}} | |[[WHS0185]] ||GRN Batch Print {{Warning}} | ||
|- | |- | ||
|[[WHS0190]] || | |[[WHS0190]] ||KPI Report | ||
|- | |- | ||
|[[WHS0195]] ||KPI Target Maintenance | |[[WHS0195]] ||KPI Target Maintenance | ||
| Line 1,192: | Line 1,172: | ||
|[[WHS0250]] ||Pack List Reprint | |[[WHS0250]] ||Pack List Reprint | ||
|- | |- | ||
|[[WHS0280]] || | |[[WHS0280]] ||GSK Serial Number Report | ||
|- | |- | ||
|[[WHS0290]] || | |[[WHS0290]] ||GSK Orders Report | ||
|- | |- | ||
|[[WHS0300]] || | |[[WHS0300]] ||Order Range Report | ||
|- | |- | ||
|[[WHS0330]] ||Charge Code Maintenance | |[[WHS0330]] ||Charge Code Maintenance | ||
| Line 1,220: | Line 1,200: | ||
|[[WHS0541A]] ||Stock Take File Initialization | |[[WHS0541A]] ||Stock Take File Initialization | ||
|- | |- | ||
|[[WHS0541_PIP]] ||Cycle Generation (PIPP) | |[[WHS0541_PIP]] ||Cycle Generation (PIPP) | ||
|- | |- | ||
|[[WHS0542]] ||Stock Take - New Data Input | |[[WHS0542]] ||Stock Take - New Data Input | ||
| Line 1,238: | Line 1,218: | ||
|[[WHS0547]] ||Stock Take Cleardown | |[[WHS0547]] ||Stock Take Cleardown | ||
|- | |- | ||
|[[WHS0549]] || | |[[WHS0549]] ||Stock Take Location Report | ||
|- | |- | ||
|[[WHS0550]] ||Location Movement Request | |[[WHS0550]] ||Location Movement Request | ||
| Line 1,246: | Line 1,226: | ||
|[[WHS0580]] ||Product Recall Report | |[[WHS0580]] ||Product Recall Report | ||
|- | |- | ||
|[[WHS0581]] || | |[[WHS0581]] ||Product/Batch Recall Report | ||
|- | |- | ||
|[[WHS0585]] ||Stock Transaction Report | |[[WHS0585]] ||Stock Transaction Report | ||
| Line 1,338: | Line 1,318: | ||
|[[WHS1000]] ||Stock Location Report | |[[WHS1000]] ||Stock Location Report | ||
|- | |- | ||
|[[WHS1100]] || | |[[WHS1100]] ||Delivery Diary Report | ||
|- | |- | ||
|[[WHS1120]] ||CODA Hot List Download {{Warning}} | |[[WHS1120]] ||CODA Hot List Download {{Warning}} | ||
| Line 1,354: | Line 1,334: | ||
|[[WHS1210]] ||Stock Availability Report | |[[WHS1210]] ||Stock Availability Report | ||
|- | |- | ||
|[[WHS1230]] || | |[[WHS1230]] ||Incomplete Orders Report | ||
|- | |- | ||
|[[WHS1232]] ||tock Location Report | |[[WHS1232]] ||tock Location Report | ||
| Line 1,370: | Line 1,350: | ||
|[[WHS1420]] ||Delivery Diary Generation | |[[WHS1420]] ||Delivery Diary Generation | ||
|- | |- | ||
|[[WHS1430]] || | |[[WHS1430]] ||Goods Returns Report | ||
|- | |- | ||
|[[WHS1500]] ||Area Codes report | |[[WHS1500]] ||Area Codes report | ||
| Line 1,382: | Line 1,362: | ||
|[[WHS1545]] ||Outstanding Movements Report | |[[WHS1545]] ||Outstanding Movements Report | ||
|- | |- | ||
|[[WHS1555]] || | |[[WHS1555]] ||Quarantine Report | ||
|- | |- | ||
|[[WHS1580]] ||Stock By Pallet | |[[WHS1580]] ||Stock By Pallet | ||
|- | |- | ||
|[[WHS1598]] || | |[[WHS1598]] ||Risk Phrases Report | ||
|- | |- | ||
|[[WHS1600]] ||Sales Order Allocation | |[[WHS1600]] ||Sales Order Allocation | ||
| Line 1,434: | Line 1,414: | ||
|[[WHS1905]] ||{{Warning}} Unknown | |[[WHS1905]] ||{{Warning}} Unknown | ||
|- | |- | ||
|[[WHS1906]] || | |[[WHS1906]] ||Inbound WIP Report | ||
|- | |- | ||
|[[WHS1908]] ||Stock Activity Report | |[[WHS1908]] ||Stock Activity Report | ||
|- | |- | ||
|[[WHS1909]] || | |[[WHS1909]] ||Allocated Order Serials Report | ||
|- | |- | ||
|[[WHS1910]] ||Despatch Confirmation | |[[WHS1910]] ||Despatch Confirmation | ||
| Line 1,454: | Line 1,434: | ||
|[[WHS1930]] ||Monitor Ref Enquiry | |[[WHS1930]] ||Monitor Ref Enquiry | ||
|- | |- | ||
|[[WHS1935]] || | |[[WHS1935]] ||Monitor Reference Report | ||
|- | |- | ||
|[[WHS1940]] ||Despatch Label Print | |[[WHS1940]] ||Despatch Label Print | ||
| Line 1,502: | Line 1,482: | ||
|[[WHS2011]] ||Empty Location Report | |[[WHS2011]] ||Empty Location Report | ||
|- | |- | ||
|[[WHS2020]] || | |[[WHS2020]] ||Pick Discrepancies Report | ||
|- | |- | ||
|[[WHS2030]] || | |[[WHS2030]] ||Stock Enquiry Report | ||
|- | |- | ||
|[[WHS2032]] || | |[[WHS2032]] ||Stock Snapshot Report | ||
|- | |- | ||
|[[WHS2050]] ||Hold/Release Warehouse Stock | |[[WHS2050]] ||Hold/Release Warehouse Stock | ||
| Line 1,535: | Line 1,515: | ||
|- | |- | ||
|[[WHS2520]] ||SAP Translation Code Maint. | |[[WHS2520]] ||SAP Translation Code Maint. | ||
|- | |- | ||
|[[WHS3010]] ||Monthly Invoice Report | |[[WHS3010]] ||Monthly Invoice Report | ||
| Line 1,542: | Line 1,520: | ||
|[[WHS3020]] ||Monthly Pick Pack Download | |[[WHS3020]] ||Monthly Pick Pack Download | ||
|- | |- | ||
|[[WHS3040]] || | |[[WHS3040]] ||Stock In Marshalling report | ||
|- | |- | ||
|[[WHS3050]] || | |[[WHS3050]] ||Stock Check Report | ||
|- | |- | ||
|[[WHS3060]] ||Predicted Shortage Report | |[[WHS3060]] ||Predicted Shortage Report | ||
| Line 1,614: | Line 1,592: | ||
|[[WHS8098]] ||{{Warning}} Unknown | |[[WHS8098]] ||{{Warning}} Unknown | ||
|- | |- | ||
|[[WHS8110]] || | |[[WHS8110]] ||Outstanding Charges Report | ||
|- | |- | ||
|[[WHS8115]] ||{{Warning}} Unknown | |[[WHS8115]] ||{{Warning}} Unknown | ||
| Line 1,622: | Line 1,600: | ||
|[[WHS8120]] ||ITG Invoice Extract | |[[WHS8120]] ||ITG Invoice Extract | ||
|- | |- | ||
|[[WHS8130]] || | |[[WHS8130]] ||Anticipated Revenue Report | ||
|- | |- | ||
|[[WHS8140]] ||Email/Print Invoices | |[[WHS8140]] ||Email/Print Invoices | ||
| Line 1,646: | Line 1,624: | ||
|[[WHS8250]] ||Goods Received Discrepancies | |[[WHS8250]] ||Goods Received Discrepancies | ||
|- | |- | ||
|[[WHS8400]] || | |[[WHS8400]] ||GRN Audit Report | ||
|- | |- | ||
|[[WHS9020]] ||Warehouse Doc. No. Maintenance | |[[WHS9020]] ||Warehouse Doc. No. Maintenance | ||
| Line 1,680: | Line 1,658: | ||
|[[WHSORA045]] ||Supplier Wizard | |[[WHSORA045]] ||Supplier Wizard | ||
|- | |- | ||
|[[WHSORA060]] || | |[[WHSORA060]] ||Location Utilisation Report | ||
|- | |- | ||
|[[WHSORA125]] ||Stock Master Upload | |[[WHSORA125]] ||Stock Master Upload | ||
| Line 1,722: | Line 1,700: | ||
<!-- Forms on WMSDEV not in menus | <!-- Forms on WMSDEV not in menus | ||
|[[CASP0104]] ||{{Warning}} | |[[CASP0104]] ||{{Warning}} Unknown | ||
|[[CY1000]] ||{{Warning}} Unknown | |[[CY1000]] ||{{Warning}} Unknown | ||
|[[ENQCUAD01A]] ||{{Warning}} | |[[ENQCUAD01A]] ||{{Warning}} Unknown | ||
|[[ENQCUSI01B]] ||{{Warning}} | |[[ENQCUSI01B]] ||{{Warning}} Unknown | ||
|[[ENQCUSI01C]] ||{{Warning}} | |[[ENQCUSI01C]] ||{{Warning}} Unknown | ||
|[[ENQSKSK02A]] ||{{Warning}} Unknown | |[[ENQSKSK02A]] ||{{Warning}} Unknown | ||
|[[ENQSKSK05A]] ||{{Warning}} Unknown | |[[ENQSKSK05A]] ||{{Warning}} Unknown | ||
| Line 1,743: | Line 1,721: | ||
|[[HGS0022]] ||{{Warning}} Unknown | |[[HGS0022]] ||{{Warning}} Unknown | ||
|[[HGS0024]] ||{{Warning}} Unknown | |[[HGS0024]] ||{{Warning}} Unknown | ||
|[[LPS0140]] ||{{Warning}} Unknown | |[[LPS0140]] ||{{Warning}} Unknown | ||
|[[OBS0150]] ||{{Warning}} Unknown | |[[OBS0150]] ||{{Warning}} Unknown | ||
|[[OBS1945]] ||{{Warning}} Unknown | |[[OBS1945]] ||{{Warning}} Unknown | ||
| Line 1,752: | Line 1,727: | ||
|[[OMS0020]] ||{{Warning}} Unknown | |[[OMS0020]] ||{{Warning}} Unknown | ||
|[[OMS0030]] ||{{Warning}} Unknown | |[[OMS0030]] ||{{Warning}} Unknown | ||
|[[ORS010]] ||{{Warning}} Unknown | |[[ORS010]] ||{{Warning}} Unknown | ||
|[[PFS0262]] ||{{Warning}} Unknown | |[[PFS0262]] ||{{Warning}} Unknown | ||
| Line 1,787: | Line 1,759: | ||
|[[SCH0045]] ||{{Warning}} Unknown | |[[SCH0045]] ||{{Warning}} Unknown | ||
|[[SCS0110]] ||{{Warning}} Unknown | |[[SCS0110]] ||{{Warning}} Unknown | ||
|[[SOS1017]] ||{{Warning}} Unknown | |[[SOS1017]] ||{{Warning}} Unknown | ||
|[[SOS1018]] ||{{Warning}} Unknown | |[[SOS1018]] ||{{Warning}} Unknown | ||
| Line 1,797: | Line 1,766: | ||
|[[SOS1135]] ||{{Warning}} Unknown | |[[SOS1135]] ||{{Warning}} Unknown | ||
|[[SOS1146]] ||{{Warning}} Unknown | |[[SOS1146]] ||{{Warning}} Unknown | ||
|[[SOS7060]] ||{{Warning}} Unknown | |[[SOS7060]] ||{{Warning}} Unknown | ||
|[[STKSTOC02B]] ||{{Warning}} Unknown | |[[STKSTOC02B]] ||{{Warning}} Unknown | ||
| Line 1,852: | Line 1,816: | ||
|[[ULF0020]] ||{{Warning}} Unknown | |[[ULF0020]] ||{{Warning}} Unknown | ||
|[[WHS0013]] ||{{Warning}} Unknown | |[[WHS0013]] ||{{Warning}} Unknown | ||
|[[WHS0153]] ||{{Warning}} Unknown | |[[WHS0153]] ||{{Warning}} Unknown | ||
|[[WHS0154]] ||{{Warning}} Unknown | |[[WHS0154]] ||{{Warning}} Unknown | ||
|[[WHS0156]] ||{{Warning}} Unknown | |[[WHS0156]] ||{{Warning}} Unknown | ||
|[[WHS0629]] ||{{Warning}} Unknown | |[[WHS0629]] ||{{Warning}} Unknown | ||
|[[WHS0631]] ||{{Warning}} Unknown | |[[WHS0631]] ||{{Warning}} Unknown | ||
| Line 1,873: | Line 1,829: | ||
|[[WHS0957]] ||{{Warning}} Unknown | |[[WHS0957]] ||{{Warning}} Unknown | ||
|[[WHS0958]] ||{{Warning}} Unknown | |[[WHS0958]] ||{{Warning}} Unknown | ||
|[[WHS1905]] ||{{Warning}} Unknown | |[[WHS1905]] ||{{Warning}} Unknown | ||
|[[WHS1917]] ||{{Warning}} Unknown | |[[WHS1917]] ||{{Warning}} Unknown | ||
|[[WHS1918]] ||{{Warning}} Unknown | |[[WHS1918]] ||{{Warning}} Unknown | ||
|[[WHS1948]] ||{{Warning}} Unknown | |[[WHS1948]] ||{{Warning}} Unknown | ||
|[[WHS2056]] ||{{Warning}} Unknown | |[[WHS2056]] ||{{Warning}} Unknown | ||
|[[WHS2058]] ||{{Warning}} Unknown | |[[WHS2058]] ||{{Warning}} Unknown | ||
|[[WHS2186]] ||{{Warning}} Unknown | |[[WHS2186]] ||{{Warning}} Unknown | ||
|[[WHS7092]] ||{{Warning}} Unknown | |[[WHS7092]] ||{{Warning}} Unknown | ||
|[[WHS7093]] ||{{Warning}} Unknown | |[[WHS7093]] ||{{Warning}} Unknown | ||
| Line 1,899: | Line 1,841: | ||
|[[WHS7097]] ||{{Warning}} Unknown | |[[WHS7097]] ||{{Warning}} Unknown | ||
|[[WHS8098]] ||{{Warning}} Unknown | |[[WHS8098]] ||{{Warning}} Unknown | ||
|[[WHS8115]] ||{{Warning}} Unknown | |[[WHS8115]] ||{{Warning}} Unknown | ||
|[[WHS8152]] ||{{Warning}} Unknown | |[[WHS8152]] ||{{Warning}} Unknown | ||
|[[WHS8153]] ||{{Warning}} Unknown | |[[WHS8153]] ||{{Warning}} Unknown | ||
|[[WHSORA001]] ||{{Warning}} Unknown | |[[WHSORA001]] ||{{Warning}} Unknown | ||
|[[WKS0010]] ||{{Warning}} Unknown | |[[WKS0010]] ||{{Warning}} Unknown | ||
--> | --> | ||
| Line 1,935: | Line 1,873: | ||
|[[WHS1145]] ||Warehouse Throughput Stats {{Warning}} | |[[WHS1145]] ||Warehouse Throughput Stats {{Warning}} | ||
|[[WHS7135]] ||Invoice Cycle Periods Maintena {{Warning}} | |[[WHS7135]] ||Invoice Cycle Periods Maintena {{Warning}} | ||
--> | -->[[Category:Types]] | ||
Latest revision as of 15:42, 13 November 2025
This contains a list of all screens in the system. For a list of reports, see the WMS Reports section.
Warning: This list is being cleansed.
| Program | Title |
|---|---|
| BWS0070 | Commodity Codes |
| BWS0075 | Warehouse Removal Worksheets |
| CAFX0061 | Change Department |
| CASL5010 | Misc Code Maintenance |
| CASN0020 | Reverse /Release Accruals |
| CASN0040 | Receipts in Advance/Prepayment |
| CASN0100 | Nominal Ledger Enquiry |
| CASN5010 | Company Maintenance |
| CASN5020 | Ledger Code Maintenance |
| CASN5040 | Codes Maintenance |
| CASN5060 | Currency Maintenance |
| CASN5120 | Nominal Master |
| CASN5130 | VAT Rate Maintenance |
| CASN5150 | Code Types |
| CASN5200 | Prepayments Control |
| CASN8200 | Customer Notepad |
| CASP0104 | |
| CASS5010_XL | Customer Maintenance |
| CASS5017 | Customer Priority Maintenance |
| CASS5555 | Customer Update |
| COMMDISP | Display Common Area |
| CSS0080 | Postcode Maintenance |
| CSS0290 | Sales Kit Maintenance |
| CSS0440 | Service Level Maintenance |
| CTLBRCH01A | Branch Maintenance |
| CTLTRAN01A | Transaction Types |
| DAT0001 | Standing Data Upload |
| DKS1200 | EDI Translation Table |
| DYMESS | Dynamic Messages |
| EDI0001 | EDI Common Maintenance Screen |
| ENQCUAD01A | Customer Invoice/Delivery Address |
| ENQCUSI01A | Customer Invoice Enquiry |
| ENQORDD01A | Stock Order Demand Enquiry |
| ENQSEQ001 | Med Seq Enquiry |
| ENQSERN01A | Serial Number Enquiry |
| ENQSKNR01A | Net Stock Requirements |
| ENQSKSK01A | Stock Enquiry |
| ENQSKSK03A | Stock Enquiry |
| ENQSKST01A | Stock Transactions |
| ENQSKWH01A | Warehouse |
| ENQSLCU01A | Customer Enquiry |
| ENQSODS01A | Despatch Enquiry |
| ENQSODS01B | Despatch Enquiry |
| ENQSODS02A | Package Details Enquiry |
| ENQSOFD01A | Future Delivery Enquiry |
| ENQSOOC01A | Order By Customer Enquiry |
| ENQSOOC01B | Enquiry By Customer Reference |
| ENQSOOC02A | Multi W/H Enquiry by Cust Ref |
| ENQSOOC02B | Order No Enquiry |
| ENQSOON01A | Enquiry By Order No |
| ENQSOON01B | Order Number Enquiry |
| ENQSOON02A | Order No. Summary Instructions Enquiry |
| ENQSOON03A | Order Number Summary Screen |
| ENQSOON03B | Discrepancy Details Overlay |
| ENQSOON06A | Enquiry by Order Owner |
| ENQSOON10A | Order Enquiry |
| ENQSOOP01A | Order By Product Enquiry |
| ENQSOOP01B | |
| ENQSOOP02A | Order by Cust/Product |
| ENQSOOP3A | Stock Enquiry by Product Group |
| ENQSOOS01A | SOP Enquiry by Status |
| ENQSOOS02A | Order by Carrier Enquiry |
| FCS0639 | |
| FMS1003 | |
| FMS8400 | Voyage Schedule |
| FSS1000 | Vessel Allocation Template |
| FSS1001 | |
| FSS1010 | Vessel Allocation Maintenance |
| FSS1020 | |
| FXMCHOWN | Change Owner |
| FXMCHWHS | Change Warehouse |
| FXMCLASS | FXM Classes |
| FXMCOD00 | FXM Codes |
| FXMCTRL | FXM Control |
| FXMDBUSER | Username Maintenance |
| FXMDTL | Parm: Menu Detail List |
| FXMEXPLR | FXM Explorer |
| FXMINIT_EXT | fxm external |
| FXMLOCKM | Locked Record Monitor |
| FXMMAP | FXM Menu Map Parameters |
| FXMMSG | FXM Message Utility |
| FXMOPT | FXM Menu Options |
| FXMPASS | FXM Password |
| FXMSCR | FXM Screens |
| FXMUSER | FXM Users |
| FXMUSER_SIMP | Express User Creation |
| GTS0621 | Col/Del Maintenance |
| GTS0621_WHS | WHS Col/Del Route Maintenance |
| HGS0005 | Hazard Class Maintenance |
| HGS0006 | |
| HGS0022 | |
| HGS0024 | |
| HGS0030 | Hazardous Goods Report |
| HGS0060 | Warehouse Content Enquiry |
| HGS0070 | Hazard Security Maintenance |
| HGS0080 | Hazardous Stock Report |
| HYFX0040 | Change Company |
| HYFX0060 | Change User |
| HYFX0070 | Change Warehouse |
| HYFX0091 | Change Owner |
| HYFX0100 | Owner Prompt Maint |
| INS7050 | EDI Last Numbers |
| INS9510 | Stock Snapshot |
| INS9515 | EDI Required Process Maint |
| LAS0312 | Pick Wave Maintenance |
| LAS0400 | Load Allocation (Scheduling) |
| MLCAPUPDATE | ML Captions |
| MLS0010 | Multi Lingual Translations |
| MLS0020 | Change Language |
| MLS0030 | Multi Lingual Captions |
| MLS0040 | Multi-Lingual Messages |
| MLS0050 | Multi Lingual Menus |
| NEW0100 | Oracle Reporting Suite NEW |
| NOMS | NOMS security |
| OBS0150 | |
| OBS1945 | |
| OBS7000 | Order Entry NOMS |
| OFT0001 | Debug screen |
| OMS0010 | |
| OMS0020 | |
| OMS0030 | |
| OMS0100 | OMS Maintenance |
| OMS0120 | OMS Control |
| OMS0130 | OMS User Defaults |
| OMS1520 | OML Load Schedule Report |
| OMS1800 | OML Loading Report |
| OMS7000 | Anticipated Orders Control |
| OMS7010 | Master Orders |
| OMS8010 | Shortages Report |
| ORS0100 | Oracle Reporting Suite |
| PFS0040 | Ports/Towns Maintenance |
| PFS0260 | Top Level Codes Maintenance |
| PFS0261 | General Codes - Details |
| PFS0262 | |
| PFS0310 | Vessel-Voyage Enquiry |
| PFS0635 | Partner Locator |
| PFS0636 | Partner Locator |
| PFS1002 | Countries Maintenance |
| PFS1003 | Hazards Maintenance |
| PFS1004 | ISO Countries Maintenance |
| PFS1005 | Hazards XRef |
| PFS1006 | |
| PFS1007 | |
| PFS1008 | |
| PFS1020 | |
| PFS1025 | Department Maintenance (New) |
| PFS1026 | |
| PFS1027 | |
| PFS1223 | EDI Generic Partner Load |
| PFS1520 | Inbound Prod Master Validation |
| PFS1521 | Inbound Replen Validation |
| PFS1525 | Inbound Holds Validation |
| PFS1535 | Avg Cost Validation |
| PFS1536 | Stock Kit Validation |
| PFS1541 | SOP Validation Screen |
| PFS1545 | Order Management Validation |
| PFS1546 | |
| PFS1560 | Inbound Purchase Order Valid |
| PFS1800 | Partners Maintenance |
| PFS1810 | Partner Address Maintenance |
| PFS1820 | Customer/Agent Maintenance |
