Program Listing: Difference between revisions

From WMS
(New page: =='''INTRODUCTION'''== This document describes the required screens to be used in setting up the information concerned with the Owners of stock in the warehouse. Other guides describe the...)
 
(Cleanse)
 
(15 intermediate revisions by the same user not shown)
Line 1: Line 1:
=='''INTRODUCTION'''==
This contains a list of all screens in the system. For a list of reports, see the [[WMS Reports]] section.


This document describes the required screens to be used in setting up the information concerned with the Owners of stock in the warehouse. Other guides describe the set up of company, user, warehouse, stock etc.
{{Warning}} This list is being cleansed.


This is a generic guide based on the version of the SCE system at the time of writing.
{| class="wikitable apt-searchable" border="1"
 
! Program !! Title
It can also be used by clients to specify their specific data values to aid initial system set up as well as for future reference.
|-
 
|[[BWS0070]] ||Commodity Codes
Note that fields marked ‘**’ are mandatory and are needed to ensure correct set up of the system.
|-
 
|[[BWS0075]] ||Warehouse Removal Worksheets
 
|-
 
|[[CAFX0061]] ||Change Department
=='''Owner Maintenance – Main Tab'''==
|-
 
|[[CASL5010]] ||Misc Code Maintenance
<center>[[Image:own-001.PNG ]]</center>
|-
 
|[[CASN0020]] ||Reverse /Release Accruals
 
|-
 
|[[CASN0040]] ||Receipts in Advance/Prepayment
{| border="1"
|-
|[[CASN0100]] ||Nominal Ledger Enquiry
|-
|[[CASN5010]] ||Company Maintenance
|-
|[[CASN5020]] ||Ledger Code Maintenance
|-
|[[CASN5040]] ||Codes Maintenance
|-
|[[CASN5060]] ||Currency Maintenance
|-
|[[CASN5120]] ||Nominal Master
|-
|[[CASN5130]] ||VAT Rate Maintenance
|-
|[[CASN5150]] ||Code Types
|-
|[[CASN5200]] ||Prepayments Control
|-
|[[CASN8200]] ||Customer Notepad
|-
|[[CASP0104]] ||{{Warning}} Unknown
|-
|[[CASS5010_XL]] ||Customer Maintenance
|-
|[[CASS5017]] ||Customer Priority Maintenance
|-
|[[CASS5555]] ||Customer Update
|-
|[[COMMDISP]] ||Display Common Area
|-
|[[CSS0080]] ||Postcode Maintenance
|-
|[[CSS0290]] ||Sales Kit Maintenance
|-
|[[CSS0440]] ||Service Level Maintenance
|-
|[[CTLBRCH01A]] ||Branch Maintenance
|-
|[[CTLTRAN01A]] ||Transaction Types
|-
|[[DAT0001]] ||Standing Data Upload
|-
|[[DKS1200]] ||EDI Translation Table
|-
|[[DYMESS]] ||Dynamic Messages
|-
|[[EDI0001]] ||EDI Common Maintenance Screen
|-
|[[ENQCUAD01A]] ||Customer Invoice/Delivery Address
|-
|[[ENQCUSI01A]] ||Customer Invoice Enquiry
|-
|[[ENQORDD01A]] ||Stock Order Demand Enquiry
|-
|[[ENQSEQ001]] ||Med Seq Enquiry
|-
|[[ENQSERN01A]] ||Serial Number Enquiry
|-
|[[ENQSKNR01A]] ||Net Stock Requirements
|-
|[[ENQSKSK01A]] ||Stock Enquiry
|-
|[[ENQSKSK03A]] ||Stock Enquiry
|-
|[[ENQSKST01A]] ||Stock Transactions
|-
|[[ENQSKWH01A]] ||Warehouse
|-
|[[ENQSLCU01A]] ||Customer Enquiry
|-
|[[ENQSODS01A]] ||Despatch Enquiry
|-
|[[ENQSODS01B]] ||Despatch Enquiry
|-
|[[ENQSODS02A]] ||Package Details Enquiry
|-
|[[ENQSOFD01A]] ||Future Delivery Enquiry
|-
|[[ENQSOOC01A]] ||Order By Customer Enquiry
|-
|[[ENQSOOC01B]] ||Enquiry By Customer Reference
|-
|[[ENQSOOC02A]] ||Multi W/H Enquiry by Cust Ref
|-
|[[ENQSOOC02B]] ||Order No Enquiry
|-
|[[ENQSOON01A]] ||Enquiry By Order No
|-
|[[ENQSOON01B]] ||Order Number Enquiry
|-
|[[ENQSOON02A]] ||Order No. Summary Instructions Enquiry
|-
|[[ENQSOON03A]] ||Order Number Summary Screen
|-
|[[ENQSOON03B]] ||Discrepancy Details Overlay
|-
|[[ENQSOON06A]] ||Enquiry by Order Owner
|-
|[[ENQSOON10A]] ||Order Enquiry
|-
|[[ENQSOOP01A]] ||Order By Product Enquiry
|-
|[[ENQSOOP01B]] ||{{Warning}} Unknown
|-
|[[ENQSOOP02A]] ||Order by Cust/Product
|-
|[[ENQSOOP3A]] ||Stock Enquiry by Product Group
|-
|[[ENQSOOS01A]] ||SOP Enquiry by Status
|-
|[[ENQSOOS02A]] ||Order by Carrier Enquiry
|-
|[[FCS0639]] ||{{Warning}} Unknown
|-
|[[FMS1003]] ||{{Warning}} Unknown
|-
|[[FMS8400]] ||Voyage Schedule
|-
|[[FSS1000]] ||Vessel Allocation Template
|-
|[[FSS1001]] ||{{Warning}} Unknown
|-
|[[FSS1010]] ||Vessel Allocation Maintenance
|-
|[[FSS1020]] ||{{Warning}} Unknown
|-
|[[FXMCHOWN]] ||Change Owner {{Warning}}
|-
|[[FXMCHWHS]] ||Change Warehouse {{Warning}}
|-
|[[FXMCLASS]] ||FXM Classes
|-
|[[FXMCOD00]] ||FXM Codes {{Warning}}
|-
|[[FXMCTRL]] ||FXM Control {{Warning}}
|-
|[[FXMDBUSER]] ||Username Maintenance
|-
|[[FXMDTL]] ||Parm: Menu Detail List
|-
|[[FXMEXPLR]] ||FXM Explorer
|-
|[[FXMINIT_EXT]] ||fxm external
|-
|[[FXMLOCKM]] ||Locked Record Monitor
|-
|[[FXMMAP]] ||FXM Menu Map Parameters
|-
|[[FXMMSG]] ||FXM Message Utility
|-
|[[FXMOPT]] ||FXM Menu Options
|-
|[[FXMPASS]] ||FXM Password
|-
|[[FXMSCR]] ||FXM Screens
|-
|[[FXMUSER]] ||FXM Users
|-
|[[FXMUSER_SIMP]] ||Express User Creation
|-
|[[GTS0621]] ||Col/Del Maintenance
|-
|[[GTS0621_WHS]] ||WHS Col/Del Route Maintenance
|-
|[[HGS0005]] ||Hazard Class Maintenance
|-
|[[HGS0006]] ||{{Warning}} Unknown
|-
|[[HGS0022]] ||{{Warning}} Unknown
|-
|[[HGS0024]] ||{{Warning}} Unknown
|-
|[[HGS0030]] ||Hazardous Goods Report
|-
|[[HGS0060]] ||Warehouse Content Enquiry
|-
|[[HGS0070]] ||Hazard Security Maintenance
|-
|[[HGS0080]] ||Hazardous Stock Report
|-
|[[HYFX0040]] ||Change Company
|-
|[[HYFX0060]] ||Change User {{Warning}}
|-
|[[HYFX0070]] ||Change Warehouse
|-
|[[HYFX0091]] ||Change Owner
|-
|[[HYFX0100]] ||Owner Prompt Maint
|-
|[[INS7050]] ||EDI Last Numbers
|-
|[[INS9510]] ||Stock Snapshot
|-
|[[INS9515]] ||EDI Required Process Maint
|-
|[[LAS0312]] ||Pick Wave Maintenance
|-
|[[LAS0400]] ||Load Allocation (Scheduling)
|-
|[[MLCAPUPDATE]] ||ML Captions
|-
|[[MLS0010]] ||Multi Lingual Translations
|-
|[[MLS0020]] ||Change Language
|-
|[[MLS0030]] ||Multi Lingual Captions
|-
|[[MLS0040]] ||Multi-Lingual Messages
|-
|[[MLS0050]] ||Multi Lingual Menus
|-
|[[NEW0100]] ||Oracle Reporting Suite NEW
|-
|[[NOMS]] ||NOMS security
|-
|[[OBS0150]] ||{{Warning}} Unknown
|-
|[[OBS1945]] ||{{Warning}} Unknown
|-
|[[OBS7000]] ||Order Entry NOMS
|-
|[[OFT0001]] ||Debug screen
|-
|[[OMS0010]] ||{{Warning}} Unknown
|-
|[[OMS0020]] ||{{Warning}} Unknown
|-
|[[OMS0030]] ||{{Warning}} Unknown
|-
|[[OMS0100]] ||OMS Maintenance
|-
|[[OMS0120]] ||OMS Control
|-
|[[OMS0130]] ||OMS User Defaults
|-
|[[OMS1520]] ||OML Load Schedule Report
|-
|[[OMS1800]] ||OML Loading Report
|-
|[[OMS7000]] ||Anticipated Orders Control
|-
|[[OMS7010]] ||Master Orders
|-
|[[OMS8010]] ||Shortages Report
|-
|[[ORS0100]] ||Oracle Reporting Suite
|-
|[[PFS0040]] ||Ports/Towns Maintenance
|-
|[[PFS0260]] ||Top Level Codes Maintenance
|-
|[[PFS0261]] ||General Codes - Details
|-
|[[PFS0262]] ||{{Warning}} Unknown
|-
|[[PFS0310]] ||Vessel-Voyage Enquiry
|-
|[[PFS0635]] ||Partner Locator
|-
|[[PFS0636]] ||Partner Locator
|-
|[[PFS1002]] ||Countries Maintenance
|-
|[[PFS1003]] ||Hazards Maintenance
|-
|[[PFS1004]] ||ISO Countries Maintenance
|-
|[[PFS1005]] ||Hazards XRef
|-
|[[PFS1006]] ||{{Warning}} Unknown
|-
|[[PFS1007]] ||{{Warning}} Unknown
|-
|[[PFS1008]] ||{{Warning}} Unknown
|-
|[[PFS1020]] ||{{Warning}} Unknown
|-
|[[PFS1025]] ||Department Maintenance (New)
|-
|[[PFS1026]] ||{{Warning}} Unknown
|-
|[[PFS1027]] ||{{Warning}} Unknown
|-
|[[PFS1223]] ||EDI Generic Partner Load
|-
|[[PFS1520]] ||Inbound Prod Master Validation
|-
|[[PFS1521]] ||Inbound Replen Validation
|-
|[[PFS1525]] ||Inbound Holds Validation
|-
|[[PFS1535]] ||Avg Cost Validation
|-
|[[PFS1536]] ||Stock Kit Validation
|-
|[[PFS1541]] ||SOP Validation Screen
|-
|[[PFS1545]] ||Order Management Validation
|-
|[[PFS1546]] ||{{Warning}} Unknown
|-
|[[PFS1560]] ||Inbound Purchase Order Valid
|-
|[[PFS1800]] ||Partners Maintenance
|-
|[[PFS1810]] ||Partner Address Maintenance
|-
|[[PFS1820]] ||Customer/Agent Maintenance
|-
|[[PFS1821]] ||{{Warning}} Unknown
|-
|[[PFS2000]] ||{{Warning}} Unknown
|-
|[[PFS2100]] ||Voyage Template Maintenance
|-
|[[PFS2110]] ||Voyage Maintenance
|-
|[[PFS2110W]] ||Voyage Maintenance
|-
|[[PFS2130]] ||Voyage Level Report
|-
|[[PFS2155]] ||Multiple Voyage Creation
|-
|[[PFS2400]] ||Email List
|-
|[[PFS2500]] ||Rotations
|-
|[[PFS2510]] ||Rotations Creation
|-
|[[PFS2520]] ||{{Warning}} Unknown
|-
|[[PFS3000]] ||Vessels Maintenance
|-
|[[PFS3000W]] ||Vessels Maintenance
|-
|[[PFS9800]] ||{{Warning}} Unknown
|-
|[[PHL3010]] ||{{Warning}} Unknown
|-
|[[PHL3510]] ||Printer Queues
|-
|[[PHL3520]] ||Printer Groups Maintenance
|-
|[[PHL3530]] ||Printer Address Maintenance
|-
|[[PLGSPCL01A]] ||Supplier Class Maintenance
|-
|[[POPAUCM01A]] ||Authorise Code Maintenance
|-
|[[POPCOMP01A]] ||Line Completion Maintenance
|-
|[[POPOENT01A]] ||Purchase Order Input
|-
|[[POPOPRT01A]] ||Purchase order print
|-
|[[POPOSPO01A]] ||Outstanding Purchase Order
|-
|[[POPTRAN01A]] ||Purchase Transactions
|-
|[[POPUAUM01A]] ||User Authorisation
|-
|[[POS1011]] ||Suggested Purchase Orders
|-
|[[POS1012]] ||Mass PO Suggestion Conf
|-
|[[POS1013]] ||Generate Suggested POs
|-
|[[POS1020]] ||Stock Demand Status
|-
|[[POS1021]] ||Sales Demand Processing
|-
|[[POS4000]] ||Purchase Order Enquiry
|-
|[[POS4011]] ||New Purchase Order Enquiry
|-
|[[POS4012]] ||Purchase Order Tracking Screen
|-
|[[POS4020]] ||{{Warning}} Unknown
|-
|[[POS4030]] ||{{Warning}} Unknown
|-
|[[POS4060]] ||{{Warning}} Unknown
|-
|[[POS4070]] ||{{Warning}} Unknown
|-
|[[POS4075]] ||{{Warning}} Unknown
|-
|[[POS4080]] ||{{Warning}} Unknown
|-
|[[POS4090]] ||{{Warning}} Unknown
|-
|[[POS5000]] ||Purchase Order Entry
|-
|[[POS5010]] ||{{Warning}} Unknown
|-
|[[POS5015]] ||{{Warning}} Unknown
|-
|[[POS5015A]] ||{{Warning}} Unknown
|-
|[[POS5020]] ||{{Warning}} Unknown
|-
|[[POS5030]] ||{{Warning}} Unknown
|-
|[[POS5035]] ||{{Warning}} Unknown
|-
|[[POS6020]] ||Supplier Costs Maintenance
|-
|[[POS6020H]] ||{{Warning}} Unknown
|-
|[[POS6022]] ||PO Stock Costs
|-
|[[POS9160]] ||{{Warning}} Unknown
|-
|[[POS9200]] ||{{Warning}} Unknown
|-
|[[RJPRNTQ]] ||Print Queue control
|-
|[[SCH0045]] ||{{Warning}} Unknown
|-
|[[SCH0100]] ||OMS Maintenance
|-
|[[SCS0001]] ||Style/Stock Maintenance
|-
|[[SCS0020]] ||Style/Stock Enquiry
|-
|[[SCS0100]] ||Stock with Assignments Enquiry
|-
|[[SCS0110]] ||{{Warning}} Unknown
|-
|[[SFS0110]] ||Maint: Last Numbers
|-
|[[SFS0210]] ||Voyage Maintenance
|-
|[[SFS0330]] ||Maint: Charge Codes
|-
|[[SOPCPLI01A]] ||Customer Prod Issue Life Maint
|-
|[[SOPCPLT01A]] ||Customer Pallet Type (Cubing)
|-
|[[SOPCRRC01A]] ||Credit Reason
|-
|[[SOPCUCL01A]] ||Customer Class Maintenance
|-
|[[SOPOBRT01A]] ||Order Bookings Report
|-
|[[SOPODPR01A]] ||Orders By Product Report
|-
|[[SOPPRCD01A]] ||Price Codes
|-
|[[SOPPRCE01A]] ||Prices
|-
|[[SOPSTER01A]] ||Sales Territory Maintenance
|-
|[[SOS0050]] ||Customer Address Maintenance
|-
|[[SOS0090]] ||Distribution Control Parms
|-
|[[SOS1000]] ||Alternate Product Maintenance
|-
|[[SOS1010]] ||Substitute Product Maintenance
|-
|[[SOS1015]] ||Generic Product Code Report
|-
|[[SOS1017]] ||{{Warning}} Unknown
|-
|[[SOS1018]] ||{{Warning}} Unknown
|-
|[[SOS1019]] ||{{Warning}} Unknown
|-
|[[SOS1020]] ||RHD Charges Maintenance
|-
|[[SOS1040]] ||Order Template Maintenance
|-
|[[SOS1060]] ||Promotion Price Maintenance
|-
|[[SOS1110]] ||Order Maintenance
|-
|[[SOS1111]] ||{{Warning}} Unknown
|-
|[[SOS1112]] ||{{Warning}} Unknown
|-
|[[SOS1115]] ||Committed Order Cancellation
|-
|[[SOS1117_WT]] ||Inter-warehouse transfers
|-
|[[SOS1130]] ||SOP Order Enquiry
|-
|[[SOS1135]] ||{{Warning}} Unknown
|-
|[[SOS1145]] ||Credit Note Maintenance
|-
|[[SOS1146]] ||{{Warning}} Unknown
|-
|[[SOS1150]] ||SOP Invoice Printing
|-
|[[SOS1157]] ||Invoice Maintenance
|-
|[[SOS1170]] ||Order Status Report
|-
|[[SOS1171]] ||Order Status Summary Report
|-
|[[SOS1182]] ||Confirm POD Routine
|-
|[[SOS1270]] ||Change Order Status
|-
|[[SOS1280]] ||Delivery Address Type Maint.
|-
|[[SOS1300]] ||Unit of Measure Maintenance
|-
|[[SOS1320]] ||Order Totals Report By Status
|-
|[[SOS1427]] ||Stock Kits Assembly Request
|-
|[[SOS1428]] ||Assembly Order Release
|-
|[[SOS1520]] ||Stock Despatches Report
|-
|[[SOS1525]] ||Despatch Summary Report
|-
|[[SOS1530]] ||Area Manager Maintenance
|-
|[[SOS1540]] ||Regional Manager Maintenance
|-
|[[SOS1570]] ||Analysis of Orders/Despatch
|-
|[[SOS1585]] ||Analysis of Orders Pick & Desp
|-
|[[SOS1600]] ||Order Priority Maintenance
|-
|[[SOS1640]] ||Service Level Reports
|-
|[[SOS1800]] ||Order Job Entry
|-
|[[SOS3000]] ||POD Confirmation
|-
|[[SOS5100]] ||Split Order
|-
|[[SOS7000]] ||Simple Order Entry (NOMS)
|-
|[[SOS7050]] ||Order Returns and Amendments
|-
|[[SOS7055_NOMS]] ||Returns - old versions
|-
|[[SOS7060]] ||{{Warning}} Unknown
|-
|[[SOS7100]] ||Deals
|-
|[[STKANAL01A]] ||Product Analysis Values Maint.
|-
|[[STKANAL01C]] ||Product Analysis By Type
|-
|[[STKANAL01D]] ||Product Analysis Types Maint.
|-
|[[STKANAL02B]] ||Product Analysis by Product
|-
|[[STKIVRT01APS]] ||Valuation Parameter Screen
|-
|[[STKPRCC01A]] ||Product Class
|-
|[[STKPRCC02A]] ||Product Class Maintenance
|-
|[[STKPRTY01A]] ||Product Type Maintenance
|-
|[[STKRP0001]] ||Stock Risk Phrases Maintenance
|-
|[[STKSTOC01B]] ||Stock Maintenance
|-
|[[STKSTOC02B]] ||{{Warning}} Unknown
|-
|[[STKSTOC03]] ||Noms Stock Maintenance
|-
|[[STKTRRT01A]] ||Stock Transaction Report
|-
|[[STKWHMT01A]] ||Warehouse Stock Maintenance
|-
|[[STKWHSE01A]] ||Warehouse Maintenance
|-
|[[STS1000]] ||Owner Maintenance
|-
|[[STS1005]] ||Copy Owner
|-
|[[STS1010]] ||Standard Charge Maintenance
|-
|[[STS1020]] ||Owner Copy EDI data
|-
|[[STS1080]] ||Base selling Price
|-
|[[STS1081]] ||Standard Selling Price Maint.
|-
|[[STS1085]] ||Average Cost Maint
|-
|[[STS1090]] ||Base Selling Price Update
|-
|[[STS1300]] ||OWNER TEXT MAINTENANCE
|-
|[[STS2000]] ||Rotation Number Enquiry
|-
|[[STS2010]] ||Despatched Rotation Number Enquiry
|-
|[[STS2020]] ||Rotation By Stock Enquiry
|-
|[[STS2025]] ||{{Warning}} Unknown
|-
|[[STS2030]] ||{{Warning}} Unknown
|-
|[[STS3000]] ||Stock Movement Enquiry
|-
|[[STS3001]] ||Stock Movement Enquiry Details
|-
|[[STS3002]] ||Location Movement Enquiry
|-
|[[STS3003]] ||{{Warning}} Unknown
|-
|[[STS3004]] ||Rotation Movement Enquiry
|-
|[[STS3005]] ||{{Warning}} Unknown
|-
|[[STS3006]] ||Stock Movement Enquiry 2
|-
|[[STS3007]] ||Pallet Movement Enquiry
|-
|[[STS3008]] ||{{Warning}} Unknown
|-
|[[STS3010]] ||Stock Movement Enquiry (132)
|-
|[[STS3011]] ||Stock Pallet Movement Enquiry
|-
|[[STS3020]] ||Alloc Stock By Batch/Location
|-
|[[STS3100_SCH]] ||Stock Movements - SCH
|-
|[[STS4011]] ||{{Warning}} Unknown
|-
|[[STS4080]] ||Owner Message Maintenance
<!-- Removing all TMS screens
|-
|[[TMS0010]] ||Wave Sheet
|-
|[[TMS0015]] ||Vehicle Requirements
|-
|[[TMS001C]] ||Rates Matrix Maintenance
|-
|[[TMS0049]] ||Depot Maintenance
|-
|[[TMS0060]] ||Wave Band Times
|-
|[[TMS0061]] ||Wave Band Maintenance
|-
|[[TMS0065]] ||Reason Codes Maintenance
|-
|[[TMS0070]] ||Equipment Balances
|-
|[[TMS0083]] ||Default Printer Maintenance
|-
|[[TMS0090]] ||Load Plan Summary
|-
|[[TMS0095]] ||Book In Ref Entry
|-
|[[TMS0102]] ||Standard Job Overview & Entry
|-
|[[TMS0103]] ||Consignment Enquiry
|-
|[[TMS0120]] ||Load Debrief
|-
|[[TMS0125]] ||Debrief Labels Resubmission
|-
|[[TMS0127]] ||Consignment Level Debrief
|-
|[[TMS0130]] ||{{Warning}} Unknown
|-
|[[TMS0135]] ||Create Actuals
|-
|[[TMS0136]] ||Actuals Creation Audit
|-
|[[TMS0150]] ||Load Planning
|-
|[[TMS0151]] ||Standard Load Plans
|-
|[[TMS0152]] ||Running Sheet (PC)
|-
|[[TMS0153]] ||Pictorial Running Sheet Plasma
|-
|[[TMS0154]] ||Trip Notes Enquiry
|-
|[[TMS0156]] ||{{Warning}} Unknown
|-
|[[TMS0158]] ||{{Warning}} Unknown
|-
|[[TMS0460]] ||Isotrak Extract
|-
|[[TMS0480]] ||Job Charges - Query by Ref
|-
|[[TMS0490]] ||Invoice Enquiry Screen
|-
|[[TMS0500]] ||Order Entry
|-
|[[TMS0501]] ||{{Warning}} Unknown
|-
|[[TMS0502]] ||{{Warning}} Unknown
|-
|[[TMS0507]] ||Plan Set Definition
|-
|[[TMS0508]] ||Plan Set Diary
|-
|[[TMS0509]] ||Drivers Advice - Review & Conf
|-
|[[TMS0510]] ||Inbound Trips Advice
|-
|[[TMS0511]] ||Inbound Goods
|-
|[[TMS0512]] ||Plan Set Copy
|-
|[[TMS0513]] ||Job Notes Enquiry
|-
|[[TMS0514]] ||View Plan Set Audit Actions
|-
|[[TMS0515]] ||Inbound Goods (Read Only)
|-
|[[TMS0516]] ||{{Warning}} Unknown
|-
|[[TMS0517]] ||{{Warning}} Unknown
|-
|[[TMS0518]] ||{{Warning}} Unknown
|-
|[[TMS0519]] ||{{Warning}} Unknown
|-
|[[TMS0520]] ||Plasma Screen Configuration
|-
|[[TMS0521]] ||Load Planning Configuration
|-
|[[TMS0522]] ||Running Sheet Configuration
|-
|[[TMS0523]] ||Load Debrief Configuration
|-
|[[TMS0525]] ||System Colours Configuration
|-
|[[TMS0530]] ||{{Warning}} Unknown
|-
|[[TMS0531]] ||{{Warning}} Unknown
|-
|[[TMS0533]] ||Actual to Standard Copy
|-
|[[TMS0534]] ||JS Booking Reference Register
|-
|[[TMS0535]] ||{{Warning}} Unknown
|-
|[[TMS0580]] ||Depot Change Utility
|-
|[[TMS0600]] ||Fuel Price Maintenance
|-
|[[TMS0601]] ||Customer Fule Surcharge Mainte
|-
|[[TMS0620]] ||Inter Depot Route Maintenance
|-
|[[TMS0635]] ||{{Warning}} Unknown
|-
|[[TMS0640]] ||{{Warning}} Unknown
|-
|[[TMS0641]] ||{{Warning}} Unknown
|-
|[[TMS0642]] ||{{Warning}} Unknown
|-
|[[TMS0700]] ||Incident / Claim Register
|-
|[[TMS0800]] ||Adhoc XML Generation
|-
|[[TMS0801]] ||Inbound XML Error Handling
|-
|[[TMS1010]] ||Package Code Maintenance
|-
|[[TMS1020]] ||Distribution Centre Maint
|-
|[[TMS1800]] ||Partner Maintenance
|-
|[[TMS1810]] ||{{Warning}} Unknown
|-
|[[TMS1820]] ||Customer Pricing Rules Maint
|-
|[[TMS2015]] ||Resource Maintenance
|-
|[[TMS2500]] ||{{Warning}} Unknown
|-
|[[TMS2510]] ||Cost Rate Default
|-
|[[TMS3100]] ||Address Maintenance
|-
|[[TMS8020]] ||Invoice Backing Sheet
|-
|[[TMS8230]] ||Driver's Schedule of Activity
|-
|[[TMS8240]] ||Empty Running Analysis
|-
|[[TMS8250]] ||{{Warning}} Unknown
|-
|[[TMS8260]] ||Quantities Delivered Per RDC
|-
|[[TMS8290]] ||{{Warning}} Unknown
|-
|[[TMS8320]] ||{{Warning}} Unknown
|-
|[[TMS8340]] ||Conf'd Cons Awaiting Debrief
|-
|[[TMS8370]] ||{{Warning}} Unknown
|-
|[[TMS8380]] ||Turn Around Times
|-
|[[TMS8390]] ||Trips Per Location
|-
|[[TMS8400]] ||Vehicle Fill Per Location
|-
|[[TMS8410]] ||{{Warning}} Unknown
|-
|[[TMS8420]] ||{{Warning}} Unknown
|-
|[[TMS8430]] ||Agency Usage
|-
|[[TMS8440]] ||Drivers Hours
|-
|[[TMS8450]] ||Turn Around Exceptions
|-
|[[TMS8460]] ||Subcontractor Usage
|-
|[[TMS8470]] ||Fleet List
|-
|[[TMS8480]] ||Driver Trip Hours
|-
|[[TMS8490]] ||{{Warning}} Unknown
|-
|[[TMS8500]] ||{{Warning}} Unknown
|-
|[[TMS8510]] ||Vehicle/Driver Stat
|-
|[[TMS8515]] ||Trip Schedule Data Extract
|-
|[[TMS8520]] ||Schedule Adherence
|-
|[[TMS8530]] ||Outstanding POD's
|-
|[[TMS8550]] ||Pallet Trip Hours
|-
|[[TMS8570]] ||Inter Divisional & Inter Depot
|-
|[[TMS8580]] ||Booking Time Tolerance Except
|-
|[[TMS8590]] ||{{Warning}} Unknown
|-
|[[TMS8610]] ||{{Warning}} Unknown
|-
|[[TMS8620]] ||Running Sheet Try
|-
|[[TMS8630]] ||{{Warning}} Unknown
|-
|[[TMS8640]] ||{{Warning}} Unknown
|-
|[[TMS8650]] ||{{Warning}} Unknown
|-
|[[TMS8660]] ||{{Warning}} Unknown
|-
|[[TMS8670]] ||{{Warning}} Unknown
|-
|[[TMS8680]] ||{{Warning}} Unknown
|-
|[[TMS8690]] ||Veh Planned Vs Veh Ran
|-
|[[TMS8700]] ||KPI Sheet
|-
|[[TMS8710]] ||{{Warning}} Unknown
|-
|[[TMS8720]] ||{{Warning}} Unknown
|-
|[[TMS8730]] ||Resource Data Extract
|-
|[[TMS8740]] ||Std Vs Plan Vs Act Data Ext
|-
|[[TMS8750]] ||{{Warning}} Unknown
|-
|[[TMS8760]] ||Debriefed Data Extract
|-
|[[TMS8790]] ||Trip Visits Data Extract Param
|-
|[[TMS8800]] ||{{Warning}} Unknown
|-
|[[TMS8810]] ||POD Data Extract
|-
|[[TMS9800]] ||{{Warning}} Unknown
-->
<!-- Removing all TRS screens
|-
|[[TRS0100]] ||Traffic Sheet
|-
|[[TRS0101]] ||Traffic Sheet Advanced
|-
|[[TRS0110]] ||New Transport Order
|-
|[[TRS0210]] ||Pending Instructions List
|-
|[[TRS0300]] ||Mass Assignment to Depot
|-
|[[TSG0120]] ||Job Messages Enquiry
|-
|[[TSG6070]] ||Credit Note Enquiry Ghost
|-
|[[TSG6080]] ||Invoice Enquiry Ghost
|-
|[[TSG6180]] ||Ghost:Run Container List
|-
|[[TSPRINC01A]] ||Process Incoming Calls
|-
|[[TSS0250]] ||Inter Depot Matrix Maintenance
|-
|[[TSS2010]] ||Messaging
|-
|[[TSS2015]] ||Message Text Maint
|-
|[[TSS6000]] ||Invoicing
|-
|[[TSS6010]] ||Rebate Detail Print
|-
|[[TSS6045]] ||Rebate Detil Print
|-
|[[TSS6080]] ||Invoice Enquiry
|-
|[[TSS6100]] ||Submit Rebates
|-
|[[TSS6105]] ||Stop Rebates
|-
|[[TSS6120]] ||Linked Partner Maintenance
|-
|[[TSS6130]] ||Release Rebates
|-
|[[TSS6140]] ||Rebate Profile Maintenance
|-
|[[TSS6180]] ||Traffic Sheet Container List
|-
|[[TSS6300]] ||Traffic Sheet Enquiry
|-
|[[TSST0110]] ||Call Schedule Maint.
|-
|[[TSST0150]] ||Call Selection
|-
|[[TSST0300]] ||Customer Call Sched Maint
|-
|[[TSST0310]] ||Generate Customer Call Sched
|-
|[[TSST0320]] ||Customer Call Sched Calender
|-
|[[TSST0330]] ||Generate Daily Call Sched
|-
|[[TSST0340]] ||Daily Call Sched Maint
|-
|[[TSST0360]] ||Call Status Maint
|-
|[[TSST0400]] ||Call Schedule Maint 2
|-
|[[TSST0420]] ||Daily Call Generate 2
|-
|[[TSST0545]] ||Telesales Customer Maint
|-
|[[TSST1000]] ||Daily Call Selection
|-
|[[TSST1010]] ||Select Next Call
|-
|[[TSST4000]] ||Clear Down Order Entry Perform
|-
|[[TSST4001]] ||Clear Down Call Sched History
-->
|-
|[[ULF0010]] ||{{Warning}} Unknown
|-
|[[ULF0020]] ||{{Warning}} Unknown
|-
|[[ULF0030]] ||System Registry
|-
<!-- Removing all VES screens
|[[VES0000]] ||Voyage Estimates Ghost Screen
|-
|[[VES1000]] ||Enq  : Vessels
|-
|[[VES1010]] ||Enq  : Ports
|-
|[[VES1020]] ||Enq  : Mileage Table
|-
|[[VES1030]] ||Enq  : Commodities
|-
|[[VES1040]] ||Enq  : TCE Calculation Types
|-
|[[VES1050]] ||Enq  : Units of Measure
|-
|[[VES1060]] ||Enq  : Vessel Sizes
|-
|[[VES1070]] ||Enq  : Areas
|-
|[[VES3000]] ||Maint: Vessels
|-
|[[VES3010]] ||Maint: Ports
|-
|[[VES3020]] ||Maint: Mileage Table
|-
|[[VES3040]] ||Maint: TCE Calculation Types
|-
|[[VES3050]] ||Maint: Units of Measure
|-
|[[VES3060]] ||Maint: Vessel Sizes
|-
|[[VES3070]] ||Maint: Areas
|-
|[[VES3080]] ||Maint: Bunker Prices
|-
|[[VES6000]] ||Economic Speed Calculator
|-
|[[VSS0100]] ||Vessel Space Allocation Maint.
|-
-->
|[[VES3020]] ||Maint: Mileage Table
|-
|[[WHS0001]] ||Translation Table (One-to-One)
|-
|[[WHS0002]] ||Default Printers Maintenance
|-
